Lacrosse Box Score |
| Summary |
|
Guilford (0-3) vs. Birmingham-Southern (1-3) Date: Mar 03, 2009 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 4 | 2 | 3 | 3 | 12 |
| Birmingham-Southern | 2 | 4 | 5 | 4 | 15 |
|
Guilford SCORING: GOALS: Daniel Dowd 3; Jake Beneke 2; Matt Halip 2; Chris
Ashcraft 2; Joey Chrisman 1; Manny Sargeant 1; Greg Nash 1.
ASSISTS: None.
Birmingham-Southern SCORING: GOALS: Christopher Buechele 5; Parker Samuel 4; Ryan Croft 3; D.J. Ward 1; Jacob McPherson 1; Jay Sims 1. ASSISTS: None. PENALTIES - Guilford 0/0:00; Birmingham-Southern 0/0:00. Officials:. Scorer: Andy Bonasera. Nonconference game |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 20 | Cameron Overton | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| 1 | Eli Burnham | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 3 | D.J. Ward | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Christopher Buechele | 5 | 0 | 12 | 2 | 0 | 2 | 0-0 | - | |
| 6 | Chris Clarke | 0 | 0 | 1 | 8 | 0 | 3 | 0-0 | - | |
| 7 | David Fogg | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 8 | Parker Samuel | 4 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Ashkan Isfahani | 0 | 0 | 0 | 5 | 0 | 0 | 16-23 | - | |
| 11 | Ryan Croft | 3 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | |
| 12 | Lucas Strickland | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Dylan Krupa | 0 | 0 | 5 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Jay Sims | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Cameron Hyde | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Jacob McPherson | 1 | 0 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Andrew Nielsen | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
| 33 | David Litton | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Tripp Windham | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - | |
| Totals......... | 15 | 0 | 41 | 36 | 0 | 14 | 19-28 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 20 | Cameron Overton | 60:00 | 12 | W | 13 | 0 | 0 | 0 | 13 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Mark Guillen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Matt Halip | 2 | 0 | 4 | 0 | 0 | 0 | 0-1 | - |
| M | 7 | Greg Nash | 1 | 0 | 1 | 0 | 0 | 1 | 4-9 | - |
| M | 8 | Jake Beneke | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| D | 9 | Tyler Zivic | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 12 | Daniel Dowd | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Gates Benson | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - |
| A | 32 | Joey Chrisman | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - |
| A | 44 | Chris Ashcraft | 2 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
| D | 36 | Warren Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Charlie Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | David Heltzel | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Boylan | 0 | 0 | 3 | 2 | 0 | 2 | 0-0 | - | |
| 19 | Ken Keesee | 0 | 0 | 1 | 0 | 0 | 1 | 2-5 | - | |
| 20 | James Stegeman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Matt Meriwether | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
| 28 | Eric Parmelee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Justin Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Manny Sargeant | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
| 40 | Andrew Heimsath | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 0 | 34 | 7 | 0 | 9 | 9-21 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Mark Guillen | 30:00 | 7 | L | 5 | 0 | 0 | 0 | 5 |
| 13 | Ryan Walsh | 30:00 | 8 | 5 | 0 | 0 | 0 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 8 | 8 | 8 | 10 | 34 |
| Birmingham-Southern | 10 | 10 | 10 | 11 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 2 | 2 | 2 | 4 | 10 |
| Birmingham-Southern | 3 | 3 | 3 | 4 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 2 | 2 | 2 | 1 | 7 |
| Birmingham-Southern | 9 | 9 | 9 | 9 | 36 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 0 | 0 | 0 | 0 | 0 |
| Birmingham-Southern | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 2 | 2 | 2 | 1 | 7 |
| Birmingham-Southern | 3 | 3 | 3 | 5 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 2-6 | 2-6 | 2-6 | 3-10 | 9-28 |
| Birmingham-Southern | 4-6 | 4-6 | 4-6 | 7-10 | 19-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Birmingham-Southern | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Guilford | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Birmingham-Southern | 1-4 | 0-0 | 0-0 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 0:00 | GC | EVEN | Matt Halip | Unassisted | 0-1 | |
| 2. | 0:00 | GC | EVEN | Matt Halip | Unassisted | 0-2 | |
| 3. | 0:00 | GC | EVEN | Greg Nash | Unassisted | 0-3 | |
| 4. | 0:00 | GC | EVEN | Jake Beneke | Unassisted | 0-4 | |
| 5. | 0:00 | GC | EVEN | Jake Beneke | Unassisted | 0-5 | |
| 6. | 0:00 | GC | EVEN | Daniel Dowd | Unassisted | 0-6 | |
| 7. | 0:00 | GC | EVEN | Daniel Dowd | Unassisted | 0-7 | |
| 8. | 0:00 | GC | EVEN | Daniel Dowd | Unassisted | 0-8 | |
| 9. | 0:00 | GC | EVEN | Joey Chrisman | Unassisted | 0-9 | |
| 10. | 0:00 | GC | EVEN | Manny Sargeant | Unassisted | 0-10 | |
| 11. | 0:00 | GC | EVEN | Chris Ashcraft | Unassisted | 0-11 | |
| 12. | 0:00 | GC | EVEN | Chris Ashcraft | Unassisted | 0-12 | |
| 13. | 0:00 | BSC | EVEN | D.J. Ward | Unassisted | 1-12 | |
| 14. | 0:00 | BSC | EVEN | Christopher Buechele | Unassisted | 2-12 | |
| 15. | 0:00 | BSC | EVEN | Christopher Buechele | Unassisted | 3-12 | |
| 16. | 0:00 | BSC | EVEN | Christopher Buechele | Unassisted | 4-12 | |
| 17. | 0:00 | BSC | EVEN | Christopher Buechele | Unassisted | 5-12 | |
| 18. | 0:00 | BSC | EVEN | Christopher Buechele | Unassisted | 6-12 | |
| 19. | 0:00 | BSC | EVEN | Parker Samuel | Unassisted | 7-12 | |
| 20. | 0:00 | BSC | EVEN | Parker Samuel | Unassisted | 8-12 | |
| 21. | 0:00 | BSC | EVEN | Parker Samuel | Unassisted | 9-12 | |
| 22. | 0:00 | BSC | EVEN | Parker Samuel | Unassisted | 10-12 | |
| 23. | 0:00 | BSC | EVEN | Ryan Croft | Unassisted | 11-12 | |
| 24. | 0:00 | BSC | EVEN | Ryan Croft | Unassisted | 12-12 | |
| 25. | 0:00 | BSC | EVEN | Ryan Croft | Unassisted | 13-12 | |
| 26. | 0:00 | BSC | EVEN | Jay Sims | Unassisted | 14-12 | |
| 27. | 0:00 | BSC | EVEN | Jacob McPherson | Unassisted | 15-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |