Overall Team Statistics |
| Overall: 2-12-0 Conf: 0-6-0 Home: 0-7-0 Away: 0-5-0 Neut: 2-0-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 89-433 | 179-624 |
|   Goals scored average | 6.29 | 12.65 |
|   Shot pct. | .206 | .287 |
|   Shots on goal-Attempts | 265-433 | 391-624 |
|   SOG pct. | .612 | .627 |
|   Shots/Game | 30.9 | 44.6 |
|   Assists | 40 | 82 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 11-60 | 21-65 |
|   Conversion Percent | .183 | .323 |
| GOAL BREAKDOWN | ||
|   Total Goals | 89 | 179 |
|   Man-up | 11 | 22 |
|   Man-down | 2 | 1 |
|   Unassisted | 49 | 97 |
|   Overtime | 0 | 3 |
| GROUND BALLS | 482 | 513 |
| TURNOVERS | 236 | 158 |
| CAUSED TURNOVERS | 50 | 72 |
| FACEOFFS (W-L) | 146-166 | 166-146 |
|   Faceoff W-L Pct. | .468 | .532 |
| CLEARS | 301-395 | 294-370 |
|   Clear Pct. | .762 | .795 |
| PENALTIES | ||
|   Number | 76 | 67 |
|   Minutes | 70:00 | 60:30 |
| ATTENDANCE | ||
|   Total | 797 | 1261 |
|   Dates/Avg Per Date | 7/114 | 5/252 |
|   Neutral Site #/Avg | 2/100 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 23 | 15 | 22 | 29 | 0 | 89 |
| Opponents | 39 | 48 | 48 | 41 | 3 | 179 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 51 | 58 | 64 | 38 | 1 | 212 |
| Opponents | 56 | 39 | 37 | 44 | 0 | 176 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 126 | 102 | 91 | 112 | 2 | 433 |
| Opponents | 134 | 162 | 184 | 138 | 6 | 624 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 79 | 54 | 59 | 73 | 0 | 265 |
| Opponents | 90 | 106 | 112 | 79 | 4 | 391 |
Overall Individual Statistics |
| Overall: 2-12-0 Conf: 0-6-0 Home: 0-7-0 Away: 0-5-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 4 | Dan Orr | 13-12 | 10 | 8 | 18 | 39 | .256 | 24 | .615 | 1 | 1 | 0 | 19 | 25 | 1 | 0-0 | .000 | 1-0.5 |
| 22 | Joe Dauksis | 13-10 | 14 | 2 | 16 | 85 | .165 | 56 | .659 | 0 | 3 | 1 | 32 | 10 | 0 | 0-0 | .000 | 4-5.0 |
| 9 | Tyler Zivic | 14-12 | 12 | 3 | 15 | 74 | .162 | 49 | .662 | 1 | 2 | 1 | 26 | 20 | 1 | 0-0 | .000 | 3-2.5 |
| 3 | Todd Bochenek | 8-8 | 6 | 7 | 13 | 24 | .250 | 14 | .583 | 0 | 1 | 0 | 18 | 17 | 0 | 0-0 | .000 | 1-0.5 |
| 21 | Colin Davis | 14-9 | 10 | 1 | 11 | 24 | .417 | 18 | .750 | 0 | 0 | 0 | 12 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | FJ Ientile | 14-11 | 8 | 1 | 9 | 30 | .267 | 17 | .567 | 0 | 1 | 0 | 9 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 23 | Matt Meriwether | 14-13 | 5 | 4 | 9 | 27 | .185 | 14 | .519 | 0 | 0 | 0 | 17 | 12 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Tyler Harrison | 13-13 | 4 | 3 | 7 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 38 | 9 | 8 | 0-0 | .000 | 18-19.0 |
| 2 | Matt Halip | 12-3 | 6 | 0 | 6 | 24 | .250 | 20 | .833 | 0 | 3 | 0 | 7 | 10 | 0 | 0-0 | .000 | 2-1.0 |
| 16 | Nick Martin | 12-1 | 5 | 1 | 6 | 28 | .179 | 11 | .393 | 0 | 0 | 0 | 9 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | David Heltzel | 13-3 | 2 | 2 | 4 | 24 | .083 | 16 | .667 | 0 | 0 | 0 | 15 | 5 | 1 | 0-1 | .000 | 1-1.0 |
| 15 | Gates Benson | 14-13 | 1 | 3 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 0 | 44 | 12 | 10 | 14-24 | .583 | 7-5.5 |
| 42 | Josh Osbourne | 14-3 | 2 | 1 | 3 | 12 | .167 | 3 | .250 | 0 | 0 | 0 | 22 | 15 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Gareth Fuller | 10-0 | 1 | 2 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Matthew Fuquay | 14-11 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 9 | 1-10 | .100 | 6-4.0 |
| 19 | Ken Keesee | 13-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 12 | 11 | 1 | 0-0 | .000 | 2-1.0 |
| 17 | Kyle Boylan | 13-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 35 | 6 | 1 | 0-0 | .000 | 8-8.5 |
| 28 | Carl Farlow | 10-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 1-2 | .500 | 1-1.0 |
| 12 | Matt Youngblood | 13-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 19 | 4 | 1 | 55-127 | .433 | 1-0.5 |
| 40 | Andrew Heimsath | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 7 | 0-0 | .000 | 2-2.0 |
| 24 | Tom Pappas | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Warren Brown | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 9 | 5 | 0-0 | .000 | 10-7.5 |
| 33 | Gary Beste Jr. | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 3-4.5 |
| 27 | Andrew Vigne | 14-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 12 | 1 | 0-0 | .000 | 1-0.5 |
| 18 | Dan Simpson | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 2 | 0 | 75-148 | .507 | 1-0.5 |
| 13 | Ian MacPhail | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Gary Hall | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 1 | Mark Guillen | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 1-3.0 |
| Total............... | 14 | 89 | 40 | 129 | 433 | .206 | 265 | .612 | 2 | 11 | 2 | 482 | 236 | 50 | 146-312 | .468 | 76-70.0 | |
| Opponents........... | 14 | 179 | 82 | 261 | 624 | .287 | 391 | .627 | 12 | 22 | 1 | 513 | 158 | 72 | 153-276 | .554 | 67-60.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Ian MacPhail | 6-0 | 37:13 | 6 | 9.67 | 3 | .333 | 0 | 0 | 0 | 17 |
| 1 | Mark Guillen | 7-0 | 116:30 | 20 | 10.30 | 26 | .565 | 0 | 0 | 0 | 74 |
| 27 | Andrew Vigne | 14-13 | 695:04 | 153 | 13.21 | 183 | .545 | 2 | 12 | 0 | 530 |
| Total............... | 14 | 848:47 | 179 | 12.65 | 212 | .542 | 2 | 12 | 0 | 621 | |
| Opponents........... | 14 | 848:47 | 89 | 6.29 | 176 | .664 | 12 | 2 | 0 | 434 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 23 | 15 | 22 | 29 | 0 | 89 |
| Opponents | 39 | 48 | 48 | 41 | 3 | 179 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 126 | 102 | 91 | 112 | 2 | 433 |
| Opponents | 134 | 162 | 184 | 138 | 6 | 624 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 79 | 54 | 59 | 73 | 0 | 265 |
| Opponents | 90 | 106 | 112 | 79 | 4 | 391 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 51 | 58 | 64 | 38 | 1 | 212 |
| Opponents | 56 | 39 | 37 | 44 | 0 | 176 |
| ATTENDANCE SUMMARY | GC | OPP |
|   Total | 797 | 1261 |
|   Dates/Avg Per Date | 7/114 | 5/252 |
|   Neutral Site #/Avg | 2/100 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 4 | Dan Orr | 13 | 10 | 8 | 18 | 39 |
| 22 | Joe Dauksis | 13 | 14 | 2 | 16 | 85 |
| 9 | Tyler Zivic | 14 | 12 | 3 | 15 | 74 |
| 3 | Todd Bochenek | 8 | 6 | 7 | 13 | 24 |
| 21 | Colin Davis | 14 | 10 | 1 | 11 | 24 |
| 11 | FJ Ientile | 14 | 8 | 1 | 9 | 30 |
| 23 | Matt Meriwether | 14 | 5 | 4 | 9 | 27 |
| 31 | Tyler Harrison | 13 | 4 | 3 | 7 | 13 |
| 2 | Matt Halip | 12 | 6 | 0 | 6 | 24 |
| 16 | Nick Martin | 12 | 5 | 1 | 6 | 28 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 22 | Joe Dauksis | 13 | 14 | 2 | 16 | 85 |
| 9 | Tyler Zivic | 14 | 12 | 3 | 15 | 74 |
| 4 | Dan Orr | 13 | 10 | 8 | 18 | 39 |
| 21 | Colin Davis | 14 | 10 | 1 | 11 | 24 |
| 11 | FJ Ientile | 14 | 8 | 1 | 9 | 30 |
| 2 | Matt Halip | 12 | 6 | 0 | 6 | 24 |
| 3 | Todd Bochenek | 8 | 6 | 7 | 13 | 24 |
| 16 | Nick Martin | 12 | 5 | 1 | 6 | 28 |
| 23 | Matt Meriwether | 14 | 5 | 4 | 9 | 27 |
| 31 | Tyler Harrison | 13 | 4 | 3 | 7 | 13 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 4 | Dan Orr | 13 | 10 | 8 | 18 | 39 |
| 3 | Todd Bochenek | 8 | 6 | 7 | 13 | 24 |
| 23 | Matt Meriwether | 14 | 5 | 4 | 9 | 27 |
| 15 | Gates Benson | 14 | 1 | 3 | 4 | 7 |
| 31 | Tyler Harrison | 13 | 4 | 3 | 7 | 13 |
| 9 | Tyler Zivic | 14 | 12 | 3 | 15 | 74 |
| 5 | Matthew Fuquay | 14 | 0 | 2 | 2 | 2 |
| 14 | Gareth Fuller | 10 | 1 | 2 | 3 | 9 |
| 10 | David Heltzel | 13 | 2 | 2 | 4 | 24 |
| 22 | Joe Dauksis | 13 | 14 | 2 | 16 | 85 |
| ## | GROUND BALLS | GP | GB |
| 15 | Gates Benson | 14 | 44 |
| 27 | Andrew Vigne | 14 | 44 |
| 31 | Tyler Harrison | 13 | 38 |
| 17 | Kyle Boylan | 13 | 35 |
| 22 | Joe Dauksis | 13 | 32 |
| 9 | Tyler Zivic | 14 | 26 |
| 18 | Dan Simpson | 14 | 25 |
| 36 | Warren Brown | 12 | 24 |
| 5 | Matthew Fuquay | 14 | 24 |
| 42 | Josh Osbourne | 14 | 22 |
| ## | GAME WINNING GOALS | GP | No. |
| 4 | Dan Orr | 13 | 1 |
| 9 | Tyler Zivic | 14 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 2 | Matt Halip | 12 | 3 |
| 22 | Joe Dauksis | 13 | 3 |
| 9 | Tyler Zivic | 14 | 2 |
| 3 | Todd Bochenek | 8 | 1 |
| 4 | Dan Orr | 13 | 1 |
| 11 | FJ Ientile | 14 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 9 | Tyler Zivic | 14 | 1 |
| 22 | Joe Dauksis | 13 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 15 | Gates Benson | 14 | 14 | 10 | .583 |
| 18 | Dan Simpson | 14 | 75 | 73 | .507 |
| 28 | Carl Farlow | 10 | 1 | 1 | .500 |
| 12 | Matt Youngblood | 13 | 55 | 72 | .433 |
| 5 | Matthew Fuquay | 14 | 1 | 9 | .100 |
| 10 | David Heltzel | 13 | 0 | 1 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 22 | Joe Dauksis | 13 | 14 | 2 | 85 | .165 |
| 9 | Tyler Zivic | 14 | 12 | 3 | 74 | .162 |
| 4 | Dan Orr | 13 | 10 | 8 | 39 | .256 |
| 11 | FJ Ientile | 14 | 8 | 1 | 30 | .267 |
| 16 | Nick Martin | 12 | 5 | 1 | 28 | .179 |
| 23 | Matt Meriwether | 14 | 5 | 4 | 27 | .185 |
| 2 | Matt Halip | 12 | 6 | 0 | 24 | .250 |
| 21 | Colin Davis | 14 | 10 | 1 | 24 | .417 |
| 10 | David Heltzel | 13 | 2 | 2 | 24 | .083 |
| 3 | Todd Bochenek | 8 | 6 | 7 | 24 | .250 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 28 | Carl Farlow | 10 | 1 | 0 | 1 | 1.000 |
| 17 | Kyle Boylan | 13 | 1 | 0 | 2 | .500 |
| 21 | Colin Davis | 14 | 10 | 1 | 24 | .417 |
| 31 | Tyler Harrison | 13 | 4 | 3 | 13 | .308 |
| 11 | FJ Ientile | 14 | 8 | 1 | 30 | .267 |
| 4 | Dan Orr | 13 | 10 | 8 | 39 | .256 |
| 2 | Matt Halip | 12 | 6 | 0 | 24 | .250 |
| 3 | Todd Bochenek | 8 | 6 | 7 | 24 | .250 |
| 19 | Ken Keesee | 13 | 1 | 0 | 4 | .250 |
| 23 | Matt Meriwether | 14 | 5 | 4 | 27 | .185 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 22 | Joe Dauksis | 13 | 14 | 2 | 85 | 56 | .659 |
| 9 | Tyler Zivic | 14 | 12 | 3 | 74 | 49 | .662 |
| 4 | Dan Orr | 13 | 10 | 8 | 39 | 24 | .615 |
| 2 | Matt Halip | 12 | 6 | 0 | 24 | 20 | .833 |
| 21 | Colin Davis | 14 |