Lacrosse Box Score |
| Summary |
|
Guilford (2-5) vs. University of South (2-3) Date: Mar 21, 2008 Attendance: 307 Weather: Cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 2 | 3 | 3 | 2 | 0 | 10 |
| University of South | 0 | 4 | 2 | 4 | 1 | 11 |
|
Guilford SCORING: GOALS: Todd Bochenek 3; FJ Ientile 2; Tyler Zivic 1; Joe
Dauksis 1; Dan Orr 1; Colin Davis 1; Ken Keesee 1.
ASSISTS: Todd Bochenek 3; Gates Benson 1; Gareth Fuller 1; Tyler Harrison 1;
Matt Meriwether 1.
University of South SCORING: GOALS: Teddy Peterson 4; Chris Edge 3; John Pinney 2; Lewis Smart 2. ASSISTS: John Pinney 4; Teddy Peterson 1. PENALTIES - Guilford 4/4:00; University of South 2/2:00. Officials:. Scorer: Pratt Paterson. Nonconference game |
| University of South |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Thomas Avery | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Cole Flannery | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Lewis Smart | 2 | 0 | 9 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Terrell McWhirter | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 10 | Jeff Lafford | 0 | 0 | 0 | 1 | 0 | 0 | 9-23 | 1-1:00 | |
| 11 | Stewart Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Matt Councill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Will Grimes | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Nathan Sell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Teddy Peterson | 4 | 1 | 6 | 4 | 0 | 0 | 0-0 | - | |
| 34 | John Pinney | 2 | 4 | 4 | 4 | 0 | 0 | 0-0 | - | |
| 9 | Neat Clark | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Ted Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Travis Brannon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 13 | Matt Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Chris Edge | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Hank Gerrity | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Taylor Monroe | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 29 | Michael Boller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Alex Falciani | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 30 | 27 | 0 | 0 | 9-23 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 11 | Stewart Calder | 61:38 | 10 | W | 5 | 4 | 4 | 3 | 0 | 16 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Todd Bochenek | 3 | 3 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Dan Orr | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Matthew Fuquay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Tyler Zivic | 1 | 0 | 11 | 1 | 0 | 0 | 0-0 | - | |
| 11 | FJ Ientile | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Gates Benson | 0 | 1 | 1 | 5 | 0 | 0 | 14-23 | - | |
| 21 | Colin Davis | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Matt Meriwether | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Andrew Vigne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Tyler Harrison | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 2 | Mark Halip | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nick Martin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | David Heltzel | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Gareth Fuller | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Boylan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2:00 | |
| 18 | Dan Simpson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Ken Keesee | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Joe Dauksis | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Warren Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Andrew Heimsath | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Josh Osbourne | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 7 | 38 | 18 | 0 | 0 | 14-23 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
| 27 | Andrew Vigne | 61:38 | 11 | OTL | 2 | 2 | 2 | 2 | 0 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 12 | 9 | 11 | 6 | 0 | 38 |
| University of South | 8 | 6 | 7 | 8 | 1 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 2 | 2 | 2 | 2 | 0 | 8 |
| University of South | 5 | 4 | 4 | 3 | 0 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 3 | 9 | 2 | 6 | 0 | 20 |
| University of South | 6 | 5 | 5 | 10 | 1 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 0 | 0 | 0 | 0 | 0 | 0 |
| University of South | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 1-3 | 5-7 | 4-6 | 3-6 | 1-1 | 14-23 |
| University of South | 2-3 | 2-7 | 2-6 | 3-6 | 0-1 | 9-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 2-3 | 2-2 | 3-4 | 4-4 | 0-0 | 11-13 |
| University of South | 3-4 | 3-4 | 4-6 | 1-1 | 0-0 | 11-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | Total |
| Guilford | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
| University of South | 0-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:47 | GC | EVEN | Colin Davis | Todd Bochenek | 0-1 |
| 2. | 3:07 | GC | EVEN | Tyler Zivic | Todd Bochenek | 0-2 | |
| 3. | 2nd | 12:59 | SEW | EVEN | Teddy Peterson | John Pinney | 1-2 |
| 4. | 12:12 | GC | EVEN | Ken Keesee | Gareth Fuller | 1-3 | |
| 5. | 9:09 | SEW | EVEN | Chris Edge | Unassisted | 2-3 | |
| 6. | 6:32 | SEW | EVEN | John Pinney | Unassisted | 3-3 | |
| 7. | 4:45 | GC | EVEN | FJ Ientile | Todd Bochenek | 3-4 | |
| 8. | 1:25 | SEW | EVEN | Chris Edge | John Pinney | 4-4 | |
| 9. | 0:50 | GC | EVEN | Joe Dauksis | Unassisted | 4-5 | |
| 10. | 3rd | 14:42 | SEW | EVEN | Teddy Peterson | Unassisted | 5-5 |
| 11. | 11:25 | GC | EVEN | Dan Orr | Unassisted | 5-6 | |
| 12. | 10:37 | GC | EVEN | FJ Ientile | Matt Meriwether | 5-7 | |
| 13. | 5:22 | SEW | EVEN | Chris Edge | Unassisted | 6-7 | |
| 14. | 1:53 | GC | EVEN | Todd Bochenek | Gates Benson | 6-8 | |
| 15. | 4th | 14:33 | GC | EVEN | Todd Bochenek | Unassisted | 6-9 |
| 16. | 14:22 | SEW | EVEN | John Pinney | Teddy Peterson | 7-9 | |
| 17. | 14:12 | SEW | EVEN | Lewis Smart | John Pinney | 8-9 | |
| 18. | 9:30 | GC | EVEN | Todd Bochenek | Tyler Harrison | 8-10 | |
| 19. | 4:47 | SEW | EVEN | Teddy Peterson | Unassisted | 9-10 | |
| 20. | 1:02 | SEW | EVEN | Lewis Smart | John Pinney | 10-10 | |
| 21. | OT | 2:22 | SEW | EVEN | Teddy Peterson | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:59 | SEW | 23 | Taylor Monroe | 1:00 | CROSS-CHECK | |
| 02:09 | GC | 31 | Tyler Harrison | 1:00 | SLASHING | ||
| 00:55 | GC | 36 | Warren Brown | 1:00 | SLASHING | ||
| 2nd | 04:31 | SEW | 10 | Jeff Lafford | 1:00 | SLASHING | |
| 04:31 | GC | 17 | Kyle Boylan | 1:00 | CONDUCT FOUL | ||
| 4th | 00:21 | GC | 17 | Kyle Boylan | 1:00 | SLASHING |