Lacrosse Box Score |
| Summary |
|
Guilford (2-3) vs. Emerson (0-4) Date: Mar 10, 2008 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 2 | 2 | 4 | 4 | 12 |
| Emerson | 0 | 0 | 3 | 0 | 3 |
|
Guilford SCORING: GOALS: Dan Orr 3; Colin Davis 3; David Heltzel 2; Joe Dauksis
2; FJ Ientile 1; Tyler Zivic 1.
ASSISTS: Matt Meriwether 3; David Heltzel 1; FJ Ientile 1; Nick Martin 1; Dan
Orr 1.
Emerson SCORING: GOALS: Bo Dietrick 1; Ian MacLeod 1; Josh Anderson 1. ASSISTS: None. PENALTIES - Guilford 4/3:00; Emerson 4/5:30. Officials:. Played at Homewood Field on the campus of Johns Hopkins University |
| Emerson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Dean Smollar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Ian MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Josh Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Braden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Bo Dietrick | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | 4-5:30 | |
| Totals......... | 3 | 0 | 9 | 0 | 0 | 0 | 0-0 | 4-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 3 | Dean Smollar | 50:00 | 9 | L | 9 | 7 | 6 | 6 | 28 |
| 17 | Braden Campbell | 10:00 | 3 | 0 | 0 | 0 | 1 | 1 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Dan Orr | 3 | 1 | 7 | 3 | 0 | 0 | 0-0 | - |
| A | 9 | Tyler Zivic | 1 | 0 | 10 | 5 | 0 | 0 | 0-0 | - |
| M | 11 | FJ Ientile | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Gates Benson | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 21 | Colin Davis | 3 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | Joe Dauksis | 2 | 0 | 14 | 7 | 0 | 0 | 0-0 | - |
| M | 23 | Matt Meriwether | 0 | 3 | 5 | 3 | 0 | 0 | 0-0 | - |
| D | 31 | Tyler Harrison | 0 | 0 | 1 | 7 | 0 | 0 | 0-0 | 2-1:30 |
| D | 36 | Warren Brown | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| GK | 27 | Andrew Vigne | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 1 | Mark Guillen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Matthew Fuquay | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Gary Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | David Heltzel | 2 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Matt Youngblood | 0 | 0 | 0 | 4 | 0 | 0 | 6-9 | - | |
| 13 | Ian MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Gareth Fuller | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nick Martin | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Boylan | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 2-1:30 | |
| 18 | Dan Simpson | 0 | 0 | 0 | 2 | 0 | 0 | 5-8 | - | |
| 19 | Ken Keesee | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Carl Farlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Gary Beste Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Andrew Heimsath | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Josh Osbourne | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 55 | 61 | 0 | 0 | 11-17 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Andrew Vigne | 42:00 | 3 | W | 2 | 0 | 1 | 0 | 3 |
| 1 | Mark Guillen | 10:00 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 13 | Ian MacPhail | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 15 | 14 | 13 | 13 | 55 |
| Emerson | 2 | 1 | 5 | 1 | 9 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 2 | 0 | 2 | 0 | 4 |
| Emerson | 9 | 7 | 6 | 7 | 29 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 12 | 19 | 15 | 21 | 67 |
| Emerson | 5 | 11 | 6 | 10 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 0 | 0 | 0 | 0 | 0 |
| Emerson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 3-3 | 2-2 | 4-7 | 2-5 | 11-17 |
| Emerson | 0-3 | 0-2 | 3-7 | 3-5 | 6-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 8-11 | 8-10 | 6-6 | 9-10 | 31-37 |
| Emerson | 5-9 | 4-13 | 7-8 | 3-9 | 19-39 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Guilford | 0-0 | 1-1 | 1-2 | 1-1 | 3-4 |
| Emerson | 0-2 | 0-1 | 0-0 | 0-1 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:23 | GC | EVEN | FJ Ientile | Matt Meriwether | 0-1 |
| 2. | 8:53 | GC | EVEN | Colin Davis | Unassisted | 0-2 | |
| 3. | 2nd | 2:06 | GC | EVEN | David Heltzel | Dan Orr | 0-3 |
| 4. | 1:29 | GC | UP | Dan Orr | Unassisted | 0-4 | |
| 5. | 3rd | 13:47 | GC | EVEN | Dan Orr | Unassisted | 0-5 |
| 6. | 12:03 | EC | EVEN | Ian MacLeod | Unassisted | 1-5 | |
| 7. | 10:50 | GC | EVEN | Tyler Zivic | Matt Meriwether | 1-6 | |
| 8. | 10:16 | GC | UP | Joe Dauksis | FJ Ientile | 1-7 | |
| 9. | 8:14 | EC | EVEN | Josh Anderson | Unassisted | 2-7 | |
| 10. | 6:38 | GC | EVEN | Dan Orr | Matt Meriwether | 2-8 | |
| 11. | 5:30 | EC | EVEN | Bo Dietrick | Unassisted | 3-8 | |
| 12. | 4th | 12:43 | GC | UP | Joe Dauksis | David Heltzel | 3-9 |
| 13. | 7:40 | GC | EVEN | Colin Davis | Nick Martin | 3-10 | |
| 14. | 5:23 | GC | EVEN | David Heltzel | Unassisted | 3-11 | |
| 15. | 5:06 | GC | EVEN | Colin Davis | Unassisted | 3-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:00 | GC | 17 | Kyle Boylan | 1:00 | X | PUSHING |
| 07:00 | GC | 31 | Tyler Harrison | 0:30 | X | HOLDING | |
| 2nd | 08:00 | GC | 31 | Tyler Harrison | 1:00 | X | CROSS-CHECK |
| 02:06 | EC | TM | TEAM | 3:00 | X | ILLEGAL CROSSE | |
| 3rd | 10:50 | EC | TM | TEAM | 1:00 | X | ILLEGAL BODY CHECK |
| 06:38 | EC | TM | TEAM | 0:30 | X | HOLDING | |
| 4th | 13:00 | EC | TM | TEAM | 1:00 | X | SLASHING |
| 08:48 | GC | 17 | Kyle Boylan | 0:30 | X | HOLDING |