Lacrosse Box Score |
| Summary |
|
Neumann (0-4) vs. Guilford (1-4) Date: Mar 08, 2008 Attendance: 125 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 0 | 1 | 2 | 3 | 6 |
| Guilford | 6 | 1 | 2 | 0 | 9 |
|
Neumann SCORING: GOALS: Greg Germon 2; Kyle Sheckler 2; Jason Kahn 1; Dominic
Collichio 1.
ASSISTS: Greg Germon 2; Jason Kahn 2.
Guilford SCORING: GOALS: FJ Ientile 3; Dan Orr 2; Joe Dauksis 1; Tyler Zivic 1; Matt Meriwether 1; Tyler Harrison 1. ASSISTS: Joe Dauksis 2; Gates Benson 1; Colin Davis 1; Dan Orr 1. PENALTIES - Neumann 5/6:30; Guilford 8/6:30. Officials:. Nonconference game |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Dan Orr | 2 | 1 | 6 | 2 | 0 | 0 | 0-0 | - |
| D | 5 | Matthew Fuquay | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| A | 9 | Tyler Zivic | 1 | 0 | 9 | 2 | 0 | 0 | 0-0 | - |
| M | 11 | FJ Ientile | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Gates Benson | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| A | 21 | Colin Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Joe Dauksis | 1 | 2 | 10 | 6 | 0 | 0 | 0-0 | - |
| M | 23 | Matt Meriwether | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | Tyler Harrison | 1 | 0 | 2 | 8 | 0 | 0 | 0-0 | - |
| G | 27 | Andrew Vigne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Mark Guillen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Matt Halip | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Gary Hall | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | David Heltzel | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 12 | Matt Youngblood | 0 | 0 | 0 | 3 | 0 | 0 | 5-8 | - | |
| 13 | Ian MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Gareth Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Nick Martin | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Kyle Boylan | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 18 | Dan Simpson | 0 | 0 | 0 | 2 | 0 | 0 | 6-10 | - | |
| 19 | Ken Keesee | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Carl Farlow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Gary Beste Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3:30 | |
| 36 | Warren Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4-2:00 | |
| 40 | Andrew Heimsath | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Josh Osbourne | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 46 | 48 | 0 | 0 | 11-18 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Andrew Vigne | 15:00 | 0 | W | 0 | 0 | 0 | 0 | 0 |
| 1 | Mark Guillen | 40:00 | 6 | 0 | 1 | 5 | 1 | 7 | |
| 13 | Ian MacPhail | 05:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neumann |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 22 | Kyle Gardner | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 18 | Kyle Sheckler | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 12 | Greg Germon | 2 | 2 | 3 | 5 | 0 | 0 | 0-0 | - |
| M | 11 | Jack Winn | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 4 | Bryan Capone | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-3:00 |
| M | 20 | Kevin Kelly | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 3 | Jason Kahn | 1 | 2 | 2 | 5 | 0 | 0 | 0-0 | - |
| D | 26 | Paul Schmeltzer | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 8 | Ronald Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | David Matkowski | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| G | 2 | Jake Boulay | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 5 | Justin Oden | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Richardson Louis | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Anthony Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Rick Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Lee Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Andrew Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Sean Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mike McQuade | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Charles Rudolf | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Rosenda Luna | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Vincent Mundy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Steve Lis | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Ben Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Dominic Collichio | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
| 30 | Kevin Best | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 31 | Matt Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Lewis Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Justin Mailloux | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mike Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Michael Picklo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Sean Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 18 | 34 | 0 | 0 | 0-0 | 5-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Jake Boulay | 60:00 | 9 | L | 6 | 2 | 5 | 1 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 0 | 5 | 8 | 5 | 18 |
| Guilford | 19 | 9 | 14 | 4 | 46 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 6 | 2 | 5 | 1 | 14 |
| Guilford | 0 | 1 | 5 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann | 11 | 4 | 9 | 5 | 29 |
| Guilford | 17 | 13 | 14 | 9 | 53 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann | 0 | 0 | 0 | 0 | 0 |
| Guilford | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Neumann | 3-6 | 1-2 | 0-5 | 2-4 | 6-17 |
| Guilford | 3-6 | 1-2 | 5-5 | 2-4 | 11-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Neumann | 6-12 | 9-10 | 8-10 | 4-6 | 27-38 |
| Guilford | 8-9 | 8-9 | 8-10 | 5-6 | 29-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Neumann | 0-0 | 1-1 | 2-3 | 2-3 | 5-7 |
| Guilford | 1-2 | 1-1 | 0-1 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:00 | GC | EVEN | Dan Orr | Gates Benson | 1-0 |
| 2. | 12:00 | GC | EVEN | Matt Meriwether | Unassisted | 2-0 | |
| 3. | 11:30 | GC | EVEN | Tyler Harrison | Unassisted | 3-0 | |
| 4. | 3:45 | GC | EVEN | FJ Ientile | Colin Davis | 4-0 | |
| 5. | 1:30 | GC | UP | FJ Ientile | Dan Orr | 5-0 | |
| 6. | 0:40 | GC | EVEN | FJ Ientile | Joe Dauksis | 6-0 | |
| 7. | 2nd | 4:50 | GC | UP | Tyler Zivic | Unassisted | 7-0 |
| 8. | 2:52 | NC | UP | Kyle Sheckler | Unassisted | 7-1 | |
| 9. | 3rd | 13:30 | GC | EVEN | Joe Dauksis | Unassisted | 8-1 |
| 10. | 11:30 | NC | UP | Dominic Collichio | Greg Germon | 8-2 | |
| 11. | 6:10 | NC | UP | Jason Kahn | Unassisted | 8-3 | |
| 12. | 2:00 | GC | EVEN | Dan Orr | Joe Dauksis | 9-3 | |
| 13. | 4th | 13:30 | NC | UP | Greg Germon | Jason Kahn | 9-4 |
| 14. | 9:45 | NC | UP | Greg Germon | Jason Kahn | 9-5 | |
| 15. | 6:00 | NC | EVEN | Kyle Sheckler | Greg Germon | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:00 | NC | 7 | Richardson Louis | 0:30 | SLAS | |
| 03:45 | NC | 18 | Kyle Sheckler | 0:30 | ICRO | ||
| 2nd | 06:30 | NC | 4 | Bryan Capone | 3:00 | ICRO | |
| 03:00 | GC | 33 | Gary Beste Jr. | 3:00 | TRIPPING | ||
| 3rd | 12:30 | GC | 5 | Matthew Fuquay | 0:30 | HOLDING | |
| 12:00 | GC | 36 | Warren Brown | 0:30 | SLAS | ||
| 07:00 | GC | 15 | Gates Benson | 0:30 | HOLDING | ||
| 07:00 | GC | 36 | Warren Brown | 0:30 | XCHE | ||
| 05:50 | NC | 11 | Jack Winn | 0:30 | TRIPPING | ||
| 4th | 14:00 | GC | 36 | Warren Brown | 0:30 | SLAS | |
| 10:00 | GC | 33 | Gary Beste Jr. | 0:30 | PUSHING | ||
| 07:00 | GC | 36 | Warren Brown | 0:30 | PUSHING | ||
| 02:13 | NC | 29 | Dominic Collichio | 2:00 | UNSP |