Lacrosse Box Score |
| Summary |
|
St. John Fisher (2-0) vs. Guilford (0-2) Date: Feb 29, 2008 Attendance: 52 Weather: cool, windy, overcast, low 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 2 | 2 | 3 | 6 | 13 |
| Guilford | 2 | 0 | 1 | 3 | 6 |
|
St. John Fisher SCORING: GOALS: Chris Schmidt 4; Mike Cortina 3; Scott Bowen 1;
Dave Malone 1; Matt Kaiser 1; Dave Wood 1; Mike Cummins 1; Nick Savine 1.
ASSISTS: Scott Bowen 2; Matt Kaiser 1; Dave Malone 1; Jeff Price 1; Chris
Schmidt 1; Dave Wood 1.
Guilford SCORING: GOALS: Tyler Harrison 1; Joe Dauksis 1; Tyler Zivic 1; Nick Martin 1; Colin Davis 1; Matt Meriwether 1. ASSISTS: Matthew Fuquay 1; Tyler Harrison 1. PENALTIES - St. John Fisher 4/3:00; Guilford 5/4:00. Officials: Keith McAdoo; Chris Bynum; Charles Frederick. Scorer: Guilford Sports Info. Nonconference game |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Matt Halip | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 4 | Dan Orr | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | 1-0:30 |
| LSM | 5 | Matthew Fuquay | 0 | 1 | 0 | 1 | 0 | 5 | 0-0 | - |
| A | 9 | Tyler Zivic | 1 | 0 | 2 | 3 | 3 | 0 | 0-0 | 1-1:00 |
| D | 15 | Gates Benson | 0 | 0 | 1 | 3 | 3 | 1 | 0-0 | - |
| A | 21 | Colin Davis | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | Joe Dauksis | 1 | 0 | 8 | 1 | 3 | 0 | 0-0 | 1-0:30 |
| M | 23 | Matt Meriwether | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 31 | Tyler Harrison | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 27 | Andrew Vigne | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| 1 | Mark Guillen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | FJ Ientile | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Matt Youngblood | 0 | 0 | 0 | 3 | 1 | 1 | 4-10 | - | |
| 14 | Gareth Fuller | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Nick Martin | 1 | 0 | 2 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Kyle Boylan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Dan Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 2-13 | - | |
| 19 | Ken Keesee | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Carl Farlow | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 36 | Warren Brown | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 | |
| 42 | Josh Osbourne | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 21 | 27 | 28 | 10 | 6-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 27 | Andrew Vigne | 58:16 | 13 | L | 6 | 4 | 4 | 4 | 18 |
| 1 | Mark Guillen | 01:44 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. John Fisher |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Jon Cortina | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 18 | Dave Malone | 1 | 1 | 4 | 1 | 4 | 2 | 0-0 | 2-1:30 |
| D | 20 | Bill Empey | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| A | 22 | Scott Bowen | 1 | 2 | 6 | 2 | 1 | 0 | 0-0 | - |
| A | 29 | Chris Schmidt | 4 | 1 | 9 | 0 | 1 | 0 | 0-0 | - |
| D | 32 | Matt Pompo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 42 | Mike Cortina | 3 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 43 | Mark Keida | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 44 | Dennis Bell | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 50 | Mike Cummins | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - |
| 1 | Matt Kaiser | 1 | 1 | 3 | 3 | 1 | 0 | 0-0 | - | |
| 2 | Dan Serafine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Kavanaugh | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Nick Savine | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Kevin Kane | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jeff Price | 0 | 1 | 0 | 1 | 3 | 0 | 0-0 | - | |
| 10 | Mike Jaszka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Cirulli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Tyler Peworchik | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 13 | Todd Sturcken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dutchie Venuti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Zach Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kevin Lux | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | |
| 23 | Chris Shand | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Caleb Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Dave O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Nick Brace | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 28 | Dave Wood | 1 | 1 | 1 | 11 | 2 | 0 | 13-16 | 1-1:00 | |
| 30 | Bill Buttaro | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Erich Rassow | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | - | |
| 39 | Henry Cumoletti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 7 | 42 | 40 | 20 | 7 | 17-22 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | Jon Cortina | 30:00 | 2 | W | 1 | 3 | 0 | 0 | 4 |
| 2 | Dan Serafine | 28:16 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Bill Buttaro | 01:44 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 11 | 7 | 10 | 14 | 42 |
| Guilford | 3 | 6 | 4 | 8 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 1 | 3 | 1 | 1 | 6 |
| Guilford | 6 | 4 | 4 | 4 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 11 | 6 | 11 | 11 | 39 |
| Guilford | 7 | 3 | 9 | 8 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 5 | 3 | 6 | 5 | 19 |
| Guilford | 9 | 8 | 5 | 6 | 28 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 4-5 | 2-3 | 4-5 | 7-10 | 17-23 |
| Guilford | 1-5 | 1-3 | 1-5 | 3-10 | 6-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 7-7 | 5-6 | 5-5 | 2-5 | 19-23 |
| Guilford | 4-5 | 6-7 | 5-7 | 4-6 | 19-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
| Guilford | 0-0 | 0-0 | 0-2 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:24 | FISHER | EVEN | Mike Cortina | Unassisted | 0-1 |
| 2. | 7:59 | GC | EVEN | Tyler Harrison | Unassisted | 1-1 | |
| 3. | 5:00 | GC | EVEN | Nick Martin | Matthew Fuquay | 2-1 | |
| 4. | 2:10 | FISHER | UP | Chris Schmidt | Dave Malone | 2-2 | |
| 5. | 2nd | 11:52 | FISHER | EVEN | Dave Malone | Chris Schmidt | 2-3 |
| 6. | 3:08 | FISHER | EVEN | Chris Schmidt | Jeff Price | 2-4 | |
| 7. | 3rd | 14:45 | FISHER | EVEN | Dave Wood | Unassisted | 2-5 |
| 8. | 13:50 | GC | EVEN | Matt Meriwether | Unassisted | 3-5 | |
| 9. | 6:49 | FISHER | UP | Mike Cummins | Scott Bowen | 3-6 | |
| 10. | 4:52 | FISHER | EVEN | Chris Schmidt | Scott Bowen | 3-7 | |
| 11. | 4th | 14:38 | FISHER | EVEN | Chris Schmidt | Dave Wood | 3-8 |
| 12. | 13:19 | GC | EVEN | Joe Dauksis | Unassisted | 4-8 | |
| 13. | 12:06 | FISHER | EVEN | Mike Cortina | Unassisted | 4-9 | |
| 14. | 10:45 | FISHER | EVEN | Nick Savine | Unassisted | 4-10 | |
| 15. | 8:26 | GC | EVEN | Tyler Zivic | Unassisted | 5-10 | |
| 16. | 7:57 | FISHER | EVEN | Scott Bowen | Matt Kaiser | 5-11 | |
| 17. | 6:03 | FISHER | EVEN | Mike Cortina | Unassisted | 5-12 | |
| 18. | 4:51 | GC | EVEN | Colin Davis | Tyler Harrison | 6-12 | |
| 19. | 1:44 | FISHER | EVEN | Matt Kaiser | Unassisted | 6-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:34 | GC | 22 | Joe Dauksis | 0:30 | X | PUSHING |
| 01:12 | GC | 36 | Warren Brown | 1:00 | X | SLASHING | |
| 2nd | 11:31 | FISHER | 28 | Dave Wood | 1:00 | X | TRIPPING |
| 04:31 | GC | 4 | Dan Orr | 0:30 | X | OFFSIDE | |
| 3rd | 12:18 | FISHER | 18 | Dave Malone | 0:30 | X | OFFSIDE |
| 08:53 | FISHER | 18 | Dave Malone | 1:00 | X | TRIPPING | |
| 07:45 | GC | 9 | Tyler Zivic | 1:00 | X | SLASHING | |
| 01:12 | GC | 31 | Tyler Harrison | 1:00 | X | SLASHING | |
| 4th | 00:19 | FISHER | 27 | Nick Brace | 0:30 | X | PUSHING |