Overall Team Statistics |
| Overall: 3-10-0 Conf: 0-6-0 Home: 1-6-0 Away: 1-3-0 Neut: 1-1-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 76-356 | 155-553 |
|   Goals scored average | 5.82 | 11.86 |
|   Shot pct. | .213 | .280 |
|   Shots on goal-Attempts | 201-356 | 337-553 |
|   SOG pct. | .565 | .609 |
|   Shots/Game | 27.4 | 42.5 |
|   Assists | 37 | 74 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 8-67 | 21-74 |
|   Conversion Percent | .119 | .284 |
| GOAL BREAKDOWN | ||
|   Total Goals | 76 | 155 |
|   Man-up | 8 | 20 |
|   Man-down | 2 | 1 |
|   Unassisted | 38 | 81 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 415 | 469 |
| TURNOVERS | 282 | 208 |
| CAUSED TURNOVERS | 73 | 90 |
| FACEOFFS (W-L) | 132-138 | 138-132 |
|   Faceoff W-L Pct. | .489 | .511 |
| CLEARS | 234-328 | 246-304 |
|   Clear Pct. | .713 | .809 |
| PENALTIES | ||
|   Number | 80 | 73 |
|   Minutes | 66:30 | 64:30 |
| ATTENDANCE | ||
|   Total | 750 | 577 |
|   Dates/Avg Per Date | 7/107 | 4/144 |
|   Neutral Site #/Avg | 2/175 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 16 | 23 | 16 | 21 | 0 | 76 |
| Opponents | 38 | 39 | 42 | 35 | 1 | 155 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 46 | 56 | 43 | 47 | 0 | 192 |
| Opponents | 33 | 29 | 27 | 35 | 1 | 125 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 86 | 98 | 72 | 99 | 1 | 356 |
| Opponents | 145 | 146 | 156 | 126 | 2 | 575 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 49 | 52 | 43 | 56 | 1 | 201 |
| Opponents | 84 | 95 | 85 | 82 | 1 | 347 |
Overall Individual Statistics |
| Overall: 3-10-0 Conf: 0-6-0 Home: 1-6-0 Away: 1-3-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 3 | Todd Bochenek | 13-13 | 10 | 19 | 29 | 45 | .222 | 28 | .622 | 0 | 0 | 0 | 31 | 41 | 2 | 0-0 | .000 | 5-3.0 |
| 4 | Dan Orr | 13-11 | 9 | 6 | 15 | 56 | .161 | 26 | .464 | 0 | 2 | 0 | 16 | 18 | 0 | 0-0 | .000 | 1-3.0 |
| 21 | Colin Davis | 13-13 | 12 | 2 | 14 | 36 | .333 | 26 | .722 | 0 | 1 | 0 | 16 | 4 | 3 | 0-0 | .000 | 2-1.0 |
| 23 | Matt Meriwether | 13-6 | 9 | 4 | 13 | 39 | .231 | 22 | .564 | 0 | 0 | 0 | 12 | 23 | 0 | 0-0 | .000 | 0-0.0 |
| 9 | Tyler Zivic | 10-8 | 7 | 3 | 10 | 38 | .184 | 20 | .526 | 0 | 1 | 0 | 12 | 27 | 0 | 0-0 | .000 | 6-6.0 |
| 14 | Gareth Fuller | 13-5 | 8 | 1 | 9 | 19 | .421 | 14 | .737 | 1 | 2 | 0 | 13 | 8 | 1 | 0-0 | .000 | 1-0.5 |
| 6 | Brock Florence | 13-2 | 7 | 0 | 7 | 25 | .280 | 17 | .680 | 1 | 1 | 1 | 8 | 16 | 0 | 0-0 | .000 | 2-1.5 |
| 35 | Manny Sargeant | 12-9 | 4 | 1 | 5 | 32 | .125 | 12 | .375 | 0 | 0 | 0 | 26 | 19 | 4 | 0-0 | .000 | 4-3.0 |
| 22 | Marcus Rowe | 11-4 | 3 | 0 | 3 | 12 | .250 | 9 | .750 | 1 | 0 | 0 | 14 | 8 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | FJ Ientile | 12-6 | 2 | 0 | 2 | 18 | .111 | 9 | .500 | 0 | 1 | 0 | 6 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Tyler Harrison | 13-13 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 38 | 13 | 15 | 0-0 | .000 | 20-18.0 |
| 36 | Carl Simon | 13-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 18 | 8 | 2 | 10-26 | .385 | 2-1.5 |
| 49 | Jesse Gellerson | 11-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 2-1.5 |
| 15 | Gates Benson | 13-13 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0 | 37 | 12 | 15 | 0-0 | .000 | 5-3.5 |
| 42 | Josh Osbourne | 10-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 40 | Andrew Heimsath | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 6 | 3 | 0-0 | .000 | 1-1.0 |
| 29 | Kevin Thomas | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 27 | Andrew Vigne | 13-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 33 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Andrew Bond | 5-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Matthew Fuquay | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 7 | 4 | 1-4 | .250 | 3-2.0 |
| 1 | Warren Brown | 13-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 9 | 4 | 0-0 | .000 | 7-6.5 |
| 33 | Gary Beste Jr. | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Carl Farlow | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 2-1.5 |
| 26 | Grayson Lyles | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Matt Brewster | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Alex Penny | 12-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 6 | 0-0 | .000 | 4-3.0 |
| 18 | Dan Simpson | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 2 | 107-201 | .532 | 1-1.0 |
| 17 | Trevor Collin | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 10-27 | .370 | 0-0.0 |
| 13 | Ian MacPhail | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Brian Murphy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Kyle Boylan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 13 | 5 | 4-12 | .333 | 9-6.5 |
| Total............... | 13 | 76 | 37 | 113 | 356 | .213 | 201 | .565 | 3 | 8 | 2 | 415 | 282 | 73 | 132-270 | .489 | 80-66.5 | |
| Opponents........... | 13 | 155 | 74 | 229 | 553 | .280 | 337 | .609 | 10 | 20 | 1 | 469 | 208 | 90 | 130-255 | .510 | 73-64.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Ian MacPhail | 5-0 | 18:51 | 1 | 3.18 | 5 | .833 | 0 | 0 | 0 | 10 |
| 16 | Andrew Bond | 5-2 | 110:45 | 20 | 10.84 | 28 | .583 | 1 | 1 | 0 | 80 |
| 27 | Andrew Vigne | 12-11 | 585:36 | 115 | 11.78 | 147 | .561 | 2 | 9 | 0 | 407 |
| 20 | Matt Brewster | 7-0 | 68:47 | 19 | 16.57 | 12 | .387 | 0 | 0 | 0 | 51 |
| Total............... | 13 | 783:59 | 155 | 11.86 | 192 | .553 | 3 | 10 | 0 | 548 | |
| Opponents........... | 13 | 783:59 | 76 | 5.82 | 125 | .622 | 10 | 3 | 0 | 344 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 16 | 23 | 16 | 21 | 0 | 76 |
| Opponents | 38 | 39 | 42 | 35 | 1 | 155 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 86 | 98 | 72 | 99 | 1 | 356 |
| Opponents | 145 | 146 | 156 | 126 | 2 | 575 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 49 | 52 | 43 | 56 | 1 | 201 |
| Opponents | 84 | 95 | 85 | 82 | 1 | 347 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Guilford | 46 | 56 | 43 | 47 | 0 | 192 |
| Opponents | 33 | 29 | 27 | 35 | 1 | 125 |
| ATTENDANCE SUMMARY | GC | OPP |
|   Total | 750 | 577 |
|   Dates/Avg Per Date | 7/107 | 4/144 |
|   Neutral Site #/Avg | 2/175 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 3 | Todd Bochenek | 13 | 10 | 19 | 29 | 45 |
| 4 | Dan Orr | 13 | 9 | 6 | 15 | 56 |
| 21 | Colin Davis | 13 | 12 | 2 | 14 | 36 |
| 23 | Matt Meriwether | 13 | 9 | 4 | 13 | 39 |
| 9 | Tyler Zivic | 10 | 7 | 3 | 10 | 38 |
| 14 | Gareth Fuller | 13 | 8 | 1 | 9 | 19 |
| 6 | Brock Florence | 13 | 7 | 0 | 7 | 25 |
| 35 | Manny Sargeant | 12 | 4 | 1 | 5 | 32 |
| 22 | Marcus Rowe | 11 | 3 | 0 | 3 | 12 |
| 11 | FJ Ientile | 12 | 2 | 0 | 2 | 18 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 21 | Colin Davis | 13 | 12 | 2 | 14 | 36 |
| 3 | Todd Bochenek | 13 | 10 | 19 | 29 | 45 |
| 23 | Matt Meriwether | 13 | 9 | 4 | 13 | 39 |
| 4 | Dan Orr | 13 | 9 | 6 | 15 | 56 |
| 14 | Gareth Fuller | 13 | 8 | 1 | 9 | 19 |
| 6 | Brock Florence | 13 | 7 | 0 | 7 | 25 |
| 9 | Tyler Zivic | 10 | 7 | 3 | 10 | 38 |
| 35 | Manny Sargeant | 12 | 4 | 1 | 5 | 32 |
| 22 | Marcus Rowe | 11 | 3 | 0 | 3 | 12 |
| 36 | Carl Simon | 13 | 2 | 0 | 2 | 3 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 3 | Todd Bochenek | 13 | 10 | 19 | 29 | 45 |
| 4 | Dan Orr | 13 | 9 | 6 | 15 | 56 |
| 23 | Matt Meriwether | 13 | 9 | 4 | 13 | 39 |
| 9 | Tyler Zivic | 10 | 7 | 3 | 10 | 38 |
| 21 | Colin Davis | 13 | 12 | 2 | 14 | 36 |
| 14 | Gareth Fuller | 13 | 8 | 1 | 9 | 19 |
| 15 | Gates Benson | 13 | 0 | 1 | 1 | 7 |
| 35 | Manny Sargeant | 12 | 4 | 1 | 5 | 32 |
| ## | GROUND BALLS | GP | GB |
| 7 | Kyle Boylan | 13 | 40 |
| 31 | Tyler Harrison | 13 | 38 |
| 15 | Gates Benson | 13 | 37 |
| 27 | Andrew Vigne | 13 | 33 |
| 3 | Todd Bochenek | 13 | 31 |
| 35 | Manny Sargeant | 12 | 26 |
| 5 | Matthew Fuquay | 13 | 20 |
| 36 | Carl Simon | 13 | 18 |
| 1 | Warren Brown | 13 | 18 |
| 21 | Colin Davis | 13 | 16 |
| ## | GAME WINNING GOALS | GP | No. |
| 14 | Gareth Fuller | 13 | 1 |
| 22 | Marcus Rowe | 11 | 1 |
| 6 | Brock Florence | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 14 | Gareth Fuller | 13 | 2 |
| 4 | Dan Orr | 13 | 2 |
| 9 | Tyler Zivic | 10 | 1 |
| 21 | Colin Davis | 13 | 1 |
| 6 | Brock Florence | 13 | 1 |
| 11 | FJ Ientile | 12 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 36 | Carl Simon | 13 | 1 |
| 6 | Brock Florence | 13 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 18 | Dan Simpson | 13 | 107 | 94 | .532 |
| 36 | Carl Simon | 13 | 10 | 16 | .385 |
| 17 | Trevor Collin | 10 | 10 | 17 | .370 |
| 7 | Kyle Boylan | 13 | 4 | 8 | .333 |
| 5 | Matthew Fuquay | 13 | 1 | 3 | .250 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 4 | Dan Orr | 13 | 9 | 6 | 56 | .161 |
| 3 | Todd Bochenek | 13 | 10 | 19 | 45 | .222 |
| 23 | Matt Meriwether | 13 | 9 | 4 | 39 | .231 |
| 9 | Tyler Zivic | 10 | 7 | 3 | 38 | .184 |
| 21 | Colin Davis | 13 | 12 | 2 | 36 | .333 |
| 35 | Manny Sargeant | 12 | 4 | 1 | 32 | .125 |
| 6 | Brock Florence | 13 | 7 | 0 | 25 | .280 |
| 14 | Gareth Fuller | 13 | 8 | 1 | 19 | .421 |
| 11 | FJ Ientile | 12 | 2 | 0 | 18 | .111 |
| 42 | Josh Osbourne | 10 | 0 | 0 | 13 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 36 | Carl Simon | 13 | 2 | 0 | 3 | .667 |
| 49 | Jesse Gellerson | 11 | 1 | 0 | 2 | .500 |
| 14 | Gareth Fuller | 13 | 8 | 1 | 19 | .421 |
| 31 | Tyler Harrison | 13 | 2 | 0 | 5 | .400 |
| 21 | Colin Davis | 13 | 12 | 2 | 36 | .333 |
| 6 | Brock Florence | 13 | 7 | 0 | 25 | .280 |
| 22 | Marcus Rowe | 11 | 3 | 0 | 12 | .250 |
| 23 | Matt Meriwether | 13 | 9 | 4 | 39 | .231 |
| 3 | Todd Bochenek | 13 | 10 | 19 | 45 | .222 |
| 9 | Tyler Zivic |