Lacrosse Box Score |
| Summary |
|
Guilford (1-3) vs. Wash. & Jeff. (1-4) Date: Mar 17, 2007 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 1 | 6 | 0 | 2 | 9 |
| Wash. & Jeff. | 1 | 1 | 4 | 0 | 6 |
|
Guilford SCORING: GOALS: Dan Orr 3; Colin Davis 2; Brock Florence 2; Todd
Bochenek 1; Gareth Fuller 1.
ASSISTS: Todd Bochenek 4; Matt Meriwether 1; Dan Orr 1.
Wash. & Jeff. SCORING: GOALS: Chris Vogel 2; Zach Devilbiss 1; Tim Huckestein 1; Russ Kalkstein 1; Kyle Worthley 1. ASSISTS: Zach Devilbiss 2. PENALTIES - Guilford 7/8:00; Wash. & Jeff. 13/12:00. Officials:. Scorer: Guilford College. nonconference game |
| Wash. & Jeff. |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Andrew Reid | 8 | 9 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Andrew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Zach Devilbiss | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Tim Huckestein | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 6 | Austin Abraham | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 7 | Chris Vogel | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Russ Kalkstein | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 12 | John Herpy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 23 | Kyle Worthley | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jason Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Ben Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 6 | 2 | 6 | 0 | 0 | 0 | 0-0 | 13-12:00 |
| Guilford |
| ## | Goalie | Saves | GA | Minutes |
| 27 | Andrew Vigne | 10 | 6 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 27 | Andrew Vigne | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | Todd Bochenek | 1 | 4 | 3 | 5 | 3 | 1 | 0-0 | - |
| M | 4 | Dan Orr | 3 | 1 | 13 | 2 | 3 | 0 | 0-0 | 1-3:00 |
| M | 11 | FJ Ientile | 0 | 0 | 4 | 2 | 0 | 0 | 0-0 | - |
| A | 14 | Gareth Fuller | 1 | 0 | 3 | 3 | 2 | 1 | 0-0 | - |
| D | 15 | Gates Benson | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - |
| DM | 19 | Alex Penny | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | 2-1:30 |
| A | 21 | Colin Davis | 2 | 0 | 5 | 4 | 0 | 2 | 0-0 | - |
| M | 23 | Matt Meriwether | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 31 | Tyler Harrison | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | 2-2:00 |
| 1 | Warren Brown | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| 5 | Matthew Fuquay | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Brock Florence | 2 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Kyle Boylan | 0 | 0 | 0 | 4 | 2 | 0 | 0-1 | - | |
| 17 | Trevor Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 18 | Dan Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | - | |
| 22 | Marcus Rowe | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 29 | Kevin Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Gary Beste Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Carl Simon | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 40 | Andrew Heimsath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Josh Osbourne | 0 | 0 | 2 | 2 | 1 | 2 | 0-0 | - | |
| 49 | Jesse Gellerson | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 35 | 43 | 25 | 12 | 6-12 | 7-8:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 8 | 15 | 6 | 6 | 35 |
| Wash. & Jeff. | 7 | 5 | 9 | 7 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 3 | 2 | 1 | 4 | 10 |
| Wash. & Jeff. | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 10 | 13 | 6 | 14 | 43 |
| Wash. & Jeff. | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 9 | 2 | 6 | 6 | 23 |
| Wash. & Jeff. | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Guilford | 1-3 | 5-8 | 2-4 | 1-3 | 9-18 |
| Wash. & Jeff. | 2-3 | 3-8 | 2-4 | 2-3 | 9-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Guilford | 4-7 | 3-4 | 3-5 | 6-8 | 16-24 |
| Wash. & Jeff. | 3-6 | 2-3 | 3-5 | 4-6 | 12-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Guilford | 0-2 | 1-3 | 0-5 | 2-2 | 3-12 |
| Wash. & Jeff. | 0-1 | 0-2 | 1-3 | 0-0 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:59 | GC | EVEN | Colin Davis | Unassisted | 0-1 |
| 2. | 4:15 | W&J | EVEN | Kyle Worthley | Unassisted | 1-1 | |
| 3. | 2nd | 14:00 | GC | EVEN | Dan Orr | Todd Bochenek | 1-2 |
| 4. | 12:10 | GC | EVEN | Colin Davis | Matt Meriwether | 1-3 | |
| 5. | 11:23 | GC | EVEN | Brock Florence | Todd Bochenek | 1-4 | |
| 6. | 10:33 | GC | UP | Dan Orr | Todd Bochenek | 1-5 | |
| 7. | 6:40 | W&J | EVEN | Chris Vogel | Unassisted | 2-5 | |
| 8. | 3:03 | GC | EVEN | Todd Bochenek | Unassisted | 2-6 | |
| 9. | 1:33 | GC | EVEN | Brock Florence | Unassisted | 2-7 | |
| 10. | 3rd | 13:32 | W&J | EVEN | Zach Devilbiss | Unassisted | 3-7 |
| 11. | 12:55 | W&J | UP | Russ Kalkstein | Zach Devilbiss | 4-7 | |
| 12. | 7:12 | W&J | EVEN | Chris Vogel | Unassisted | 5-7 | |
| 13. | 5:09 | W&J | EVEN | Tim Huckestein | Zach Devilbiss | 6-7 | |
| 14. | 4th | 8:12 | GC | UP | Gareth Fuller | Dan Orr | 6-8 |
| 15. | 2:56 | GC | UP | Dan Orr | Todd Bochenek | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:11 | W&J | 29 | Jason Marks | 1:00 | X | SLASHING |
| 10:32 | GC | 36 | Carl Simon | 1:00 | X | ILLEGAL BODY CHECK | |
| 00:07 | W&J | 40 | Ben Watson | 1:00 | X | SLASHING | |
| 2nd | 10:56 | W&J | 6 | Austin Abraham | 1:00 | X | SLASHING |
| 10:26 | W&J | 10 | Russ Kalkstein | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:49 | W&J | 40 | Ben Watson | 1:00 | X | SLASHING | |
| 00:49 | GC | 19 | Alex Penny | 0:30 | X | INTERFERENCE | |
| 00:01 | GC | 31 | Tyler Harrison | 1:00 | X | SLASHING | |
| 3rd | 13:32 | GC | 19 | Alex Penny | 1:00 | X | SLASHING |
| 12:48 | W&J | 5 | Tim Huckestein | 1:00 | X | ILLEGAL BODY CHECK | |
| 10:16 | GC | 49 | Jesse Gellerson | 0:30 | X | PUSHING | |
| 09:45 | GC | 31 | Tyler Harrison | 1:00 | SLASHING | ||
| 09:45 | W&J | 10 | Russ Kalkstein | 1:00 | SLASHING | ||
| 09:41 | W&J | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 08:27 | W&J | 40 | Ben Watson | 1:00 | X | ILLEGAL BODY CHECK | |
| 04:29 | W&J | 12 | John Herpy | 0:30 | X | PUSHING | |
| 03:08 | GC | 4 | Dan Orr | 3:00 | X | ILLEGAL CROSSE | |
| 01:36 | W&J | 5 | Tim Huckestein | 1:00 | SLASHING | ||
| 4th | 08:41 | W&J | 6 | Austin Abraham | 1:00 | X | ILLEGAL BODY CHECK |
| 03:28 | W&J | 7 | Chris Vogel | 1:00 | X | UNNECESSARY ROUGHNESS |