Lacrosse Box Score |
| Summary |
|
Cabrini (2-0) vs. Guilford (0-2) Date: Mar 03, 2007 Attendance: 100 Weather: sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 4 | 5 | 3 | 2 | 14 |
| Guilford | 2 | 1 | 1 | 3 | 7 |
|
Cabrini SCORING: GOALS: Matt Conaway 4; Casey Grugan 3; Scott Reimer 3; Dan
Leight 1; Dan DeRosa 1; Pat Jenkins 1; Dan Drudi 1.
ASSISTS: Dan Leight 2; Matt Conaway 1; Dan DeRosa 1; Casey Grugan 1; Scott
Reimer 1.
Guilford SCORING: GOALS: Dan Orr 3; Matt Meriwether 1; Gareth Fuller 1; Colin Davis 1; FJ Ientile 1. ASSISTS: Todd Bochenek 2; Matt Meriwether 1; Dan Orr 1. PENALTIES - Cabrini 4/3:30; Guilford 3/2:30. Officials:. Scorer: Guilford Sports Info. Nonconference match |
| Guilford |
| ## | Goalie | Saves | GA | Minutes |
| 27 | Andrew Vigne | 12 | 10 | 39:44 |
| 20 | Matt Brewster | 5 | 4 | 20:16 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Todd Bochenek | 0 | 2 | 6 | 2 | 6 | 0 | 0-0 | - |
| M | 4 | Dan Orr | 3 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| A | 9 | Tyler Zivic | 0 | 0 | 1 | 1 | 5 | 0 | 0-0 | - |
| M | 11 | FJ Ientile | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 15 | Gates Benson | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | - |
| LSM | 19 | Alex Penny | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| A | 21 | Colin Davis | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 23 | Matt Meriwether | 1 | 1 | 4 | 3 | 2 | 0 | 0-0 | - |
| GK | 27 | Andrew Vigne | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 31 | Tyler Harrison | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 2-1:30 |
| 1 | Warren Brown | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Matthew Fuquay | 0 | 0 | 0 | 1 | 1 | 0 | 1-4 | - | |
| 6 | Brock Florence | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Kyle Boylan | 0 | 0 | 0 | 3 | 2 | 1 | 3-5 | - | |
| 14 | Gareth Fuller | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Dan Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - | |
| 20 | Matt Brewster | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Gary Beste Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Manny Sargeant | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 36 | Carl Simon | 0 | 0 | 0 | 3 | 1 | 1 | 1-6 | - | |
| 40 | Andrew Heimsath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Josh Osbourne | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Jesse Gellerson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 25 | 30 | 34 | 10 | 7-22 | 3-2:30 |
| Cabrini |
| ## | Goalie | Saves | GA | Minutes |
| 4 | Kevin Quinn | 7 | 7 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| LSM | 2 | Ryan Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 4 | Kevin Quinn | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
| D | 5 | Bill Cordts | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 2-1:30 |
| DM | 6 | Pat Grenier | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| A | 8 | Casey Grugan | 3 | 1 | 8 | 1 | 6 | 2 | 1-1 | - |
| LSM | 14 | Jeff Moore | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 15 | John Bodnar | 0 | 0 | 0 | 3 | 0 | 0 | 9-12 | 1-1:00 |
| A | 22 | Dan Leight | 1 | 2 | 4 | 2 | 1 | 0 | 0-0 | - |
| D | 35 | Rob Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | Scott Reimer | 3 | 1 | 8 | 0 | 1 | 1 | 0-0 | - |
| 1 | Mike Terry | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - | |
| 9 | Pat Jenkins | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Matt Conaway | 4 | 1 | 7 | 0 | 4 | 0 | 0-0 | - | |
| 16 | Steve Heaps | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 18 | Rich Romanelli | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | John Sims | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Mike McFarlane | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 25 | Matt McKinney | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 26 | B.J. Kletchek | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Dan DeRosa | 1 | 1 | 5 | 6 | 1 | 0 | 0-0 | - | |
| 28 | Terrance Jones | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 30 | Chris Luongo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 32 | Kevin Fahey | 0 | 0 | 0 | 3 | 0 | 0 | 5-9 | - | |
| 33 | Clint Weaver | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - | |
| 44 | Dan Drudi | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 45 | 40 | 24 | 14 | 15-22 | 4-3:30 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 10 | 15 | 9 | 11 | 45 |
| Guilford | 5 | 6 | 4 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 1 | 1 | 1 | 4 | 7 |
| Guilford | 3 | 8 | 3 | 3 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 7 | 12 | 13 | 9 | 41 |
| Guilford | 6 | 5 | 5 | 12 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 3 | 7 | 7 | 4 | 21 |
| Guilford | 6 | 11 | 11 | 6 | 34 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 4-7 | 3-5 | 4-5 | 3-7 | 14-24 |
| Guilford | 3-7 | 2-5 | 1-5 | 4-7 | 10-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini | 4-7 | 10-10 | 6-6 | 6-7 | 26-30 |
| Guilford | 4-6 | 6-8 | 7-7 | 6-6 | 23-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cabrini | 0-1 | 1-1 | 0-1 | 1-1 | 2-4 |
| Guilford | 0-1 | 0-0 | 0-2 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:01 | CAML | EVEN | Dan DeRosa | Unassisted | 0-1 |
| 2. | 9:10 | GC | EVEN | Matt Meriwether | Unassisted | 1-1 | |
| 3. | 5:24 | CAML | EVEN | Pat Jenkins | Scott Reimer | 1-2 | |
| 4. | 3:44 | CAML | EVEN | Casey Grugan | Matt Conaway | 1-3 | |
| 5. | 2:39 | GC | EVEN | FJ Ientile | Todd Bochenek | 2-3 | |
| 6. | 1:37 | CAML | EVEN | Casey Grugan | Unassisted | 2-4 | |
| 7. | 2nd | 8:24 | CAML | EVEN | Matt Conaway | Unassisted | 2-5 |
| 8. | 7:00 | CAML | EVEN | Matt Conaway | Unassisted | 2-6 | |
| 9. | 6:23 | CAML | EVEN | Scott Reimer | Dan Leight | 2-7 | |
| 10. | 4:02 | CAML | EVEN | Scott Reimer | Dan Leight | 2-8 | |
| 11. | 3:24 | GC | EVEN | Dan Orr | Unassisted | 3-8 | |
| 12. | 1:24 | CAML | UP | Scott Reimer | Casey Grugan | 3-9 | |
| 13. | 3rd | 12:38 | CAML | EVEN | Matt Conaway | Dan DeRosa | 3-10 |
| 14. | 7:58 | CAML | EVEN | Matt Conaway | Unassisted | 3-11 | |
| 15. | 6:21 | CAML | EVEN | Dan Drudi | Unassisted | 3-12 | |
| 16. | 4:40 | GC | EVEN | Colin Davis | Todd Bochenek | 4-12 | |
| 17. | 4th | 11:53 | GC | EVEN | Dan Orr | Unassisted | 5-12 |
| 18. | 9:37 | CAML | UP | Dan Leight | Unassisted | 5-13 | |
| 19. | 5:14 | GC | EVEN | Dan Orr | Matt Meriwether | 6-13 | |
| 20. | 2:27 | CAML | EVEN | Casey Grugan | Unassisted | 6-14 | |
| 21. | 0:18 | GC | EVEN | Gareth Fuller | Dan Orr | 7-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:46 | GC | 31 | Tyler Harrison | 0:30 | X | PUSHING |
| 11:11 | CAML | 5 | Bill Cordts | 1:00 | X | TRIPPING | |
| 2nd | 01:47 | GC | 31 | Tyler Harrison | 1:00 | X | SLASHING |
| 3rd | 02:52 | GC | 35 | Manny Sargeant | 1:00 | X | PUSHING |
| 02:18 | CAML | 5 | Bill Cordts | 0:30 | X | PUSHING | |
| 00:59 | CAML | 6 | Pat Grenier | 1:00 | X | CROSS-CHECK | |
| 4th | 10:12 | CAML | 15 | John Bodnar | 1:00 | X | UNNECESSARY ROUGHNESS |