Guilford
Cumulative Season Statistics
Overall Team Statistics
2006 Guilford College Lacrosse
Guilford Overall Team Statistics (FINAL)
All games
Overall: 4-10-0 Conf: 1-5-0 Home: 3-7-0 Away: 0-3-0 Neut: 1-0-0
TEAM STATISTICS GC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 88-356 176-584
Goals scored average... 6.23 12.47
Shot pct............... .247 .301
Shots on goal-Attempts. 209-356 354-584
SOG pct................ .587 .606
Shots/Game............. 25.4 41.7
Assists................ 55 84
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-65 21-74
Conversion Percent..... .246 .284
GOAL BREAKDOWN...........
Total Goals............ 88 176
Man-up................. 11 18
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 30 69
Overtime............... 15 16
GROUND BALLS............. 437 541
TURNOVERS................ 259 232
CAUSED TURNOVERS......... 75 80
FACEOFFS (W-L)........... 149-158 158-149
Faceoff W-L Pct........ .485 .515
CLEARS................... 225-338 285-373
Clear Pct.............. .666 .764
PENALTIES................
Number................. 79 66
Minutes................ 67:30 52:00
ATTENDANCE...............
Total.................. 815 793
Dates/Avg Per Date..... 10/82 3/264
Neutral Site #/Avg..... 1/250
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 14 24 20 30 0 0 - 88
Opponents........... 48 44 53 30 0 1 - 176
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 43 50 53 32 0 0 - 178
Opponents........... 25 26 34 36 0 0 - 121
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 74 97 81 104 0 0 - 356
Opponents........... 141 157 164 117 4 1 - 584
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 39 50 54 66 0 0 - 209
Opponents........... 91 94 106 62 0 1 - 354
Overall Individual Statistics
2006 Guilford College Lacrosse
Guilford Overall Individual Statistics (FINAL)
All games
Overall: 4-10-0 Conf: 1-5-0 Home: 3-7-0 Away: 0-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Todd Bochenek 14-14 14 24 38 47 .298 30 .638 1 2 0 27 25 2 0-0 .000 4- 3.5
6 Bryan Borchard 14-13 11 8 19 66 .167 34 .515 1 1 1 30 20 1 0-0 .000 0- 0.0
44 Matthew Conrad 13-10 9 5 14 42 .214 27 .643 0 1 0 17 34 1 0-0 .000 6- 8.5
11 F.J. Ientile 14-6 11 1 12 25 .440 19 .760 0 1 0 9 8 1 0-0 .000 0- 0.0
17 Colin Davis 14-11 9 1 10 31 .290 17 .548 1 2 0 7 10 2 0-0 .000 2- 1.5
4 Dan Orr 14-9 8 2 10 40 .200 21 .525 0 1 0 10 17 1 0-0 .000 2- 2.0
39 Jarrett Ziegler 8-0 6 1 7 24 .250 13 .542 1 2 0 7 7 0 0-0 .000 0- 0.0
10 Preston Gilbert 9-7 5 2 7 15 .333 7 .467 0 1 0 10 24 1 0-0 .000 5- 2.5
21 Will Carpenter 14-1 4 3 7 16 .250 10 .625 0 0 0 12 6 0 0-0 .000 0- 0.0
2 Devin Swanson 12-2 4 1 5 13 .308 9 .692 0 0 0 9 10 1 0-0 .000 2- 1.5
35 Manny Sargeant 13-0 1 3 4 9 .111 4 .444 0 0 0 32 11 11 0-0 .000 4- 2.0
31 Tyler Harrison 14-14 3 0 3 3 1.000 3 1.000 0 0 0 40 9 14 0-0 .000 9- 7.5
14 Gareth Fuller 11-0 2 0 2 6 .333 4 .667 0 0 0 1 2 0 0-0 .000 0- 0.0
29 Kevin Thomas 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
24 Ben Strope 12-1 0 1 1 8 .000 4 .500 0 0 0 4 7 1 0-0 .000 0- 0.0
5 Marcus Rowe 12-1 0 1 1 2 .000 1 .500 0 0 0 12 3 2 0-0 .000 1- 0.5
36 Carl Simon 14-2 0 1 1 0 .000 0 .000 0 0 0 12 3 3 17-41 .415 5- 5.5
15 Gates Benson 14-14 0 1 1 0 .000 0 .000 0 0 0 40 13 21 0-0 .000 12-10.0
34 Jonathan Jenkins 9-1 0 0 0 3 .000 2 .667 0 0 0 6 2 1 0-0 .000 3- 2.0
7 Kyle Boylan 13-10 0 0 0 2 .000 2 1.000 0 0 0 26 4 5 0-0 .000 4- 2.5
1 Warren Brown 14-3 0 0 0 2 .000 1 .500 0 0 0 16 3 1 0-0 .000 4- 4.0
23 Matt Meriwether 14-0 0 0 0 1 .000 0 .000 0 0 0 6 3 0 4-13 .308 1- 0.5
49 Jesse Gellerson 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
33 Gary Beste Jr. 11-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
32 Brian Burt 14-8 0 0 0 0 .000 0 .000 0 0 0 25 6 3 0-0 .000 1- 0.5
30 Doug Tracey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Carl Farlow 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
27 Andrew Vigne 14-13 0 0 0 0 .000 0 .000 0 0 0 46 10 1 0-0 .000 1- 1.0
22 Doug McConnell 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
19 Alex Penny 14-1 0 0 0 0 .000 0 .000 0 0 0 13 6 2 0-0 .000 4- 4.0
18 Daniel Simpson 14-8 0 0 0 0 .000 0 .000 0 0 0 4 0 0 124-247 .502 2- 2.0
16 Andrew Bond 8-1 0 0 0 0 .000 0 .000 0 0 0 13 4 0 0-0 .000 0- 0.0
Total............... 14 88 55 143 356 .247 209 .587 4 11 1 436 259 75 149-307 .485 79-67.5
Opponents........... 14 176 84 260 584 .301 354 .606 10 18 1 536 232 80 161-309 .521 66-52.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
26 Matt Lysczek 4-0 6:23 0 0.00 2 1.000 0 0 0 1
13 Ian McPhail 4-0 14:05 2 8.52 2 .500 0 0 0 7
16 Andrew Bond 8-1 175:20 31 10.61 34 .523 1 0 0 119
27 Andrew Vigne 14-13 651:22 143 13.17 140 .495 3 10 0 457
Total............... 14 847:10 176 12.47 178 .503 4 10 0 584
Opponents........... 14 847:10 88 6.23 121 .579 10 4 0 356
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 14 24 20 30 0 0 - 88
Opponents........... 48 44 53 30 0 1 - 176
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 74 97 81 104 0 0 - 356
Opponents........... 141 157 164 117 4 1 - 584
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 39 50 54 66 0 0 - 209
Opponents........... 91 94 106 62 0 1 - 354
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 43 50 53 32 0 0 - 178
Opponents........... 25 26 34 36 0 0 - 121
ATTENDANCE SUMMARY GC OPP
---------------------------------------------------
Total.................... 815 793
Dates/Avg Per Date....... 10/82 3/264
Neutral Site #/Avg....... 1/250
CLEARS: Guilford 225-338 .666, Opponents 285-373 .764.
MAN-UP OPPS: Guilford 16-65 .246, Opponents 21-74 .284.
Category Leaders
2006 Guilford College Lacrosse
Guilford Category Leaders (FINAL)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Todd Bochenek 14 14 24 38 47
6 Bryan Borchard 14 11 8 19 66
44 Matthew Conrad 13 9 5 14 42
11 F.J. Ientile 14 11 1 12 25
17 Colin Davis 14 9 1 10 31
4 Dan Orr 14 8 2 10 40
39 Jarrett Ziegler 8 6 1 7 24
10 Preston Gilbert 9 5 2 7 15
21 Will Carpenter 14 4 3 7 16
2 Devin Swanson 12 4 1 5 13
## GOALS GP G A Pts Shots
----------------------------------------------
3 Todd Bochenek 14 14 24 38 47
11 F.J. Ientile 14 11 1 12 25
6 Bryan Borchard 14 11 8 19 66
44 Matthew Conrad 13 9 5 14 42
17 Colin Davis 14 9 1 10 31
4 Dan Orr 14 8 2 10 40
39 Jarrett Ziegler 8 6 1 7 24
10 Preston Gilbert 9 5 2 7 15
2 Devin Swanson 12 4 1 5 13
21 Will Carpenter 14 4 3 7 16
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Todd Bochenek 14 14 24 38 47
6 Bryan Borchard 14 11 8 19 66
44 Matthew Conrad 13 9 5 14 42
35 Manny Sargeant 13 1 3 4 9
21 Will Carpenter 14 4 3 7 16
10 Preston Gilbert 9 5 2 7 15
4 Dan Orr 14 8 2 10 40
39 Jarrett Ziegler 8 6 1 7 24
11 F.J. Ientile 14 11 1 12 25
17 Colin Davis 14 9 1 10 31
## GROUND BALLS GP GB
--------------------------------
27 Andrew Vigne 14 46
15 Gates Benson 14 40
31 Tyler Harrison 14 40
35 Manny Sargeant 13 32
6 Bryan Borchard 14 30
3 Todd Bochenek 14 27
7 Kyle Boylan 13 26
32 Brian Burt 14 25
44 Matthew Conrad 13 17
1 Warren Brown 14 16
## GAME WINNING GOALS GP No.
--------------------------------
6 Bryan Borchard 14 1
3 Todd Bochenek 14 1
39 Jarrett Ziegler 8 1
17 Colin Davis 14 1
## MAN-UP GOALS GP No.
--------------------------------
3 Todd Bochenek 14 2
17 Colin Davis 14 2
39 Jarrett Ziegler 8 2
4 Dan Orr 14 1
10 Preston Gilbert 9 1
11 F.J. Ientile 14 1
6 Bryan Borchard 14 1
44 Matthew Conrad 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Bryan Borchard 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
TM TEAM 12 4 2 .667
18 Daniel Simpson 14 124 123 .502
36 Carl Simon 14 17 24 .415
23 Matt Meriwether 14 4 9 .308
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Bryan Borchard 14 11 8 66 .167
3 Todd Bochenek 14 14 24 47 .298
44 Matthew Conrad 13 9 5 42 .214
4 Dan Orr 14 8 2 40 .200
17 Colin Davis 14 9 1 31 .290
11 F.J. Ientile 14 11 1 25 .440
39 Jarrett Ziegler 8 6 1 24 .250
21 Will Carpenter 14 4 3 16 .250
10 Preston Gilbert 9 5 2 15 .333
2 Devin Swanson 12 4 1 13 .308
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
31 Tyler Harrison 14 3 0 3 1.000
29 Kevin Thomas 5 1 0 1 1.000
11 F.J. Ientile 14 11 1 25 .440
10 Preston Gilbert 9 5 2 15 .333
14 Gareth Fuller 11 2 0 6 .333
2 Devin Swanson 12 4 1 13 .308
3 Todd Bochenek 14 14 24 47 .298
17 Colin Davis 14 9 1 31 .290
39 Jarrett Ziegler 8 6 1 24 .250
21 Will Carpenter 14 4 3 16 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Bryan Borchard 14 11 8 66 34 .515
3 Todd Bochenek 14 14 24 47 30 .638
44 Matthew Conrad 13 9 5 42 27 .643
4 Dan Orr 14 8 2 40 21 .525
11 F.J. Ientile 14 11 1 25 19 .760
17 Colin Davis 14 9 1 31 17 .548
39 Jarrett Ziegler 8 6 1 24 13 .542
21 Will Carpenter 14 4 3 16 10 .625
2 Devin Swanson 12 4 1 13 9 .692
10 Preston Gilbert 9 5 2 15 7 .467
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
31 Tyler Harrison 14 3 0 3 3 1.000
7 Kyle Boylan 13 0 0 2 2 1.000
29 Kevin Thomas 5 1 0 1 1 1.000
11 F.J. Ientile 14 11 1 25 19 .760
2 Devin Swanson 12 4 1 13 9 .692
14 Gareth Fuller 11 2 0 6 4 .667
34 Jonathan Jenkins 9 0 0 3 2 .667
44 Matthew Conrad 13 9 5 42 27 .643
3 Todd Bochenek 14 14 24 47 30 .638
21 Will Carpenter 14 4 3 16 10 .625
## CAUSED TURNOVERS GP CT
--------------------------------
15 Gates Benson 14 21
31 Tyler Harrison 14 14
35 Manny Sargeant 13 11
7 Kyle Boylan 13 5
32 Brian Burt 14 3
36 Carl Simon 14 3
5 Marcus Rowe 12 2
17 Colin Davis 14 2
19 Alex Penny 14 2
3 Todd Bochenek 14 2
## PENALTIES GP No.
--------------------------------
15 Gates Benson 14 12
31 Tyler Harrison 14 9
TM TEAM 12 7
44 Matthew Conrad 13 6
10 Preston Gilbert 9 5
36 Carl Simon 14 5
3 Todd Bochenek 14 4
1 Warren Brown 14 4
35 Manny Sargeant 13 4
7 Kyle Boylan 13 4
## PENALTY MINUTES GP Min.
----------------------------------
15 Gates Benson 14 10.0
44 Matthew Conrad 13 8.5
31 Tyler Harrison 14 7.5
TM TEAM 12 6.0
36 Carl Simon 14 5.5
19 Alex Penny 14 4.0
1 Warren Brown 14 4.0
3 Todd Bochenek 14 3.5
7 Kyle Boylan 13 2.5
10 Preston Gilbert 9 2.5
Lacrosse Statistics
2006 Guilford College Lacrosse
Guilford Lacrosse Statistics (FINAL)
All games
Overall: 4-10-0 Conf: 1-5-0 Home: 3-7-0 Away: 0-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Todd Bochenek 14-14 14 24 38 47 .298 30 .638 25 2 1 27 6-6 5 13 18 18 .278 9 .500 8 0 1 12
6 Bryan Borchard 14-13 11 8 19 66 .167 34 .515 20 1 1 30 6-6 4 2 6 30 .133 15 .500 6 1 0 13
44 Matthew Conrad 13-10 9 5 14 42 .214 27 .643 34 1 0 17 5-4 3 1 4 13 .231 9 .692 14 0 0 7
11 F.J. Ientile 14-6 11 1 12 25 .440 19 .760 8 1 0 9 6-3 7 1 8 10 .700 10 1.000 3 1 0 1
17 Colin Davis 14-11 9 1 10 31 .290 17 .548 10 2 1 7 6-5 2 1 3 11 .182 6 .545 2 0 0 3
4 Dan Orr 14-9 8 2 10 40 .200 21 .525 17 1 0 10 6-4 3 2 5 21 .143 13 .619 2 0 0 4
39 Jarrett Ziegler 8-0 6 1 7 24 .250 13 .542 7 0 1 7 1-0 1 0 1 3 .333 2 .667 1 0 0 3
10 Preston Gilbert 9-7 5 2 7 15 .333 7 .467 24 1 0 10 5-3 5 1 6 10 .500 5 .500 12 0 0 4
21 Will Carpenter 14-1 4 3 7 16 .250 10 .625 6 0 0 12 6-0 3 0 3 7 .429 4 .571 2 0 0 7
2 Devin Swanson 12-2 4 1 5 13 .308 9 .692 10 1 0 9 5-0 0 0 0 4 .000 3 .750 3 0 0 5
35 Manny Sargeant 13-0 1 3 4 9 .111 4 .444 11 11 0 32 6-0 0 2 2 5 .000 2 .400 5 4 0 14
31 Tyler Harrison 14-14 3 0 3 3 1.000 3 1.000 9 14 0 40 6-6 2 0 2 2 1.000 2 1.000 8 1 0 15
14 Gareth Fuller 11-0 2 0 2 6 .333 4 .667 2 0 0 1 5-0 0 0 0 1 .000 0 .000 0 0 0 0
29 Kevin Thomas 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 1
24 Ben Strope 12-1 0 1 1 8 .000 4 .500 7 1 0 4 5-0 0 0 0 2 .000 1 .500 2 0 0 1
5 Marcus Rowe 12-1 0 1 1 2 .000 1 .500 3 2 0 12 5-0 0 0 0 0 .000 0 .000 0 0 0 5
36 Carl Simon 14-2 0 1 1 0 .000 0 .000 3 3 0 12 6-2 0 0 0 0 .000 0 .000 2 2 0 8
15 Gates Benson 14-14 0 1 1 0 .000 0 .000 13 21 0 40 6-6 0 1 1 0 .000 0 .000 4 3 0 17
34 Jonathan Jenkins 9-1 0 0 0 3 .000 2 .667 2 1 0 6 5-0 0 0 0 2 .000 2 1.000 1 0 0 4
7 Kyle Boylan 13-10 0 0 0 2 .000 2 1.000 4 5 0 26 5-5 0 0 0 0 .000 0 .000 1 0 0 11
1 Warren Brown 14-3 0 0 0 2 .000 1 .500 3 1 0 16 6-1 0 0 0 2 .000 1 .500 0 0 0 8
23 Matt Meriwether 14-0 0 0 0 1 .000 0 .000 3 0 0 6 6-0 0 0 0 1 .000 0 .000 1 0 0 1
49 Jesse Gellerson 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Gary Beste Jr. 11-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Brian Burt 14-8 0 0 0 0 .000 0 .000 6 3 0 25 6-2 0 0 0 0 .000 0 .000 1 0 0 16
30 Doug Tracey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 Carl Farlow 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Andrew Vigne 14-13 0 0 0 0 .000 0 .000 10 1 0 46 6-6 0 0 0 0 .000 0 .000 3 0 0 19
22 Doug McConnell 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Alex Penny 14-1 0 0 0 0 .000 0 .000 6 2 0 13 6-0 0 0 0 0 .000 0 .000 0 1 0 5
18 Daniel Simpson 14-8 0 0 0 0 .000 0 .000 0 0 0 4 6-3 0 0 0 0 .000 0 .000 0 0 0 1
16 Andrew Bond 8-1 0 0 0 0 .000 0 .000 4 0 0 13 2-0 0 0 0 0 .000 0 .000 2 0 0 1
Total............... 14 88 55 143 356 .247 209 .587 259 75 4 436 6 35 24 59 143 .245 85 .594 85 13 1 186
Opponents........... 14 176 84 260 584 .301 354 .606 232 80 10 536 6 89 41 130 278 .320 174 .626 58 26 5 256
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Matt Lysczek 4-0 6:23 0 0.00 2 1.000 0 0 0 1 1-0 1:28 0 0.00 0 .000 0 0 0 0
13 Ian McPhail 4-0 14:05 2 8.52 2 .500 0 0 0 7 1-0 2:30 0 0.00 1 1.000 0 0 0 2
16 Andrew Bond 8-1 175:20 31 10.61 34 .523 1 0 0 119 2-0 13:10 4 18.23 1 .200 0 0 0 8
27 Andrew Vigne 14-13 651:22 143 13.17 140 .495 3 10 0 457 6-6 342:52 85 14.87 83 .494 1 5 0 268
Total............... 14 847:10 176 12.47 178 .503 4 10 0 584 6 360:00 89 14.83 85 .489 1 5 0 278
Opponents........... 14 847:10 88 6.23 121 .579 10 4 0 356 6 360:00 35 5.83 50 .588 5 1 0 143
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 74 97 81 104 0 0 - 356 Guilford............ 24 46 36 37 - 143
Opponents........... 141 157 164 117 4 1 - 584 Opponents........... 77 73 74 54 - 278
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 14 24 20 30 0 0 - 88 Guilford............ 6 10 6 13 - 35
Opponents........... 48 44 53 30 0 1 - 176 Opponents........... 26 24 23 16 - 89
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Guilford............ 43 50 53 32 0 0 - 178 Guilford............ 25 24 22 14 - 85
Opponents........... 25 26 34 36 0 0 - 121 Opponents........... 9 9 19 13 - 50
ATTENDANCE SUMMARY GC OPP ATTENDANCE SUMMARY GC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 815 793 Total.................... 240 793
Dates/Avg Per Date....... 10/82 3/264 Dates/Avg Per Date....... 3/80 3/264
Neutral Site #/Avg....... 1/250 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2006 Guilford College Lacrosse
Guilford Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 4-10- 0) ( 3- 7- 0) ( 0- 3- 0) ( 1- 0- 0)
CONFERENCE.......... ( 1- 5- 0) ( 1- 2- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 5- 0) ( 2- 5- 0) ( 0- 0- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 17 GOUCHER L 5-16 150
Feb 19 CATHOLIC W 8-4 85
Feb 28 YORK (PA.) LO2 6-7 50
Mar 04 CABRINI L 3-14 50
Mar 09 vs Maritime W 11-7 250
Mar 14 #6 WASHINGTON (MD.) L 3-19 75
Mar 25 OBERLIN W 12-4 40
*Apr 01 HAMPDEN-SYDNEY L 3-21 125
*Apr 08 RANDOLPH-MACON W 13-12 65
*Apr 12 WASHINGTON AND LEE L 3-13 50
*Apr 15 at #4 Roanoke L 3-17 213
Apr 19 GREENSBORO L 5-16 125
*Apr 21 at Virginia Wesleyan L 7-12 335
*Apr 25 at #5 Lynchburg L 6-14 245
* - Old Dominion Athletic Conference game
^ - at US Naval Academy (Annapolis, MD)
TEAM STATISTICS GC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 88-356 176-584
Goals scored average... 6.23 12.47
Shot pct............... .247 .301
Shots on goal-Attempts. 209-356 354-584
SOG pct................ .587 .606
Shots/Game............. 25.4 41.7
Assists................ 55 84
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 16-65 21-74
Conversion Percent..... .246 .284
GOAL BREAKDOWN...........
Total Goals............ 88 176
Man-up................. 11 18
Man-down............... 1 1
Free-position.......... 0 0
Unassisted............. 30 69
Overtime............... 15 16
GROUND BALLS............. 437 541
TURNOVERS................ 259 232
CAUSED TURNOVERS......... 75 80
FACEOFFS (W-L)........... 149-158 158-149
Faceoff W-L Pct........ .485 .515
CLEARS................... 225-338 285-373
Clear Pct.............. .666 .764
PENALTIES................
Number................. 79 66
Minutes................ 67:30 52:00
ATTENDANCE...............
Total.................. 815 793
Dates/Avg Per Date..... 10/82 3/264
Neutral Site #/Avg..... 1/250
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
3 Todd Bochenek 14 14 24 38 47 1 2 0 25 2
6 Bryan Borchard 14 11 8 19 66 1 1 1 20 1
44 Matthew Conrad 13 9 5 14 42 0 1 0 34 1
11 F.J. Ientile 14 11 1 12 25 0 1 0 8 1
17 Colin Davis 14 9 1 10 31 1 2 0 10 2
4 Dan Orr 14 8 2 10 40 0 1 0 17 1
39 Jarrett Ziegler 8 6 1 7 24 1 2 0 7 0
10 Preston Gilbert 9 5 2 7 15 0 1 0 24 1
21 Will Carpenter 14 4 3 7 16 0 0 0 6 0
2 Devin Swanson 12 4 1 5 13 0 0 0 10 1
35 Manny Sargeant 13 1 3 4 9 0 0 0 11 11
31 Tyler Harrison 14 3 0 3 3 0 0 0 9 14
14 Gareth Fuller 11 2 0 2 6 0 0 0 2 0
29 Kevin Thomas 5 1 0 1 1 0 0 0 0 0
24 Ben Strope 12 0 1 1 8 0 0 0 7 1
5 Marcus Rowe 12 0 1 1 2 0 0 0 3 2
36 Carl Simon 14 0 1 1 0 0 0 0 3 3
15 Gates Benson 14 0 1 1 0 0 0 0 13 21
34 Jonathan Jenkins 9 0 0 0 3 0 0 0 2 1
7 Kyle Boylan 13 0 0 0 2 0 0 0 4 5
1 Warren Brown 14 0 0 0 2 0 0 0 3 1
23 Matt Meriwether 14 0 0 0 1 0 0 0 3 0
49 Jesse Gellerson 8 0 0 0 0 0 0 0 0 0
33 Gary Beste Jr. 11 0 0 0 0 0 0 0 1 0
32 Brian Burt 14 0 0 0 0 0 0 0 6 3
30 Doug Tracey 1 0 0 0 0 0 0 0 0 0
28 Carl Farlow 6 0 0 0 0 0 0 0 0 0
27 Andrew Vigne 14 0 0 0 0 0 0 0 10 1
22 Doug McConnell 5 0 0 0 0 0 0 0 0 0
19 Alex Penny 14 0 0 0 0 0 0 0 6 2
18 Daniel Simpson 14 0 0 0 0 0 0 0 0 0
16 Andrew Bond 8 0 0 0 0 0 0 0 4 0
Total............... 14 88 55 143 356 4 11 1 259 75
Opponents........... 14 176 84 260 584 10 18 1 232 80
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
26 Matt Lysczek 4 6:23 0 0.00 2 1.000 0 0 0
13 Ian McPhail 4 14:05 2 8.52 2 .500 0 0 0
16 Andrew Bond 8 175:20 31 10.61 34 .523 1 0 0
27 Andrew Vigne 14 651:22 143 13.17 140 .495 3 10 0
Total............... 14 847:10 176 12.47 178 .503 4 10 0
Opponents........... 14 847:10 88 6.23 121 .579 10 4 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 14 24 20 30 0 0 - 88
Opponents........... 48 44 53 30 0 1 - 176
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 43 50 53 32 0 0 - 178
Opponents........... 25 26 34 36 0 0 - 121
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 74 97 81 104 0 0 - 356
Opponents........... 141 157 164 117 4 1 - 584
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Guilford............ 39 50 54 66 0 0 - 209
Opponents........... 91 94 106 62 0 1 - 354