#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 17, 2006 GOUCHER................. 5-16 * 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 0-0.0
Feb 28, 2006 YORK (PA.).............. 6-7 * 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 0-0.0
Mar 04, 2006 CABRINI................. 3-14 * 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 0-0.0
Mar 09, 2006 vs Maritime............. 11-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 14, 2006 WASHINGTON (MD.)........ 3-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 25, 2006 OBERLIN................. 12-4 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-6 0-0.0
Apr 01, 2006 HAMPDEN-SYDNEY.......... 3-21 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2006 RANDOLPH-MACON.......... 13-12 * 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 0-0.0
Apr 12, 2006 WASHINGTON AND LEE...... 3-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 15, 2006 at Roanoke.............. 3-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 19, 2006 GREENSBORO.............. 5-16 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Apr 21, 2006 at Virginia Wesleyan.... 7-12 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 6-5.0
Totals............................... 74-158 12-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 4-6 7-6.0
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0