2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #18 Daniel Simpson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 17, 2006 GOUCHER.................   5-16   * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0   8-16    0-0.0   
Feb 19, 2006 CATHOLIC................   8-4    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0  10-14    0-0.0   
Feb 28, 2006 YORK (PA.)..............   6-7    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   6-18    0-0.0   
Mar 04, 2006 CABRINI.................   3-14   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   8-18    0-0.0   
Mar 09, 2006 vs Maritime.............  11-7    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0  10-16    0-0.0   
Mar 14, 2006 WASHINGTON (MD.)........   3-19   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0  10-20    0-0.0   
Mar 25, 2006 OBERLIN.................  12-4    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   0  10-14    1-1.0   
Apr 01, 2006 HAMPDEN-SYDNEY..........   3-21   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0  13-24    0-0.0   
Apr 08, 2006 RANDOLPH-MACON..........  13-12   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0  13-20    1-1.0   
Apr 12, 2006 WASHINGTON AND LEE......   3-13   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   8-15    0-0.0   
Apr 15, 2006 at Roanoke..............   3-17   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   6-20    0-0.0   
Apr 19, 2006 GREENSBORO..............   5-16   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   9-17    0-0.0   
Apr 21, 2006 at Virginia Wesleyan....   7-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   9-20    0-0.0   
Apr 25, 2006 at Lynchburg............   6-14   * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   4-15    0-0.0   

Totals...............................  88-176 14-8    0   0   0   0  .000   0  .000   0   0   0   4   0   0 124-247   2-2.0   

Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.502
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0