2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              #11 F.J. Ientile

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 17, 2006 GOUCHER.................   5-16   *      1   0   1   3  .333   2  .667   0   0   0   0   1   0   0-0     0-0.0   
Feb 19, 2006 CATHOLIC................   8-4    *      0   0   0   2  .200   1  .600   0   0   0   1   2   0   0-0     0-0.0   
Feb 28, 2006 YORK (PA.)..............   6-7    *      0   0   0   1  .167   0  .500   0   0   0   1   1   0   0-0     0-0.0   
Mar 04, 2006 CABRINI.................   3-14   * *    2   0   2   4  .300   3  .600   0   0   0   2   0   0   0-0     0-0.0   
Mar 09, 2006 vs Maritime.............  11-7    * *    0   0   0   2  .250   1  .583   0   0   0   0   0   0   0-0     0-0.0   
Mar 14, 2006 WASHINGTON (MD.)........   3-19   * *    0   0   0   0  .250   0  .583   0   0   0   0   0   0   0-0     0-0.0   
Mar 25, 2006 OBERLIN.................  12-4    *      1   0   1   1  .308   1  .615   0   0   0   2   0   0   0-0     0-0.0   
Apr 01, 2006 HAMPDEN-SYDNEY..........   3-21   *      0   0   0   0  .308   0  .615   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2006 RANDOLPH-MACON..........  13-12   * *    2   0   2   2  .400   2  .667   0   0   0   0   1   1   0-0     0-0.0   
Apr 12, 2006 WASHINGTON AND LEE......   3-13   *      1   1   2   3  .389   3  .722   0   0   0   0   1   0   0-0     0-0.0   
Apr 15, 2006 at Roanoke..............   3-17   * *    1   0   1   2  .400   2  .750   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2006 GREENSBORO..............   5-16   *      0   0   0   2  .364   1  .727   0   0   0   2   1   0   0-0     0-0.0   
Apr 21, 2006 at Virginia Wesleyan....   7-12   * *    1   0   1   1  .391   1  .739   0   0   0   1   1   0   0-0     0-0.0   
Apr 25, 2006 at Lynchburg............   6-14   *      2   0   2   2  .440   2  .760   0   1   0   0   0   0   0-0     0-0.0   

Totals...............................  88-176 14-6   11   1  12  25  .440  19  .760   0   1   0   9   8   1   0-0     0-0.0   

Games played: 14
Shots per game: 1.79; Goals per game: 0.79
Assists per game: 0.07; Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0