2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #14 Gareth Fuller

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2006 CATHOLIC................   8-4    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 04, 2006 CABRINI.................   3-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 09, 2006 vs Maritime.............  11-7    *      1   0   1   2  .500   2 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 14, 2006 WASHINGTON (MD.)........   3-19   *      0   0   0   0  .500   0 1.000   0   0   0   0   1   0   0-0     0-0.0   
Mar 25, 2006 OBERLIN.................  12-4    *      1   0   1   3  .400   2  .800   0   0   0   0   0   0   0-0     0-0.0   
Apr 01, 2006 HAMPDEN-SYDNEY..........   3-21   *      0   0   0   0  .400   0  .800   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 WASHINGTON AND LEE......   3-13   *      0   0   0   1  .333   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 15, 2006 at Roanoke..............   3-17   *      0   0   0   0  .333   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2006 GREENSBORO..............   5-16   *      0   0   0   0  .333   0  .667   0   0   0   1   1   0   0-0     0-0.0   
Apr 21, 2006 at Virginia Wesleyan....   7-12   *      0   0   0   0  .333   0  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 25, 2006 at Lynchburg............   6-14   *      0   0   0   0  .333   0  .667   0   0   0   0   0   0   0-0     0-0.0   

Totals...............................  64-141 11-0    2   0   2   6  .333   4  .667   0   0   0   1   2   0   0-0     0-0.0   

Games played: 11
Shots per game: 0.55; Goals per game: 0.18
Assists per game: 0.00; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0