2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              #17 Colin Davis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 17, 2006 GOUCHER.................   5-16   *      0   0   0   1  .000   1 1.000   0   0   0   1   3   1   0-0     0-0.0   
Feb 19, 2006 CATHOLIC................   8-4    * *    4   0   4   5  .667   4  .833   1   1   0   0   1   1   0-0     1-1.0   
Feb 28, 2006 YORK (PA.)..............   6-7    * *    1   0   1   1  .714   1  .857   0   1   0   1   0   0   0-0     0-0.0   
Mar 04, 2006 CABRINI.................   3-14   * *    0   0   0   2  .556   0  .667   0   0   0   0   1   0   0-0     0-0.0   
Mar 09, 2006 vs Maritime.............  11-7    * *    1   0   1   2  .545   2  .727   0   0   0   1   0   0   0-0     0-0.0   
Mar 14, 2006 WASHINGTON (MD.)........   3-19   * *    0   0   0   1  .500   1  .750   0   0   0   0   2   0   0-0     0-0.0   
Mar 25, 2006 OBERLIN.................  12-4    * *    1   0   1   6  .389   1  .556   0   0   0   1   0   0   0-0     0-0.0   
Apr 01, 2006 HAMPDEN-SYDNEY..........   3-21   * *    0   0   0   1  .368   0  .526   0   0   0   0   2   0   0-0     0-0.0   
Apr 08, 2006 RANDOLPH-MACON..........  13-12   * *    1   0   1   4  .348   2  .522   0   0   0   0   0   0   0-0     0-0.0   
Apr 12, 2006 WASHINGTON AND LEE......   3-13   * *    0   0   0   0  .348   0  .522   0   0   0   0   0   0   0-0     1-0.5   
Apr 15, 2006 at Roanoke..............   3-17   *      1   0   1   3  .346   1  .500   0   0   0   0   0   0   0-0     0-0.0   
Apr 19, 2006 GREENSBORO..............   5-16   *      0   0   0   2  .321   1  .500   0   0   0   0   1   0   0-0     0-0.0   
Apr 21, 2006 at Virginia Wesleyan....   7-12   * *    0   0   0   2  .300   2  .533   0   0   0   1   0   0   0-0     0-0.0   
Apr 25, 2006 at Lynchburg............   6-14   * *    0   1   1   1  .290   1  .548   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  88-176 14-11   9   1  10  31  .290  17  .548   1   2   0   7  10   2   0-0     2-1.5   

Games played: 14
Shots per game: 2.21; Goals per game: 0.64
Assists per game: 0.07; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0