2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #44 Matthew Conrad

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 17, 2006 GOUCHER.................   5-16   * *    1   0   1   2  .500   2 1.000   0   0   0   2   6   0   0-0     1-1.0   
Feb 19, 2006 CATHOLIC................   8-4    * *    0   0   0   2  .250   1  .750   0   0   0   0   0   0   0-0     1-0.5   
Feb 28, 2006 YORK (PA.)..............   6-7    *      0   1   1   0  .250   0  .750   0   0   0   0   2   1   0-0     0-0.0   
Mar 04, 2006 CABRINI.................   3-14   * *    0   0   0   4  .125   1  .500   0   0   0   2   4   0   0-0     0-0.0   
Mar 09, 2006 vs Maritime.............  11-7    * *    1   1   2   3  .182   2  .545   0   0   0   0   1   0   0-0     0-0.0   
Mar 14, 2006 WASHINGTON (MD.)........   3-19   * *    2   0   2   7  .222   4  .556   0   0   0   3   4   0   0-0     0-0.0   
Mar 25, 2006 OBERLIN.................  12-4    * *    0   2   2   3  .190   2  .571   0   0   0   2   1   0   0-0     1-2.0   
Apr 01, 2006 HAMPDEN-SYDNEY..........   3-21   * *    1   0   1   2  .217   1  .565   0   1   0   2   3   0   0-0     0-0.0   
Apr 08, 2006 RANDOLPH-MACON..........  13-12   * *    1   1   2   2  .240   1  .560   0   0   0   1   2   0   0-0     1-3.0   
Apr 12, 2006 WASHINGTON AND LEE......   3-13   * *    0   0   0   1  .231   1  .577   0   0   0   0   2   0   0-0     1-1.0   
Apr 15, 2006 at Roanoke..............   3-17   * *    0   0   0   1  .222   1  .593   0   0   0   1   0   0   0-0     1-1.0   
Apr 19, 2006 GREENSBORO..............   5-16   *      2   0   2   8  .229   6  .629   0   0   0   1   2   0   0-0     0-0.0   
Apr 21, 2006 at Virginia Wesleyan....   7-12   *      1   0   1   7  .214   5  .643   0   0   0   3   7   0   0-0     0-0.0   

Totals...............................  82-162 13-10   9   5  14  42  .214  27  .643   0   1   0  17  34   1   0-0     6-8.5   

Games played: 13
Shots per game: 3.23; Goals per game: 0.69
Assists per game: 0.38; Points per game: 1.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0