2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 6 Bryan Borchard

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 17, 2006 GOUCHER.................   5-16   * *    1   0   1   6  .167   3  .500   0   0   0   1   2   0   0-0     0-0.0   
Feb 19, 2006 CATHOLIC................   8-4    * *    1   1   2   2  .250   1  .500   0   1   0   1   0   0   0-0     0-0.0   
Feb 28, 2006 YORK (PA.)..............   6-7    *      1   0   1   7  .200   3  .467   0   0   0   3   4   0   0-0     0-0.0   
Mar 04, 2006 CABRINI.................   3-14   * *    0   0   0   3  .167   2  .500   0   0   0   1   1   0   0-0     0-0.0   
Mar 09, 2006 vs Maritime.............  11-7    * *    2   3   5   8  .192   3  .462   1   0   0   3   0   0   0-0     0-0.0   
Mar 14, 2006 WASHINGTON (MD.)........   3-19   * *    0   1   1   1  .185   1  .481   0   0   0   1   2   0   0-0     0-0.0   
Mar 25, 2006 OBERLIN.................  12-4    * *    2   1   3   7  .206   4  .500   0   0   0   5   4   0   0-0     0-0.0   
Apr 01, 2006 HAMPDEN-SYDNEY..........   3-21   * *    0   1   1   4  .184   0  .447   0   0   0   3   0   1   0-0     0-0.0   
Apr 08, 2006 RANDOLPH-MACON..........  13-12   * *    2   0   2   4  .214   3  .476   0   0   1   4   2   0   0-0     0-0.0   
Apr 12, 2006 WASHINGTON AND LEE......   3-13   * *    1   1   2   8  .200   5  .500   0   0   0   2   0   0   0-0     0-0.0   
Apr 15, 2006 at Roanoke..............   3-17   * *    1   0   1   5  .200   4  .527   0   0   0   1   0   0   0-0     0-0.0   
Apr 19, 2006 GREENSBORO..............   5-16   * *    0   0   0   2  .193   2  .544   0   0   0   2   1   0   0-0     0-0.0   
Apr 21, 2006 at Virginia Wesleyan....   7-12   * *    0   0   0   7  .172   3  .531   0   0   0   2   4   0   0-0     0-0.0   
Apr 25, 2006 at Lynchburg............   6-14   * *    0   0   0   2  .167   0  .515   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  88-176 14-13  11   8  19  66  .167  34  .515   1   1   1  30  20   1   0-0     0-0.0   

Games played: 14
Shots per game: 4.71; Goals per game: 0.79
Assists per game: 0.57; Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0