# 3 Todd Bochenek
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 17, 2006 GOUCHER................. 5-16 * * 0 1 1 2 .000 1 .500 0 0 0 2 5 0 0-0 0-0.0
Feb 19, 2006 CATHOLIC................ 8-4 * * 1 4 5 5 .143 3 .571 0 0 0 2 0 1 0-0 0-0.0
Feb 28, 2006 YORK (PA.).............. 6-7 * * 3 0 3 4 .364 4 .727 0 0 0 0 2 0 0-0 0-0.0
Mar 04, 2006 CABRINI................. 3-14 * * 0 1 1 4 .267 3 .733 0 0 0 2 3 0 0-0 0-0.0
Mar 09, 2006 vs Maritime............. 11-7 * * 2 1 3 4 .316 3 .737 0 0 0 3 1 0 0-0 0-0.0
Mar 14, 2006 WASHINGTON (MD.)........ 3-19 * * 0 0 0 3 .273 1 .682 0 0 0 0 2 0 0-0 0-0.0
Mar 25, 2006 OBERLIN................. 12-4 * * 1 4 5 3 .280 2 .680 0 1 0 4 1 0 0-0 1-0.5
Apr 01, 2006 HAMPDEN-SYDNEY.......... 3-21 * * 0 0 0 0 .280 0 .680 0 0 0 1 3 0 0-0 0-0.0
Apr 08, 2006 RANDOLPH-MACON.......... 13-12 * * 3 6 9 5 .333 3 .667 1 0 0 1 1 0 0-0 0-0.0
Apr 12, 2006 WASHINGTON AND LEE...... 3-13 * * 0 0 0 2 .312 1 .656 0 0 0 1 2 0 0-0 0-0.0
Apr 15, 2006 at Roanoke.............. 3-17 * * 0 2 2 3 .286 0 .600 0 0 0 3 0 0 0-0 1-1.0
Apr 19, 2006 GREENSBORO.............. 5-16 * * 2 0 2 4 .308 4 .641 0 0 0 2 3 1 0-0 1-1.0
Apr 21, 2006 at Virginia Wesleyan.... 7-12 * * 1 4 5 5 .295 4 .659 0 0 0 3 2 0 0-0 0-0.0
Apr 25, 2006 at Lynchburg............ 6-14 * * 1 1 2 3 .298 1 .638 0 1 0 3 0 0 0-0 1-1.0
Totals............................... 88-176 14-14 14 24 38 47 .298 30 .638 1 2 0 27 25 2 0-0 4-3.5
Games played: 14
Shots per game: 3.36; Goals per game: 1.00
Assists per game: 1.71; Points per game: 2.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0