Guilford
Cumulative Season Statistics
Overall Team Statistics
2005 Guilford College Lacrosse
Guilford Overall Team Statistics (FINAL)
All games
Overall: 5-8-0 Conf: 1-5-0 Home: 3-5-0 Away: 2-3-0 Neut: 0-0-0
TEAM STATISTICS GC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 96-367 158-602
Goals scored average... 7.36 12.11
Shot pct............... .262 .262
Shots on goal-Attempts. 223-367 351-602
SOG pct................ .608 .583
Shots/Game............. 28.2 46.3
Assists................ 56 81
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-61 12-58
Conversion Percent..... .230 .207
GOAL BREAKDOWN...........
Total Goals............ 96 158
Man-up................. 13 12
Man-down............... 0 5
Free-position.......... 0 0
Unassisted............. 38 70
Overtime............... 1 0
GROUND BALLS............. 489 569
TURNOVERS................ 290 267
CAUSED TURNOVERS......... 108 87
FACEOFFS (W-L)........... 92-204 204-92
Faceoff W-L Pct........ .311 .689
CLEARS................... 256-387 256-332
Clear Pct.............. .661 .771
PENALTIES................
Number................. 62 62
Minutes................ 49:00 51:30
ATTENDANCE...............
Total.................. 652 1501
Dates/Avg Per Date..... 8/82 5/300
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 19 26 24 26 1 - 96
Opponents........... 28 42 42 46 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 61 57 51 55 0 - 224
Opponents........... 39 32 39 40 0 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 84 91 101 90 1 - 367
Opponents........... 141 162 144 155 0 - 602
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 58 58 63 66 1 - 246
Opponents........... 89 99 93 101 0 - 382
Overall Individual Statistics
2005 Guilford College Lacrosse
Guilford Overall Individual Statistics (FINAL)
All games
Overall: 5-8-0 Conf: 1-5-0 Home: 3-5-0 Away: 2-3-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min Fouls
---------------------------------------------------------------------------------------------------------------------
6 Bryan Borchard 13-13 21 8 29 83 .253 48 .578 1 6 0 29 27 5 0-0 .000 1- 1.0 0
3 Todd Bochenek 13-12 13 15 28 38 .342 24 .632 1 1 0 35 30 2 0-0 .000 2- 1.5 1
30 Matt Wagner 13-12 25 2 27 66 .379 45 .682 0 3 0 18 11 2 0-0 .000 1- 0.5 1
10 Preston Gilbert 13-13 5 14 19 26 .192 14 .538 1 0 0 16 31 3 0-0 .000 3- 1.5 1
12 Eddie Massello 13-13 11 7 18 43 .256 29 .674 1 0 0 20 16 3 28-93 .301 1- 0.5 0
9 Matt Del Olmo 13-12 10 1 11 46 .217 27 .587 0 1 0 26 23 5 0-0 .000 3- 2.5 0
4 Dan Orr 13-1 4 1 5 22 .182 13 .591 1 2 0 8 17 1 0-0 .000 2- 1.5 0
21 Tucker Jacobs 13-0 3 1 4 10 .300 8 .800 0 0 0 5 6 0 0-0 .000 0- 0.0 0
17 Colin Davis 13-1 1 2 3 5 .200 2 .400 0 0 0 7 6 0 0-0 .000 1- 1.0 0
35 Manny Sargeant 13-0 1 1 2 8 .125 3 .375 0 0 0 42 14 9 0-1 .000 5- 3.5 2
31 Tyler Harrison 13-13 1 1 2 1 1.000 1 1.000 0 0 0 30 10 19 0-0 .000 13-10.0 1
34 Jonathan Jenkins 13-0 1 0 1 5 .200 2 .400 0 0 0 9 6 1 0-1 .000 3- 3.0 1
1 Marcus Rowe 13-0 0 1 1 5 .000 2 .400 0 0 0 10 4 0 0-0 .000 0- 0.0 0
36 Carl Simon 13-0 0 1 1 0 .000 0 .000 0 0 0 21 7 3 20-60 .333 3- 2.0 3
14 Peter Robinson 10-0 0 1 1 0 .000 0 .000 0 0 0 7 1 3 22-58 .379 1- 0.5 1
11 F.J. Ientile 12-0 0 0 0 7 .000 4 .571 0 0 0 5 7 2 0-0 .000 1- 0.5 2
29 Drew Wit 13-12 0 0 0 2 .000 1 .500 0 0 0 51 20 19 0-0 .000 6- 4.5 1
44 Brian Cosgray 13-12 0 0 0 0 .000 0 .000 0 0 0 25 11 9 0-0 .000 4- 4.0 3
33 Gary Beste Jr. 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1- 1.0 0
32 Brian Burt 13-1 0 0 0 0 .000 0 .000 0 0 0 46 4 6 10-43 .233 2- 1.0 2
28 Carl Farlow 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0 0
27 Andrew Vigne 13-13 0 0 0 0 .000 0 .000 0 0 0 56 12 4 0-0 .000 0- 0.0 0
22 Doug McConnell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0 0
19 Alex Penny 13-2 0 0 0 0 .000 0 .000 0 0 0 13 4 2 5-21 .238 8- 8.0 1
16 Andrew Bond 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0-0 .000 0- 0.0 0
13 Ian McPhail 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0 0
8 Chris Hayes 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0- 0.0 1
7 Aaron Tull 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 7-18 .389 0- 0.0 0
Total............... 13 96 56 152 367 .262 223 .608 5 13 0 492 290 108 92-296 .311 62-49.0 38
Opponents........... 13 158 81 239 602 .262 351 .583 8 12 5 568 267 87 205-297 .690 62-51.5 38
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
27 Andrew Vigne 13-13 724:47 145 12.00 204 .585 5 8 0 552
16 Andrew Bond 5-0 53:02 11 12.45 18 .621 0 0 0 45
13 Ian McPhail 2-0 4:52 2 24.66 2 .500 0 0 0 5
Total............... 13 782:41 158 12.11 224 .586 5 8 0 602
Opponents........... 13 782:41 96 7.36 150 .610 8 5 0 367
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 19 26 24 26 1 - 96
Opponents........... 28 42 42 46 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 84 91 101 90 1 - 367
Opponents........... 141 162 144 155 0 - 602
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 58 58 63 66 1 - 246
Opponents........... 89 99 93 101 0 - 382
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 61 57 51 55 0 - 224
Opponents........... 39 32 39 40 0 - 150
ATTENDANCE SUMMARY GC OPP
---------------------------------------------------
Total.................... 652 1501
Dates/Avg Per Date....... 8/82 5/300
Neutral Site #/Avg....... 0/0
CLEARS: Guilford 256-387 .661, Opponents 256-332 .771.
MAN-UP OPPS: Guilford 14-61 .230, Opponents 12-58 .207.
Category Leaders
2005 Guilford College Lacrosse
Guilford Category Leaders (FINAL)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Bryan Borchard 13 21 8 29 83
3 Todd Bochenek 13 13 15 28 38
30 Matt Wagner 13 25 2 27 66
10 Preston Gilbert 13 5 14 19 26
12 Eddie Massello 13 11 7 18 43
9 Matt Del Olmo 13 10 1 11 46
4 Dan Orr 13 4 1 5 22
21 Tucker Jacobs 13 3 1 4 10
17 Colin Davis 13 1 2 3 5
35 Manny Sargeant 13 1 1 2 8
## GOALS GP G A Pts Shots
----------------------------------------------
30 Matt Wagner 13 25 2 27 66
6 Bryan Borchard 13 21 8 29 83
3 Todd Bochenek 13 13 15 28 38
12 Eddie Massello 13 11 7 18 43
9 Matt Del Olmo 13 10 1 11 46
10 Preston Gilbert 13 5 14 19 26
4 Dan Orr 13 4 1 5 22
21 Tucker Jacobs 13 3 1 4 10
34 Jonathan Jenkins 13 1 0 1 5
35 Manny Sargeant 13 1 1 2 8
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Todd Bochenek 13 13 15 28 38
10 Preston Gilbert 13 5 14 19 26
6 Bryan Borchard 13 21 8 29 83
12 Eddie Massello 13 11 7 18 43
17 Colin Davis 13 1 2 3 5
30 Matt Wagner 13 25 2 27 66
31 Tyler Harrison 13 1 1 2 1
36 Carl Simon 13 0 1 1 0
35 Manny Sargeant 13 1 1 2 8
1 Marcus Rowe 13 0 1 1 5
## GROUND BALLS GP GB
--------------------------------
27 Andrew Vigne 13 56
29 Drew Wit 13 51
32 Brian Burt 13 46
35 Manny Sargeant 13 42
3 Todd Bochenek 13 35
31 Tyler Harrison 13 30
6 Bryan Borchard 13 29
9 Matt Del Olmo 13 26
44 Brian Cosgray 13 25
36 Carl Simon 13 21
## GAME WINNING GOALS GP No.
--------------------------------
3 Todd Bochenek 13 1
4 Dan Orr 13 1
10 Preston Gilbert 13 1
6 Bryan Borchard 13 1
12 Eddie Massello 13 1
## MAN-UP GOALS GP No.
--------------------------------
6 Bryan Borchard 13 6
30 Matt Wagner 13 3
4 Dan Orr 13 2
3 Todd Bochenek 13 1
9 Matt Del Olmo 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
7 Aaron Tull 10 7 11 .389
14 Peter Robinson 10 22 36 .379
36 Carl Simon 13 20 40 .333
12 Eddie Massello 13 28 65 .301
19 Alex Penny 13 5 16 .238
32 Brian Burt 13 10 33 .233
34 Jonathan Jenkins 13 0 1 .000
TM TEAM 10 0 1 .000
35 Manny Sargeant 13 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Bryan Borchard 13 21 8 83 .253
30 Matt Wagner 13 25 2 66 .379
9 Matt Del Olmo 13 10 1 46 .217
12 Eddie Massello 13 11 7 43 .256
3 Todd Bochenek 13 13 15 38 .342
10 Preston Gilbert 13 5 14 26 .192
4 Dan Orr 13 4 1 22 .182
21 Tucker Jacobs 13 3 1 10 .300
35 Manny Sargeant 13 1 1 8 .125
11 F.J. Ientile 12 0 0 7 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
31 Tyler Harrison 13 1 1 1 1.000
30 Matt Wagner 13 25 2 66 .379
3 Todd Bochenek 13 13 15 38 .342
21 Tucker Jacobs 13 3 1 10 .300
12 Eddie Massello 13 11 7 43 .256
6 Bryan Borchard 13 21 8 83 .253
9 Matt Del Olmo 13 10 1 46 .217
17 Colin Davis 13 1 2 5 .200
34 Jonathan Jenkins 13 1 0 5 .200
10 Preston Gilbert 13 5 14 26 .192
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Bryan Borchard 13 21 8 83 48 .578
30 Matt Wagner 13 25 2 66 45 .682
12 Eddie Massello 13 11 7 43 29 .674
9 Matt Del Olmo 13 10 1 46 27 .587
3 Todd Bochenek 13 13 15 38 24 .632
10 Preston Gilbert 13 5 14 26 14 .538
4 Dan Orr 13 4 1 22 13 .591
21 Tucker Jacobs 13 3 1 10 8 .800
11 F.J. Ientile 12 0 0 7 4 .571
35 Manny Sargeant 13 1 1 8 3 .375
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
31 Tyler Harrison 13 1 1 1 1 1.000
21 Tucker Jacobs 13 3 1 10 8 .800
30 Matt Wagner 13 25 2 66 45 .682
12 Eddie Massello 13 11 7 43 29 .674
3 Todd Bochenek 13 13 15 38 24 .632
4 Dan Orr 13 4 1 22 13 .591
9 Matt Del Olmo 13 10 1 46 27 .587
6 Bryan Borchard 13 21 8 83 48 .578
11 F.J. Ientile 12 0 0 7 4 .571
10 Preston Gilbert 13 5 14 26 14 .538
## CAUSED TURNOVERS GP CT
--------------------------------
29 Drew Wit 13 19
31 Tyler Harrison 13 19
44 Brian Cosgray 13 9
35 Manny Sargeant 13 9
TM TEAM 10 8
32 Brian Burt 13 6
6 Bryan Borchard 13 5
9 Matt Del Olmo 13 5
27 Andrew Vigne 13 4
12 Eddie Massello 13 3
## PENALTIES GP No.
--------------------------------
31 Tyler Harrison 13 13
19 Alex Penny 13 8
29 Drew Wit 13 6
35 Manny Sargeant 13 5
44 Brian Cosgray 13 4
36 Carl Simon 13 3
9 Matt Del Olmo 13 3
10 Preston Gilbert 13 3
34 Jonathan Jenkins 13 3
3 Todd Bochenek 13 2
## PENALTY MINUTES GP Min.
----------------------------------
31 Tyler Harrison 13 10.0
19 Alex Penny 13 8.0
29 Drew Wit 13 4.5
44 Brian Cosgray 13 4.0
35 Manny Sargeant 13 3.5
34 Jonathan Jenkins 13 3.0
9 Matt Del Olmo 13 2.5
36 Carl Simon 13 2.0
4 Dan Orr 13 1.5
3 Todd Bochenek 13 1.5
Lacrosse Statistics
2005 Guilford College Lacrosse
Guilford Lacrosse Statistics (FINAL)
All games
Overall: 5-8-0 Conf: 1-5-0 Home: 3-5-0 Away: 2-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Bryan Borchard 13-13 21 8 29 83 .253 48 .578 27 5 1 29 6-6 11 5 16 44 .250 26 .591 8 0 1 12
3 Todd Bochenek 13-12 13 15 28 38 .342 24 .632 30 2 1 35 6-6 2 6 8 7 .286 4 .571 14 0 0 13
30 Matt Wagner 13-12 25 2 27 66 .379 45 .682 11 2 0 18 6-5 6 0 6 24 .250 12 .500 1 0 0 6
10 Preston Gilbert 13-13 5 14 19 26 .192 14 .538 31 3 1 16 6-6 1 5 6 8 .125 3 .375 10 1 0 7
12 Eddie Massello 13-13 11 7 18 43 .256 29 .674 16 3 1 20 6-6 4 2 6 21 .190 13 .619 5 0 0 7
9 Matt Del Olmo 13-12 10 1 11 46 .217 27 .587 23 5 0 26 6-6 7 1 8 20 .350 9 .450 9 1 0 14
4 Dan Orr 13-1 4 1 5 22 .182 13 .591 17 1 1 8 6-0 1 0 1 8 .125 5 .625 2 0 0 1
21 Tucker Jacobs 13-0 3 1 4 10 .300 8 .800 6 0 0 5 6-0 0 0 0 3 .000 3 1.000 1 0 0 1
17 Colin Davis 13-1 1 2 3 5 .200 2 .400 6 0 0 7 6-1 1 1 2 3 .333 0 .000 2 0 0 5
35 Manny Sargeant 13-0 1 1 2 8 .125 3 .375 14 9 0 42 6-0 0 0 0 2 .000 1 .500 5 4 0 17
31 Tyler Harrison 13-13 1 1 2 1 1.000 1 1.000 10 19 0 30 6-6 0 0 0 0 .000 0 .000 5 5 0 15
34 Jonathan Jenkins 13-0 1 0 1 5 .200 2 .400 6 1 0 9 6-0 0 0 0 1 .000 0 .000 0 0 0 3
1 Marcus Rowe 13-0 0 1 1 5 .000 2 .400 4 0 0 10 6-0 0 1 1 3 .000 1 .333 1 0 0 6
36 Carl Simon 13-0 0 1 1 0 .000 0 .000 7 3 0 21 6-0 0 1 1 0 .000 0 .000 2 0 0 9
14 Peter Robinson 10-0 0 1 1 0 .000 0 .000 1 3 0 7 4-0 0 0 0 0 .000 0 .000 0 0 0 1
11 F.J. Ientile 12-0 0 0 0 7 .000 4 .571 7 2 0 5 6-0 0 0 0 4 .000 2 .500 4 1 0 3
29 Drew Wit 13-12 0 0 0 2 .000 1 .500 20 19 0 51 6-6 0 0 0 1 .000 1 1.000 5 2 0 14
44 Brian Cosgray 13-12 0 0 0 0 .000 0 .000 11 9 0 25 6-6 0 0 0 0 .000 0 .000 2 3 0 14
33 Gary Beste Jr. 5-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Brian Burt 13-1 0 0 0 0 .000 0 .000 4 6 0 46 6-0 0 0 0 0 .000 0 .000 1 0 0 20
28 Carl Farlow 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Andrew Vigne 13-13 0 0 0 0 .000 0 .000 12 4 0 56 6-6 0 0 0 0 .000 0 .000 3 2 0 26
22 Doug McConnell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Alex Penny 13-2 0 0 0 0 .000 0 .000 4 2 0 13 6-0 0 0 0 0 .000 0 .000 1 0 0 7
16 Andrew Bond 5-0 0 0 0 0 .000 0 .000 1 0 0 8 3-0 0 0 0 0 .000 0 .000 0 0 0 4
13 Ian McPhail 4-0 0 0 0 0 .000 0 .000 0 1 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Chris Hayes 3-0 0 0 0 0 .000 0 .000 2 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Aaron Tull 10-0 0 0 0 0 .000 0 .000 1 0 0 2 5-0 0 0 0 0 .000 0 .000 1 0 0 2
Total............... 13 96 56 152 367 .262 223 .608 290 108 5 492 6 33 22 55 149 .221 80 .537 89 19 1 207
Opponents........... 13 158 81 239 602 .262 351 .583 267 87 8 568 6 92 55 147 312 .295 170 .545 70 27 5 289
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
27 Andrew Vigne 13-13 724:47 145 12.00 204 .585 5 8 0 552 6-6 331:38 82 14.84 103 .557 1 5 0 289
16 Andrew Bond 5-0 53:02 11 12.45 18 .621 0 0 0 45 3-0 28:56 9 18.66 5 .357 0 0 0 20
13 Ian McPhail 2-0 4:52 2 24.66 2 .500 0 0 0 5 1-0 2:07 1 28.35 1 .500 0 0 0 3
Total............... 13 782:41 158 12.11 224 .586 5 8 0 602 6 362:41 92 15.22 109 .542 1 5 0 312
Opponents........... 13 782:41 96 7.36 150 .610 8 5 0 367 6 362:41 33 5.46 70 .680 5 1 0 149
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Guilford............ 84 91 101 90 1 - 367 Guilford............ 34 42 36 36 1 - 149
Opponents........... 141 162 144 155 0 - 602 Opponents........... 76 79 79 78 0 - 312
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Guilford............ 19 26 24 26 1 - 96 Guilford............ 3 11 9 9 1 - 33
Opponents........... 28 42 42 46 0 - 158 Opponents........... 20 17 30 25 0 - 92
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Guilford............ 61 57 51 55 0 - 224 Guilford............ 27 30 27 25 0 - 109
Opponents........... 39 32 39 40 0 - 150 Opponents........... 21 16 16 17 0 - 70
ATTENDANCE SUMMARY GC OPP ATTENDANCE SUMMARY GC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 652 1501 Total.................... 216 1147
Dates/Avg Per Date....... 8/82 5/300 Dates/Avg Per Date....... 3/72 3/382
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2005 Guilford College Lacrosse
Guilford Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 8- 0) ( 3- 5- 0) ( 2- 3- 0) ( 0- 0- 0)
CONFERENCE.......... ( 1- 5- 0) ( 1- 2- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 2- 3- 0) ( 2- 0- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 19 GOUCHER L 4-10 125
Feb 25 MANHATTANVILLE W 17-3 86
Mar 05 at Marymount W 13-11 100
Mar 13 WOOSTER L 6-16 125
*Mar 26 at Randolph-Macon L 7-12 300
Mar 28 OBERLIN W 10-7 25
*Apr 02 at #18 Hampden-Sydney L 4-21 202
Apr 03 COLORADO COLLEGE L 6-13 75
*Apr 09 VIRGINIA WESLEYAN W OT 9-8 100
*Apr 13 #11 LYNCHBURG L 1-14 20
*Apr 16 #4 ROANOKE L 6-14 96
*Apr 20 at #10 Washington and Lee L 6-23 645
Apr 27 at Greensboro W 7-6 254
* - Old Dominion Athletic Conference game
^ - at Smith High School (Greensboro, NC)
TEAM STATISTICS GC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 96-367 158-602
Goals scored average... 7.36 12.11
Shot pct............... .262 .262
Shots on goal-Attempts. 223-367 351-602
SOG pct................ .608 .583
Shots/Game............. 28.2 46.3
Assists................ 56 81
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-61 12-58
Conversion Percent..... .230 .207
GOAL BREAKDOWN...........
Total Goals............ 96 158
Man-up................. 13 12
Man-down............... 0 5
Free-position.......... 0 0
Unassisted............. 38 70
Overtime............... 1 0
GROUND BALLS............. 489 569
TURNOVERS................ 290 267
CAUSED TURNOVERS......... 108 87
FACEOFFS (W-L)........... 92-204 204-92
Faceoff W-L Pct........ .311 .689
CLEARS................... 256-387 256-332
Clear Pct.............. .661 .771
PENALTIES................
Number................. 62 62
Minutes................ 49:00 51:30
ATTENDANCE...............
Total.................. 652 1501
Dates/Avg Per Date..... 8/82 5/300
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
6 Bryan Borchard 13 21 8 29 83 1 6 0 27 5
3 Todd Bochenek 13 13 15 28 38 1 1 0 30 2
30 Matt Wagner 13 25 2 27 66 0 3 0 11 2
10 Preston Gilbert 13 5 14 19 26 1 0 0 31 3
12 Eddie Massello 13 11 7 18 43 1 0 0 16 3
9 Matt Del Olmo 13 10 1 11 46 0 1 0 23 5
4 Dan Orr 13 4 1 5 22 1 2 0 17 1
21 Tucker Jacobs 13 3 1 4 10 0 0 0 6 0
17 Colin Davis 13 1 2 3 5 0 0 0 6 0
35 Manny Sargeant 13 1 1 2 8 0 0 0 14 9
31 Tyler Harrison 13 1 1 2 1 0 0 0 10 19
34 Jonathan Jenkins 13 1 0 1 5 0 0 0 6 1
1 Marcus Rowe 13 0 1 1 5 0 0 0 4 0
36 Carl Simon 13 0 1 1 0 0 0 0 7 3
14 Peter Robinson 10 0 1 1 0 0 0 0 1 3
11 F.J. Ientile 12 0 0 0 7 0 0 0 7 2
29 Drew Wit 13 0 0 0 2 0 0 0 20 19
44 Brian Cosgray 13 0 0 0 0 0 0 0 11 9
33 Gary Beste Jr. 5 0 0 0 0 0 0 0 1 1
32 Brian Burt 13 0 0 0 0 0 0 0 4 6
28 Carl Farlow 5 0 0 0 0 0 0 0 0 0
27 Andrew Vigne 13 0 0 0 0 0 0 0 12 4
22 Doug McConnell 4 0 0 0 0 0 0 0 0 0
19 Alex Penny 13 0 0 0 0 0 0 0 4 2
16 Andrew Bond 5 0 0 0 0 0 0 0 1 0
13 Ian McPhail 4 0 0 0 0 0 0 0 0 1
8 Chris Hayes 3 0 0 0 0 0 0 0 2 0
7 Aaron Tull 10 0 0 0 0 0 0 0 1 0
Total............... 13 96 56 152 367 5 13 0 290 108
Opponents........... 13 158 81 239 602 8 12 5 267 87
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
27 Andrew Vigne 13 724:47 145 12.00 204 .585 5 8 0
16 Andrew Bond 5 53:02 11 12.45 18 .621 0 0 0
13 Ian McPhail 2 4:52 2 24.66 2 .500 0 0 0
Total............... 13 782:41 158 12.11 224 .586 5 8 0
Opponents........... 13 782:41 96 7.36 150 .610 8 5 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 19 26 24 26 1 - 96
Opponents........... 28 42 42 46 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 61 57 51 55 0 - 224
Opponents........... 39 32 39 40 0 - 150
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 84 91 101 90 1 - 367
Opponents........... 141 162 144 155 0 - 602
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Guilford............ 58 58 63 66 1 - 246
Opponents........... 89 99 93 101 0 - 382