2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              #30 Matt Wagner

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   * *    1   0   1   4  .250   2  .500   0   1   0   1   3   0   0-0     0-0.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    * *    6   2   8  10  .500   8  .714   0   0   0   1   0   0   0-0     1-0.5   
Mar 05, 2005 at Marymount............  13-11   * *    4   0   4  11  .440   9  .760   0   0   0   0   2   1   0-0     0-0.0   
Mar 13, 2005 WOOSTER.................   6-16   * *    2   0   2   4  .448   4  .793   0   0   0   3   1   1   0-0     0-0.0   
Mar 26, 2005 at Randolph-Macon.......   7-12   * *    1   0   1   6  .400   0  .657   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    * *    2   0   2   5  .400   4  .675   0   0   0   2   2   0   0-0     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   * *    0   0   0   1  .390   1  .683   0   0   0   1   0   0   0-0     0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   * *    3   0   3   4  .422   3  .689   0   1   0   3   2   0   0-0     0-0.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    *      1   0   1   5  .400   2  .660   0   0   0   1   0   0   0-0     0-0.0   
Apr 13, 2005 LYNCHBURG...............   1-14   * *    0   0   0   2  .385   1  .654   0   0   0   1   0   0   0-0     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   * *    0   0   0   4  .357   3  .661   0   0   0   0   1   0   0-0     0-0.0   
Apr 20, 2005 at Washington and Lee...   6-23   * *    4   0   4   6  .387   5  .677   0   1   0   1   0   0   0-0     0-0.0   
Apr 27, 2005 at Greensboro...........   7-6    * *    1   0   1   4  .379   3  .682   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  96-158 13-12  25   2  27  66  .379  45  .682   0   3   0  18  11   2   0-0     1-0.5   

Games played: 13
Shots per game: 5.08; Goals per game: 1.92
Assists per game: 0.15; Points per game: 2.08
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0