#36 Carl Simon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 19, 2005 GOUCHER................. 4-10 * 0 0 0 0 .000 0 .000 0 0 0 2 1 1 3-7 0-0.0
Feb 25, 2005 MANHATTANVILLE.......... 17-3 * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-5 0-0.0
Mar 05, 2005 at Marymount............ 13-11 * 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1-4 0-0.0
Mar 13, 2005 WOOSTER................. 6-16 * 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-4 0-0.0
Mar 26, 2005 at Randolph-Macon....... 7-12 * 0 1 1 0 .000 0 .000 0 0 0 2 0 0 2-5 0-0.0
Mar 28, 2005 OBERLIN................. 10-7 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 0-0.0
Apr 02, 2005 at Hampden-Sydney....... 4-21 * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-4 0-0.0
Apr 03, 2005 COLORADO COLLEGE........ 6-13 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-3 0-0.0
Apr 09, 2005 VIRGINIA WESLEYAN....... 9-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 2-1.5
Apr 13, 2005 LYNCHBURG............... 1-14 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 0-0.0
Apr 16, 2005 ROANOKE................. 6-14 * 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 1-0.5
Apr 20, 2005 at Washington and Lee... 6-23 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-13 0-0.0
Apr 27, 2005 at Greensboro........... 7-6 * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-7 0-0.0
Totals............................... 96-158 13-0 0 1 1 0 .000 0 .000 0 0 0 21 7 3 20-60 3-2.0
Games played: 13
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.08; Points per game: 0.08
Faceoff W-L pct: 0.333
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0