2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #14 Peter Robinson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   *      0   0   0   0  .000   0  .000   0   0   0   0   0   1   1-3     0-0.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    *      0   0   0   0  .000   0  .000   0   0   0   1   1   0   5-10    0-0.0   
Mar 05, 2005 at Marymount............  13-11   *      0   1   1   0  .000   0  .000   0   0   0   2   0   2   4-9     1-0.5   
Mar 13, 2005 WOOSTER.................   6-16   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   3-10    0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   2-6     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   4-8     0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   3-8     0-0.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-1     0-0.0   
Apr 13, 2005 LYNCHBURG...............   1-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-1     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-2     0-0.0   

Totals...............................  76-117 10-0    0   1   1   0  .000   0  .000   0   0   0   7   1   3  22-58    1-0.5   

Games played: 10
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.10; Points per game: 0.10
Faceoff W-L pct: 0.379
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0