2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #12 Eddie Massello

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   * *    1   0   1   4  .250   3  .750   0   0   0   2   2   1   1-7     0-0.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    * *    2   1   3   3  .429   3  .857   0   0   0   2   2   0   2-5     0-0.0   
Mar 05, 2005 at Marymount............  13-11   * *    0   1   1   2  .333   1  .778   0   0   0   3   2   0   5-13    0-0.0   
Mar 13, 2005 WOOSTER.................   6-16   * *    1   1   2   3  .333   3  .833   0   0   0   2   4   1   5-9     0-0.0   
Mar 26, 2005 at Randolph-Macon.......   7-12   * *    2   0   2   4  .375   0  .625   0   0   0   1   0   0   6-13    0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    * *    1   2   3   4  .350   2  .600   0   0   0   4   0   0   3-8     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   * *    0   0   0   3  .304   2  .609   0   0   0   2   0   0   1-13    0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   * *    0   0   0   2  .280   1  .600   0   0   0   0   1   1   1-6     0-0.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    * *    0   0   0   5  .233   4  .633   0   0   0   2   2   0   0-3     0-0.0   
Apr 13, 2005 LYNCHBURG...............   1-14   * *    1   0   1   3  .242   2  .636   0   0   0   1   1   0   0-4     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   * *    1   0   1   3  .250   3  .667   0   0   0   1   2   0   0-1     0-0.0   
Apr 20, 2005 at Washington and Lee...   6-23   * *    0   2   2   3  .231   2  .667   0   0   0   0   0   0   0-1     0-0.0   
Apr 27, 2005 at Greensboro...........   7-6    * *    2   0   2   4  .256   3  .674   1   0   0   0   0   0   4-10    1-0.5   

Totals...............................  96-158 13-13  11   7  18  43  .256  29  .674   1   0   0  20  16   3  28-93    1-0.5   

Games played: 13
Shots per game: 3.31; Goals per game: 0.85
Assists per game: 0.54; Points per game: 1.38
Faceoff W-L pct: 0.301
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0