2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                            #10 Preston Gilbert

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   * *    0   2   2   2  .000   2 1.000   0   0   0   0   2   0   0-0     2-1.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    * *    1   4   5   2  .250   2 1.000   1   0   0   2   1   1   0-0     0-0.0   
Mar 05, 2005 at Marymount............  13-11   * *    1   1   2   3  .286   2  .857   0   0   0   2   6   0   0-0     0-0.0   
Mar 13, 2005 WOOSTER.................   6-16   * *    1   1   2   3  .300   2  .800   0   0   0   3   4   1   0-0     1-0.5   
Mar 26, 2005 at Randolph-Macon.......   7-12   * *    0   2   2   2  .250   0  .667   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    * *    0   0   0   4  .188   1  .562   0   0   0   1   1   0   0-0     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   * *    1   0   1   2  .222   1  .556   0   0   0   1   0   0   0-0     0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   * *    1   1   2   3  .238   2  .571   0   0   0   1   5   0   0-0     0-0.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    * *    0   2   2   1  .227   1  .591   0   0   0   1   1   1   0-0     0-0.0   
Apr 13, 2005 LYNCHBURG...............   1-14   * *    0   0   0   1  .217   0  .565   0   0   0   3   3   0   0-0     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   * *    0   0   0   2  .200   1  .560   0   0   0   0   6   0   0-0     0-0.0   
Apr 20, 2005 at Washington and Lee...   6-23   * *    0   1   1   0  .200   0  .560   0   0   0   0   0   0   0-0     0-0.0   
Apr 27, 2005 at Greensboro...........   7-6    * *    0   0   0   1  .192   0  .538   0   0   0   0   2   0   0-0     0-0.0   

Totals...............................  96-158 13-13   5  14  19  26  .192  14  .538   1   0   0  16  31   3   0-0     3-1.5   

Games played: 13
Shots per game: 2.00; Goals per game: 0.38
Assists per game: 1.08; Points per game: 1.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0