2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 9 Matt Del Olmo

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   * *    0   0   0   5  .000   3  .600   0   0   0   4   2   1   0-0     0-0.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    * *    1   0   1   3  .125   2  .625   0   0   0   0   1   0   0-0     0-0.0   
Mar 05, 2005 at Marymount............  13-11   * *    1   0   1   5  .154   5  .769   0   1   0   1   2   2   0-0     1-1.0   
Mar 13, 2005 WOOSTER.................   6-16   * *    0   0   0   1  .143   0  .714   0   0   0   3   4   1   0-0     0-0.0   
Mar 26, 2005 at Randolph-Macon.......   7-12   * *    1   0   1   3  .176   0  .588   0   0   0   9   0   0   0-0     0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    *      0   0   0   4  .143   2  .571   0   0   0   1   0   0   0-0     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   * *    2   0   2   3  .208   2  .583   0   0   0   1   0   0   0-0     0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   * *    0   0   0   3  .185   2  .593   0   0   0   1   5   0   0-0     1-1.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    * *    3   0   3   6  .242   3  .576   0   0   0   3   4   0   0-0     1-0.5   
Apr 13, 2005 LYNCHBURG...............   1-14   * *    0   1   1   1  .235   0  .559   0   0   0   0   2   1   0-0     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   * *    1   0   1   5  .231   3  .564   0   0   0   1   3   0   0-0     0-0.0   
Apr 20, 2005 at Washington and Lee...   6-23   * *    0   0   0   2  .220   1  .561   0   0   0   0   0   0   0-0     0-0.0   
Apr 27, 2005 at Greensboro...........   7-6    * *    1   0   1   5  .217   4  .587   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  96-158 13-12  10   1  11  46  .217  27  .587   0   1   0  26  23   5   0-0     3-2.5   

Games played: 13
Shots per game: 3.54; Goals per game: 0.77
Assists per game: 0.08; Points per game: 0.85
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0