2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 6 Bryan Borchard

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   * *    0   0   0   3  .000   2  .667   0   0   0   5   3   1   0-0     0-0.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    * *    1   1   2   5  .125   1  .375   0   1   0   1   0   0   0-0     0-0.0   
Mar 05, 2005 at Marymount............  13-11   * *    4   1   5   7  .333   7  .667   0   1   0   6   6   4   0-0     0-0.0   
Mar 13, 2005 WOOSTER.................   6-16   * *    0   1   1   3  .278   3  .722   0   0   0   3   4   0   0-0     0-0.0   
Mar 26, 2005 at Randolph-Macon.......   7-12   * *    1   1   2   6  .250   0  .542   0   0   0   3   0   0   0-0     0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    * *    2   0   2   7  .258   4  .548   0   1   0   1   2   0   0-0     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   * *    1   1   2   7  .237   5  .579   0   1   0   6   0   0   0-0     0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   * *    2   0   2  10  .229   4  .542   0   0   0   1   2   0   0-0     1-1.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    * *    4   2   6  10  .259   7  .569   1   0   0   2   3   0   0-0     0-0.0   
Apr 13, 2005 LYNCHBURG...............   1-14   * *    0   0   0   3  .246   2  .574   0   0   0   0   3   0   0-0     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   * *    4   1   5  12  .260   9  .603   0   2   0   0   2   0   0-0     0-0.0   
Apr 20, 2005 at Washington and Lee...   6-23   * *    1   0   1   6  .253   3  .595   0   0   0   1   0   0   0-0     0-0.0   
Apr 27, 2005 at Greensboro...........   7-6    * *    1   0   1   4  .253   1  .578   0   0   0   0   2   0   0-0     0-0.0   

Totals...............................  96-158 13-13  21   8  29  83  .253  48  .578   1   6   0  29  27   5   0-0     1-1.0   

Games played: 13
Shots per game: 6.38; Goals per game: 1.62
Assists per game: 0.62; Points per game: 2.23
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0