2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 3 Todd Bochenek

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 19, 2005 GOUCHER.................   4-10   *      2   0   2   7  .286   5  .714   0   0   0   2   5   0   0-0     0-0.0   
Feb 25, 2005 MANHATTANVILLE..........  17-3    * *    3   1   4   8  .333   4  .600   0   0   0   2   0   1   0-0     0-0.0   
Mar 05, 2005 at Marymount............  13-11   * *    1   4   5   3  .333   3  .667   1   0   0   7   5   0   0-0     2-1.5   
Mar 13, 2005 WOOSTER.................   6-16   * *    2   0   2   4  .364   3  .682   0   0   0   3   2   0   0-0     0-0.0   
Mar 26, 2005 at Randolph-Macon.......   7-12   * *    0   1   1   2  .333   0  .625   0   0   0   1   0   0   0-0     0-0.0   
Mar 28, 2005 OBERLIN.................  10-7    * *    2   2   4   7  .323   3  .581   0   1   0   2   1   0   0-0     0-0.0   
Apr 02, 2005 at Hampden-Sydney.......   4-21   * *    0   0   0   0  .323   0  .581   0   0   0   2   0   0   0-0     0-0.0   
Apr 03, 2005 COLORADO COLLEGE........   6-13   * *    0   1   1   0  .323   0  .581   0   0   0   4   3   1   0-0     0-0.0   
Apr 09, 2005 VIRGINIA WESLEYAN.......   9-8    * *    1   1   2   1  .344   1  .594   0   0   0   4   5   0   0-0     0-0.0   
Apr 13, 2005 LYNCHBURG...............   1-14   * *    0   0   0   1  .333   1  .606   0   0   0   2   2   0   0-0     0-0.0   
Apr 16, 2005 ROANOKE.................   6-14   * *    0   1   1   0  .333   0  .606   0   0   0   2   7   0   0-0     0-0.0   
Apr 20, 2005 at Washington and Lee...   6-23   * *    1   3   4   3  .333   2  .611   0   0   0   2   0   0   0-0     0-0.0   
Apr 27, 2005 at Greensboro...........   7-6    * *    1   1   2   2  .342   2  .632   0   0   0   2   0   0   0-0     0-0.0   

Totals...............................  96-158 13-12  13  15  28  38  .342  24  .632   1   1   0  35  30   2   0-0     2-1.5   

Games played: 13
Shots per game: 2.92; Goals per game: 1.00
Assists per game: 1.15; Points per game: 2.15
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0