Guilford
Team Game-by-Game Statistics
Game Results
2004 Guilford College Lacrosse
Guilford Game Results (FINAL)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 20, 2004 MANHATTANVILLE W 13-10 1- 0- 0 0- 0- 0 65 Aaron Skiles (1-0) Greensboro, NC
^ Feb 29, 2004 WOOSTER 5-17 L 1- 1- 0 0- 0- 0 50 Aaron Skiles (1-1) Greensboro, NC
Mar 06, 2004 MARYMOUNT W 12-9 2- 1- 0 0- 0- 0 55 Aaron Skiles (2-1) Greensboro, NC
Mar 13, 2004 at Shenandoah W 23-4 3- 1- 0 0- 0- 0 232 Aaron Skiles (3-1) Winchester, VA
Mar 20, 2004 TRINITY (CT) 2-19 L 3- 2- 0 0- 0- 0 150 Aaron Skiles (3-2) Greensboro, NC
Mar 24, 2004 GREENSBORO 8-14 L 3- 3- 0 0- 0- 0 100 Aaron Skiles (3-3) Greensboro, NC
* Mar 27, 2004 RANDOLPH-MACON 10-13 L 3- 4- 0 0- 1- 0 100 Aaron Skiles (3-4) Greensboro, NC
Mar 28, 2004 WITTENBERG W 14-12 4- 4- 0 0- 1- 0 125 Aaron Skiles (4-4) Greensboro, NC
Mar 31, 2004 OBERLIN W 16-9 5- 4- 0 0- 1- 0 60 Aaron Skiles (5-4) Greensboro, NC
* Apr 03, 2004 #8 HAMPDEN-SYDNEY 8-15 L 5- 5- 0 0- 2- 0 175 Aaron Skiles (5-5) Greensboro, NC
* Apr 09, 2004 at Virginia Wesleyan 9-18 L 5- 6- 0 0- 3- 0 264 Aaron Skiles (5-6) Norfolk/VA Beach, VA
* Apr 14, 2004 at Lynchburg 5-22 L 5- 7- 0 0- 4- 0 151 Aaron Skiles (5-7) Lynchburg, VA
* Apr 17, 2004 at #17 Roanoke 5-30 L 5- 8- 0 0- 5- 0 379 Aaron Skiles (5-8) Salem, VA
* Apr 21, 2004 #8 WASHINGTON AND LEE 3-20 L 5- 9- 0 0- 6- 0 200 Aaron Skiles (5-9) Greensboro, NC
* - Old Dominion Athletic Conference match
^ - at Pyramids Sports Complex (Greensboro, NC)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 9- 0 Total: 14 2106 150
Conference: 0- 6- 0 Home: 10 1080 108
Home: 4- 6- 0 Away: 4 1026 256
Away: 1- 3- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2004 Guilford College Lacrosse
Guilford Team Game-by-Game (FINAL)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2004 MANHATTANVILLE.......... 13-10 13 11 24 33 .394 24 .727 1 2 0 42 29 15 13-27 7-4.5
Feb 29, 2004 WOOSTER................. 5-17 5 4 9 18 .278 13 .722 0 0 0 42 0 0 10-26 3-2.0
Mar 06, 2004 MARYMOUNT............... 12-9 12 6 18 37 .324 21 .568 1 1 0 40 22 6 13-25 2-1.5
Mar 13, 2004 at Shenandoah........... 23-4 23 16 39 55 .418 38 .691 1 7 0 41 24 3 16-29 4-3.0
Mar 20, 2004 TRINITY (CT)............ 2-19 2 2 4 34 .059 19 .559 0 0 0 31 29 11 11-24 2-1.0
Mar 24, 2004 GREENSBORO.............. 8-14 8 3 11 33 .242 19 .576 0 0 0 38 30 13 7-25 4-3.5
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 10 8 18 33 .303 23 .697 0 1 0 41 25 8 10-26 4-2.5
Mar 28, 2004 WITTENBERG.............. 14-12 14 8 22 43 .326 28 .651 1 3 0 44 32 13 17-28 5-4.0
Mar 31, 2004 OBERLIN................. 16-9 16 12 28 57 .281 30 .526 1 5 0 44 20 8 16-27 2-2.0
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 8 3 11 25 .320 16 .640 0 0 0 35 28 9 11-27 1-0.5
Apr 09, 2004 at Virginia Wesleyan.... 9-18 9 3 12 35 .257 20 .571 0 0 0 38 20 1 11-31 3-3.0
Apr 14, 2004 at Lynchburg............ 5-22 5 3 8 24 .208 14 .583 0 1 0 29 0 0 10-29 2-1.0
Apr 17, 2004 at Roanoke.............. 5-30 5 2 7 19 .263 12 .632 0 0 0 31 0 0 12-39 3-3.0
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 3 2 5 27 .111 17 .630 0 0 0 34 17 12 3-27 3-2.0
Guilford............................. 133-212 14 133 83 216 473 .281 294 .622 5 20 0 530 276 99 160-390 45-33.5
Opponent............................. - 14 212 115 327 635 .334 418 .658 9 19 3 657 270 85 228-390 70-56.0
TEAM PER-GAME:
Games played: 14
Shots per game: 33.79; Goals per game: 9.50
Assists per game: 5.93; Points per game: 15.43
Faceoff W-L pct: 0.410; Clear pct.: 0.671
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Feb 20, 2004 MANHATTANVILLE.......... 13-10 60:00 10 10.00 13 .565 1 0 0 44
Feb 29, 2004 WOOSTER................. 5-17 60:00 17 13.50 18 .514 0 1 0 57
Mar 06, 2004 MARYMOUNT............... 12-9 60:00 9 12.00 11 .550 1 0 0 37
Mar 13, 2004 at Shenandoah........... 23-4 60:00 4 10.00 10 .714 1 0 0 20
Mar 20, 2004 TRINITY (CT)............ 2-19 60:00 19 11.80 19 .500 0 1 0 57
Mar 24, 2004 GREENSBORO.............. 8-14 60:00 14 12.17 14 .500 0 1 0 42
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 60:00 13 12.29 14 .519 0 1 0 45
Mar 28, 2004 WITTENBERG.............. 14-12 60:00 12 12.25 12 .500 1 0 0 39
Mar 31, 2004 OBERLIN................. 16-9 60:00 9 11.89 9 .500 1 0 0 30
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 60:00 15 12.20 15 .500 0 1 0 43
Apr 09, 2004 at Virginia Wesleyan.... 9-18 60:00 18 12.73 18 .500 0 1 0 54
Apr 14, 2004 at Lynchburg............ 5-22 60:00 22 13.50 21 .488 0 1 0 55
Apr 17, 2004 at Roanoke.............. 5-30 60:00 30 14.77 17 .362 0 1 0 62
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 60:00 20 15.14 15 .429 0 1 0 50
Totals............................... 133-212 14 840:00 212 15.14 206 .493 5 9 0 635
Opponent............................. - 14 840:40 133 15.14 161 .548 9 4 0 474
Opponent Game-by-Game
2004 Guilford College Lacrosse
Guilford Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2004 MANHATTANVILLE.......... 13-10 10 4 14 44 .227 23 .523 0 1 0 26 26 2 14-27 3-2.0
Feb 29, 2004 WOOSTER................. 5-17 17 10 27 57 .298 35 .614 1 1 0 56 0 0 16-26 2-1.0
Mar 06, 2004 MARYMOUNT............... 12-9 9 5 14 37 .243 20 .541 0 2 0 38 26 9 12-25 2-2.0
Mar 13, 2004 at Shenandoah........... 23-4 4 1 5 20 .200 14 .700 0 1 0 34 27 2 13-29 10-9.0
Mar 20, 2004 TRINITY (CT)............ 2-19 19 8 27 57 .333 38 .667 1 1 0 34 18 8 13-24 7-6.0
Mar 24, 2004 GREENSBORO.............. 8-14 14 10 24 42 .333 28 .667 1 2 0 44 32 12 18-25 6-6.0
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 13 6 19 45 .289 27 .600 1 0 0 47 24 13 16-26 2-1.0
Mar 28, 2004 WITTENBERG.............. 14-12 12 10 22 39 .308 24 .615 0 2 1 49 30 7 11-28 8-7.0
Mar 31, 2004 OBERLIN................. 16-9 9 2 11 30 .300 18 .600 0 2 0 39 24 7 11-27 12-9.0
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 15 6 21 43 .349 30 .698 1 0 0 50 25 12 16-27 3-2.0
Apr 09, 2004 at Virginia Wesleyan.... 9-18 18 14 32 54 .333 36 .667 1 0 1 62 14 4 18-31 6-4.5
Apr 14, 2004 at Lynchburg............ 5-22 22 10 32 55 .400 43 .782 1 1 0 51 0 0 19-29 3-1.5
Apr 17, 2004 at Roanoke.............. 5-30 30 17 47 62 .484 47 .758 1 3 1 78 0 0 27-39 5-4.0
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 20 12 32 50 .400 35 .700 1 3 0 49 24 9 24-27 1-1.0
Opponent totals...................... 212-133 14 212 115 327 635 .334 418 .658 9 19 3 657 270 85 228-390 70-56.0
Guilford............................. - 14 133 83 216 473 .281 294 .622 5 20 0 530 276 99 160-390 45-33.5
OPPONENT PER-GAME:
Games played: 14
Shots per game: 45.36; Goals per game: 15.14
Assists per game: 8.21; Points per game: 23.36
Faceoff W-L pct: 0.585; Clear pct.: 0.671
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Feb 20, 2004 MANHATTANVILLE.......... 13-10 60:00 13 13.00 11 .458 0 1 0 33
Feb 29, 2004 WOOSTER................. 5-17 60:00 5 9.00 8 .615 1 0 0 18
Mar 06, 2004 MARYMOUNT............... 12-9 60:00 12 10.00 9 .429 0 1 0 38
Mar 13, 2004 at Shenandoah........... 23-4 60:00 23 13.25 15 .395 0 1 0 55
Mar 20, 2004 TRINITY (CT)............ 2-19 60:00 2 11.00 17 .895 1 0 0 34
Mar 24, 2004 GREENSBORO.............. 8-14 60:00 8 10.50 11 .579 1 0 0 32
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 60:00 10 10.43 13 .565 1 0 0 33
Mar 28, 2004 WITTENBERG.............. 14-12 60:00 14 10.88 14 .500 0 1 0 44
Mar 31, 2004 OBERLIN................. 16-9 60:00 16 11.44 14 .467 0 0 0 57
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 60:00 8 11.10 8 .500 1 0 0 25
Apr 09, 2004 at Virginia Wesleyan.... 9-18 60:00 9 10.91 11 .550 1 0 0 35
Apr 14, 2004 at Lynchburg............ 5-22 60:00 5 10.42 9 .643 1 0 0 24
Apr 17, 2004 at Roanoke.............. 5-30 60:00 5 10.00 7 .583 1 0 0 19
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 60:40 3 9.49 14 .824 1 0 0 27
Opponent totals...................... 212-133 14 840:40 133 9.49 161 .548 9 4 0 474
Guilford............................. - 14 840:00 212 9.49 206 .493 5 9 0 635
Team Game-by-Game Comparison
2004 Guilford College Lacrosse
Guilford Team Game-by-Game Comparison (FINAL)
All games
Date Opponent Score Goals Assists Shots On Goal GB T/O Faceoff Clears Penalties
---------------------------------------------------------------------------------------------------------------------------------
Feb 20, 2004 MANHATTANVILLE 13-10 13/10 11/4 33/44 24/23 42/26 29/26 13/14 26-32/21-32 7- 4.5/ 3- 2.0
Feb 29, 2004 WOOSTER 5-17 5/17 4/10 18/57 13/35 42/56 0/0 10/16 13-34/21-33 3- 2.0/ 2- 1.0
Mar 06, 2004 MARYMOUNT 12-9 12/9 6/5 37/37 21/20 40/38 22/26 13/12 31-38/25-31 2- 1.5/ 2- 2.0
Mar 13, 2004 at Shenandoah 23-4 23/4 16/1 55/20 38/14 41/34 24/27 16/13 24-30/19-27 4- 3.0/10- 9.0
Mar 20, 2004 TRINITY (CT) 2-19 2/19 2/8 34/57 19/38 31/34 29/18 11/13 21-39/24-30 2- 1.0/ 7- 6.0
Mar 24, 2004 GREENSBORO 8-14 8/14 3/10 33/42 19/28 38/44 30/32 7/18 25-33/29-36 4- 3.5/ 6- 6.0
Mar 27, 2004 RANDOLPH-MACON 10-13 10/13 8/6 33/45 23/27 41/47 25/24 10/16 18-27/21-27 4- 2.5/ 2- 1.0
Mar 28, 2004 WITTENBERG 14-12 14/12 8/10 43/39 28/24 44/49 32/30 17/11 22-28/24-31 5- 4.0/ 8- 7.0
Mar 31, 2004 OBERLIN 16-9 16/9 12/2 57/30 30/18 44/39 20/24 16/11 25-29/13-28 2- 2.0/12- 9.0
Apr 03, 2004 HAMPDEN-SYDNEY 8-15 8/15 3/6 25/43 16/30 35/50 28/25 11/16 18-32/19-21 1- 0.5/ 3- 2.0
Apr 09, 2004 at Virginia Wesleyan 9-18 9/18 3/14 35/54 20/36 38/62 20/14 11/18 0-0 / 0-0 3- 3.0/ 6- 4.5
Apr 14, 2004 at Lynchburg 5-22 5/22 3/10 24/55 14/43 29/51 0/0 10/19 10-26/10-11 2- 1.0/ 3- 1.5
Apr 17, 2004 at Roanoke 5-30 5/30 2/17 19/62 12/47 31/78 0/0 12/27 0-0 / 0-0 3- 3.0/ 5- 4.0
Apr 21, 2004 WASHINGTON AND LEE 3-20 3/20 2/12 27/50 17/35 34/49 17/24 3/24 16-23/22-26 3- 2.0/ 1- 1.0
Totals.............. 133-212 133/212 83/115 473/635 294/418 530/657 276/270 160/228 249-371/248-333 45-33.5/70-56.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 Guilford College Lacrosse
Guilford High/Low Analysis (FINAL)
All games
Guilford - TEAM GAME HIGHS
POINTS........... 39 at Shenandoah (Mar 13)
28 vs Oberlin (Mar 31)
GOALS............ 23 at Shenandoah (Mar 13)
16 vs Oberlin (Mar 31)
ASSISTS.......... 16 at Shenandoah (Mar 13)
12 vs Oberlin (Mar 31)
SHOTS............ 57 vs Oberlin (Mar 31)
55 at Shenandoah (Mar 13)
SHOTS ON GOAL.... 38 at Shenandoah (Mar 13)
30 vs Oberlin (Mar 31)
SAVES............ 21 at Lynchburg (Apr 14)
19 vs Trinity (CT) (Mar 20)
GROUND BALLS..... 44 vs Oberlin (Mar 31)
44 vs Wittenberg (Mar 28)
TURNOVERS........ 32 vs Wittenberg (Mar 28)
30 vs Greensboro (Mar 24)
CAUSED TURNOVERS. 32 vs Greensboro (Mar 24)
30 vs Wittenberg (Mar 28)
Opponent - GAME HIGHS
POINTS........... 47 at Roanoke (Apr 17)
32 vs Washington and Lee (Apr 21)
32 at Lynchburg (Apr 14)
32 at Virginia Wesleyan (Apr 09)
GOALS............ 30 at Roanoke (Apr 17)
22 at Lynchburg (Apr 14)
ASSISTS.......... 17 at Roanoke (Apr 17)
14 at Virginia Wesleyan (Apr 09)
SHOTS............ 62 at Roanoke (Apr 17)
57 vs Trinity (CT) (Mar 20)
57 vs Wooster (Feb 29)
SHOTS ON GOAL.... 47 at Roanoke (Apr 17)
43 at Lynchburg (Apr 14)
SAVES............ 17 vs Trinity (CT) (Mar 20)
15 at Shenandoah (Mar 13)
GROUND BALLS..... 78 at Roanoke (Apr 17)
62 at Virginia Wesleyan (Apr 09)
TURNOVERS........ 32 vs Greensboro (Mar 24)
30 vs Wittenberg (Mar 28)
CAUSED TURNOVERS. 32 vs Wittenberg (Mar 28)
30 vs Greensboro (Mar 24)
2004 Guilford College Lacrosse
Guilford High/Low Analysis (FINAL)
All games
Guilford - GAME LOWS
POINTS........... 4 vs Trinity (CT) (Mar 20)
5 vs Washington and Lee (Apr 21)
GOALS............ 2 vs Trinity (CT) (Mar 20)
3 vs Washington and Lee (Apr 21)
ASSISTS.......... 2 vs Trinity (CT) (Mar 20)
2 at Roanoke (Apr 17)
2 vs Washington and Lee (Apr 21)
SHOTS............ 18 vs Wooster (Feb 29)
19 at Roanoke (Apr 17)
SHOTS ON GOAL.... 12 at Roanoke (Apr 17)
13 vs Wooster (Feb 29)
SAVES............ 9 vs Oberlin (Mar 31)
10 at Shenandoah (Mar 13)
GROUND BALLS..... 29 at Lynchburg (Apr 14)
31 vs Trinity (CT) (Mar 20)
31 at Roanoke (Apr 17)
TURNOVERS........ 0 vs Wooster (Feb 29)
0 at Lynchburg (Apr 14)
0 at Roanoke (Apr 17)
CAUSED TURNOVERS. 0 vs Wooster (Feb 29)
0 at Lynchburg (Apr 14)
0 at Roanoke (Apr 17)
Opponent - GAME LOWS
POINTS........... 5 at Shenandoah (Mar 13)
11 vs Oberlin (Mar 31)
GOALS............ 4 at Shenandoah (Mar 13)
9 vs Marymount (Mar 06)
9 vs Oberlin (Mar 31)
ASSISTS.......... 1 at Shenandoah (Mar 13)
2 vs Oberlin (Mar 31)
SHOTS............ 20 at Shenandoah (Mar 13)
30 vs Oberlin (Mar 31)
SHOTS ON GOAL.... 14 at Shenandoah (Mar 13)
18 vs Oberlin (Mar 31)
SAVES............ 7 at Roanoke (Apr 17)
8 vs Wooster (Feb 29)
8 vs Hampden-Sydney (Apr 03)
GROUND BALLS..... 26 vs Manhattanville (Feb 20)
34 at Shenandoah (Mar 13)
34 vs Trinity (CT) (Mar 20)
TURNOVERS........ 0 vs Wooster (Feb 29)
0 at Lynchburg (Apr 14)
0 at Roanoke (Apr 17)
CAUSED TURNOVERS. 0 vs Wooster (Feb 29)
0 at Lynchburg (Apr 14)
0 at Roanoke (Apr 17)
High/Low Analysis
2004 Guilford College Lacrosse
Guilford High/Low Analysis (FINAL)
All games
Guilford - INDIVIDUAL GAME HIGHS
POINTS............. 12 Josh Miller at Shenandoah (Mar 13)
8 Josh Miller vs Oberlin (Mar 31)
8 Josh Miller vs Wittenberg (Mar 28)
GOALS.............. 5 Matt Wagner vs Wittenberg (Mar 28)
5 Bryan Borchard at Shenandoah (Mar 13)
5 Matt Wagner vs Manhattanville (Feb 20)
ASSISTS............ 8 Josh Miller at Shenandoah (Mar 13)
5 Josh Miller vs Oberlin (Mar 31)
5 Josh Miller vs Wittenberg (Mar 28)
SHOTS.............. 14 Won Hill vs Oberlin (Mar 31)
14 Matt Wagner vs Wittenberg (Mar 28)
SHOTS ON GOAL...... 11 Won Hill vs Oberlin (Mar 31)
9 Matt Wagner vs Wittenberg (Mar 28)
SAVES.............. 21 Aaron Skiles at Lynchburg (Apr 14)
19 Aaron Skiles vs Trinity (CT) (Mar 20)
GROUND BALLS....... 11 Won Hill vs Oberlin (Mar 31)
10 Bryan Borchard vs Oberlin (Mar 31)
CAUSED TURNOVER.... 5 Drew Wit vs Washington and Lee (Apr 21)
4 Rob Mallonee vs Oberlin (Mar 31)
4 Drew Wit vs Greensboro (Mar 24)
4 Rob Mallonee vs Trinity (CT) (Mar 20)
4 Drew Wit vs Trinity (CT) (Mar 20)
4 Rob Mallonee vs Manhattanville (Feb 20)
Game-by-Game Goals-Assists-Points
2004 Guilford College Lacrosse
Guilford Game-by-Game Goals-Assists-Points (FINAL)
All games
2 4 5 6 7 9 11 12 13
Opponent Date Score WL SKILES,AA MILLER,JO DUNCAN,CL BORCHARD, TULL,AARO HILL,WON MALLONEE, MASSELLO, JENKINS,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MANHATTANVILLE Feb 20 13-10 W 0- 0- 0 4- 3- 7 DNP 1- 1- 2 DNP 0- 3- 3 0- 0- 0 1- 0- 1 DNP
WOOSTER Feb 29 5-17 L 0- 0- 0 0- 2- 2 DNP 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 DNP
MARYMOUNT Mar 06 12-9 W 0- 0- 0 2- 3- 5 0- 0- 0 1- 1- 2 DNP 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0
at Shenandoah Mar 13 23-4 W 0- 0- 0 4- 8-12 0- 0- 0 5- 1- 6 0- 0- 0 3- 1- 4 1- 0- 1 1- 2- 3 DNP
TRINITY (CT) Mar 20 2-19 L 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
GREENSBORO Mar 24 8-14 L 0- 0- 0 0- 2- 2 0- 0- 0 1- 0- 1 DNP 1- 1- 2 0- 0- 0 3- 0- 3 DNP
RANDOLPH-MACON Mar 27 10-13 L 0- 0- 0 4- 2- 6 0- 0- 0 2- 2- 4 DNP 0- 1- 1 0- 0- 0 0- 2- 2 DNP
WITTENBERG Mar 28 14-12 W 0- 0- 0 3- 5- 8 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0 1- 0- 1 DNP
OBERLIN Mar 31 16-9 W 0- 0- 0 3- 5- 8 0- 0- 0 2- 4- 6 0- 0- 0 4- 1- 5 0- 0- 0 1- 1- 2 DNP
HAMPDEN-SYDNEY Apr 03 8-15 L 0- 0- 0 3- 0- 3 0- 0- 0 0- 0- 0 DNP 2- 0- 2 0- 0- 0 1- 2- 3 DNP
at Virginia Wesleyan Apr 09 9-18 L 0- 0- 0 1- 0- 1 0- 0- 0 2- 1- 3 DNP 0- 0- 0 0- 0- 0 2- 0- 2 DNP
at Lynchburg Apr 14 5-22 L 0- 0- 0 2- 1- 3 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 1 DNP
at Roanoke Apr 17 5-30 L 0- 0- 0 1- 0- 1 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 DNP
WASHINGTON AND LEE Apr 21 3-20 L 0- 0- 0 2- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP
14 15 16 17 19 21 22 29 30
Opponent Date Score WL ROBINSON, BARNETT,B BOND,ANDR BREBNER,K PENNY,ALE JACOBS,TU MCCONNELL WIT,DREW WAGNER,MA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MANHATTANVILLE Feb 20 13-10 W DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 5- 2- 7
WOOSTER Feb 29 5-17 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 3- 0- 3
MARYMOUNT Mar 06 12-9 W 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 1 1- 1- 2 DNP 0- 0- 0 3- 0- 3
at Shenandoah Mar 13 23-4 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1 1- 0- 1 0- 0- 0 0- 0- 0 4- 0- 4
TRINITY (CT) Mar 20 2-19 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0
GREENSBORO Mar 24 8-14 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 3- 0- 3
RANDOLPH-MACON Mar 27 10-13 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 3- 0- 3
WITTENBERG Mar 28 14-12 W 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 5- 0- 5
OBERLIN Mar 31 16-9 W 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 2- 0- 2
HAMPDEN-SYDNEY Apr 03 8-15 L DNP 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 1 DNP 0- 0- 0 0- 0- 0
at Virginia Wesleyan Apr 09 9-18 L 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP 0- 1- 1 2- 0- 2
at Lynchburg Apr 14 5-22 L 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Roanoke Apr 17 5-30 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 1- 2 DNP 0- 0- 0 1- 0- 1
WASHINGTON AND LEE Apr 21 3-20 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1
2004 Guilford College Lacrosse
Guilford Game-by-Game Goals-Assists-Points (FINAL)
All games
32 34 36 44
Opponent Date Score WL BURT,BRIA HILL,CHIP SIMON,CAR COSGRAY,B
-------- ---- ----- -- --------- --------- --------- ---------
MANHATTANVILLE Feb 20 13-10 W 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0
WOOSTER Feb 29 5-17 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
MARYMOUNT Mar 06 12-9 W 0- 0- 0 2- 0- 2 DNP 0- 0- 0
at Shenandoah Mar 13 23-4 W 0- 0- 0 3- 4- 7 0- 0- 0 0- 0- 0
TRINITY (CT) Mar 20 2-19 L 0- 0- 0 1- 0- 1 DNP DNP
GREENSBORO Mar 24 8-14 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
RANDOLPH-MACON Mar 27 10-13 L 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
WITTENBERG Mar 28 14-12 W 0- 0- 0 3- 3- 6 0- 0- 0 0- 0- 0
OBERLIN Mar 31 16-9 W 0- 0- 0 4- 0- 4 0- 0- 0 0- 0- 0
HAMPDEN-SYDNEY Apr 03 8-15 L 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0
at Virginia Wesleyan Apr 09 9-18 L 0- 0- 0 1- 0- 1 DNP 0- 0- 0
at Lynchburg Apr 14 5-22 L 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at Roanoke Apr 17 5-30 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0
WASHINGTON AND LEE Apr 21 3-20 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2004 Guilford College Lacrosse
Guilford Individual Game-by-Game (FINAL)
All games