#30 Matt Wagner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2004 MANHATTANVILLE.......... 13-10 * * 5 2 7 8 .625 6 .750 0 1 0 4 2 0 0-0 1-1.0
Feb 29, 2004 WOOSTER................. 5-17 * * 3 0 3 4 .667 4 .833 0 0 0 2 0 0 0-0 1-1.0
Mar 06, 2004 MARYMOUNT............... 12-9 * * 3 0 3 6 .611 4 .778 0 1 0 2 1 1 0-0 0-0.0
Mar 13, 2004 at Shenandoah........... 23-4 * * 4 0 4 8 .577 7 .808 0 1 0 1 1 0 0-0 0-0.0
Mar 20, 2004 TRINITY (CT)............ 2-19 * * 0 0 0 6 .469 3 .750 0 0 0 1 1 0 0-0 0-0.0
Mar 24, 2004 GREENSBORO.............. 8-14 * * 3 0 3 11 .419 7 .721 0 0 0 2 4 0 0-0 0-0.0
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 * * 3 0 3 8 .412 5 .706 0 1 0 3 3 0 0-0 0-0.0
Mar 28, 2004 WITTENBERG.............. 14-12 * * 5 0 5 14 .400 9 .692 0 0 0 2 1 0 0-0 0-0.0
Mar 31, 2004 OBERLIN................. 16-9 * * 2 0 2 5 .400 3 .686 0 0 0 1 1 0 0-0 0-0.0
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 * * 0 0 0 2 .389 1 .681 0 0 0 0 0 0 0-0 0-0.0
Apr 09, 2004 at Virginia Wesleyan.... 9-18 * * 2 0 2 7 .380 6 .696 0 0 0 0 0 0 0-0 0-0.0
Apr 14, 2004 at Lynchburg............ 5-22 * * 0 0 0 1 .375 1 .700 0 0 0 0 0 0 0-0 0-0.0
Apr 17, 2004 at Roanoke.............. 5-30 * * 1 0 1 4 .369 3 .702 0 0 0 1 0 0 0-0 0-0.0
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 * * 1 0 1 3 .368 1 .690 0 0 0 1 1 0 0-0 0-0.0
Totals............................... 133-212 14-14 32 2 34 87 .368 60 .690 0 4 0 20 15 1 0-0 2-2.0
Games played: 14
Shots per game: 6.21; Goals per game: 2.29
Assists per game: 0.14; Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0