#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2004 MANHATTANVILLE.......... 13-10 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Feb 29, 2004 WOOSTER................. 5-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 06, 2004 MARYMOUNT............... 12-9 * 1 0 1 0 .000 1 .000 0 0 0 0 4 0 0-0 0-0.0
Mar 24, 2004 GREENSBORO.............. 8-14 * 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2004 WITTENBERG.............. 14-12 * 1 0 1 0 .000 1 .000 0 0 0 0 1 0 0-0 0-0.0
Mar 31, 2004 OBERLIN................. 16-9 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 89-119 9-0 2 0 2 0 .000 2 .000 0 0 0 0 7 0 0-0 0-0.0
Games played: 9
Shots per game: 0.00; Goals per game: 0.22
Assists per game: 0.00; Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0