2004 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              # 4 Josh Miller

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 20, 2004 MANHATTANVILLE..........  13-10   * *    4   3   7   8  .500   6  .750   0   0   0   3   5   1   0-0     0-0.0   
Feb 29, 2004 WOOSTER.................   5-17   * *    0   2   2   2  .400   1  .700   0   0   0   4   0   0   0-0     0-0.0   
Mar 06, 2004 MARYMOUNT...............  12-9    * *    2   3   5   5  .400   3  .667   0   0   0   2   7   0   0-0     0-0.0   
Mar 13, 2004 at Shenandoah...........  23-4    * *    4   8  12   6  .476   4  .667   1   2   0   0   1   0   0-0     0-0.0   
Mar 20, 2004 TRINITY (CT)............   2-19   * *    0   2   2   2  .435   2  .696   0   0   0   0   2   0   0-0     0-0.0   
Mar 24, 2004 GREENSBORO..............   8-14   * *    0   2   2   1  .417   1  .708   0   0   0   2   2   1   0-0     1-1.0   
Mar 27, 2004 RANDOLPH-MACON..........  10-13   * *    4   2   6   7  .452   5  .710   0   0   0   4   2   1   0-0     1-0.5   
Mar 28, 2004 WITTENBERG..............  14-12   * *    3   5   8   5  .472   4  .722   1   1   0   5   6   0   0-0     0-0.0   
Mar 31, 2004 OBERLIN.................  16-9    * *    3   5   8   3  .513   3  .744   0   1   0   2   1   0   0-0     1-1.0   
Apr 03, 2004 HAMPDEN-SYDNEY..........   8-15   * *    3   0   3   5  .523   4  .750   0   0   0   1   3   0   0-0     0-0.0   
Apr 09, 2004 at Virginia Wesleyan....   9-18   * *    1   0   1   3  .511   2  .745   0   0   0   3   2   0   0-0     0-0.0   
Apr 14, 2004 at Lynchburg............   5-22   * *    2   1   3   3  .520   3  .760   0   0   0   1   0   0   0-0     0-0.0   
Apr 17, 2004 at Roanoke..............   5-30   * *    1   0   1   4  .500   2  .741   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2004 WASHINGTON AND LEE......   3-20   * *    2   0   2   4  .500   3  .741   0   0   0   3   2   0   0-0     1-0.5   

Totals............................... 133-212 14-14  29  33  62  58  .500  43  .741   2   4   0  30  33   3   0-0     4-3.0   

Games played: 14
Shots per game: 4.14; Goals per game: 2.07
Assists per game: 2.36; Points per game: 4.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0