#21 Tucker Jacobs
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 20, 2004 MANHATTANVILLE.......... 13-10 * 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Feb 29, 2004 WOOSTER................. 5-17 * 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 0-0.0
Mar 06, 2004 MARYMOUNT............... 12-9 * 1 1 2 1 .500 1 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 13, 2004 at Shenandoah........... 23-4 * 1 0 1 3 .400 1 .400 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2004 TRINITY (CT)............ 2-19 * 1 0 1 1 .500 1 .500 0 0 0 0 0 0 0-0 0-0.0
Mar 24, 2004 GREENSBORO.............. 8-14 * 0 0 0 0 .500 0 .500 0 0 0 2 1 0 0-0 0-0.0
Mar 27, 2004 RANDOLPH-MACON.......... 10-13 * 0 0 0 1 .429 0 .429 0 0 0 0 1 0 0-0 0-0.0
Mar 28, 2004 WITTENBERG.............. 14-12 * 0 0 0 1 .375 0 .375 0 0 0 2 2 0 0-0 0-0.0
Mar 31, 2004 OBERLIN................. 16-9 * 0 1 1 3 .273 1 .364 0 0 0 1 1 1 0-0 0-0.0
Apr 03, 2004 HAMPDEN-SYDNEY.......... 8-15 * 1 0 1 2 .308 1 .385 0 0 0 3 1 0 0-0 0-0.0
Apr 09, 2004 at Virginia Wesleyan.... 9-18 * 1 0 1 1 .357 1 .429 0 0 0 0 0 0 0-0 0-0.0
Apr 14, 2004 at Lynchburg............ 5-22 * 0 1 1 1 .333 0 .400 0 0 0 0 0 0 0-0 0-0.0
Apr 17, 2004 at Roanoke.............. 5-30 * 1 1 2 1 .375 1 .438 0 0 0 0 0 0 0-0 0-0.0
Apr 21, 2004 WASHINGTON AND LEE...... 3-20 * 0 0 0 1 .353 1 .471 0 0 0 2 0 1 0-0 0-0.0
Totals............................... 133-212 14-0 6 4 10 17 .353 8 .471 0 0 0 13 6 2 0-0 0-0.0
Games played: 14
Shots per game: 1.21; Goals per game: 0.43
Assists per game: 0.29; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0