2004 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                                # 9 Won Hill

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 20, 2004 MANHATTANVILLE..........  13-10   * *    0   3   3   4  .000   2  .500   0   0   0   8   3   2   9-16    0-0.0   
Feb 29, 2004 WOOSTER.................   5-17   * *    1   1   2   4  .125   3  .625   0   0   0   4   0   0   8-16    0-0.0   
Mar 06, 2004 MARYMOUNT...............  12-9    * *    1   0   1   5  .154   3  .615   0   0   0   8   3   1   5-10    0-0.0   
Mar 13, 2004 at Shenandoah...........  23-4    * *    3   1   4  10  .217   6  .609   0   2   0   8   3   0  10-13    2-1.0   
Mar 20, 2004 TRINITY (CT)............   2-19   * *    0   0   0   6  .172   1  .517   0   0   0   6   2   0   6-11    0-0.0   
Mar 24, 2004 GREENSBORO..............   8-14   * *    1   1   2   5  .176   3  .529   0   0   0   3   2   0   4-14    0-0.0   
Mar 27, 2004 RANDOLPH-MACON..........  10-13   * *    0   1   1   8  .143   6  .571   0   0   0   8   4   1   8-15    0-0.0   
Mar 28, 2004 WITTENBERG..............  14-12   * *    0   0   0   5  .128   0  .511   0   0   0   5   4   1  10-17    1-0.5   
Mar 31, 2004 OBERLIN.................  16-9    * *    4   1   5  14  .164  11  .574   1   0   0  11   3   0  13-16    0-0.0   
Apr 03, 2004 HAMPDEN-SYDNEY..........   8-15   * *    2   0   2   5  .182   4  .591   0   0   0   5   3   0   7-12    0-0.0   
Apr 09, 2004 at Virginia Wesleyan....   9-18   * *    0   0   0   6  .167   1  .556   0   0   0   9   3   0   9-19    0-0.0   
Apr 14, 2004 at Lynchburg............   5-22   * *    0   1   1   2  .162   1  .554   0   0   0   3   0   0   7-16    0-0.0   
Apr 17, 2004 at Roanoke..............   5-30   * *    0   0   0   2  .158   1  .553   0   0   0   7   0   0   7-15    0-0.0   
Apr 21, 2004 WASHINGTON AND LEE......   3-20   * *    0   1   1   4  .150   2  .550   0   0   0   2   3   0   0-3     0-0.0   

Totals............................... 133-212 14-14  12  10  22  80  .150  44  .550   1   2   0  87  33   5 103-193   3-1.5   

Games played: 14
Shots per game: 5.71; Goals per game: 0.86
Assists per game: 0.71; Points per game: 1.57
Faceoff W-L pct: 0.534
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0