2004 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              # 5 Clark Duncan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 06, 2004 MARYMOUNT...............  12-9    *      0   0   0   0  .000   0  .000   0   0   0   3   0   0   0-0     0-0.0   
Mar 13, 2004 at Shenandoah...........  23-4    *      0   0   0   0  .000   0  .000   0   0   0   3   1   0   0-0     0-0.0   
Mar 20, 2004 TRINITY (CT)............   2-19   *      0   0   0   0  .000   0  .000   0   0   0   3   1   0   0-0     0-0.0   
Mar 24, 2004 GREENSBORO..............   8-14   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Mar 27, 2004 RANDOLPH-MACON..........  10-13   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 28, 2004 WITTENBERG..............  14-12   *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Mar 31, 2004 OBERLIN.................  16-9    *      0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Apr 03, 2004 HAMPDEN-SYDNEY..........   8-15   *      0   0   0   0  .000   0  .000   0   0   0   2   1   1   0-0     0-0.0   
Apr 09, 2004 at Virginia Wesleyan....   9-18   *      0   0   0   0  .000   0  .000   0   0   0   0   1   0   0-0     0-0.0   
Apr 14, 2004 at Lynchburg............   5-22   *      0   0   0   0  .000   0  .000   0   0   0   2   0   0   0-0     0-0.0   
Apr 17, 2004 at Roanoke..............   5-30   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   
Apr 21, 2004 WASHINGTON AND LEE......   3-20   *      0   0   0   0  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Totals............................... 115-185 12-0    0   0   0   0  .000   0  .000   0   0   0  16   4   1   0-0     0-0.0   

Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0