#30 Matt Wagner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2003 SHENANDOAH.............. 10-8 * * 2 1 3 6 .333 4 .667 0 0 0 2 0-0 0-0.0
Mar 05, 2003 KENYON.................. 4-13 * * 0 0 0 2 .250 1 .625 0 0 0 1 0-0 0-0.0
Mar 08, 2003 DESALES................. 11-12 * * 3 2 5 5 .385 3 .615 0 1 0 0 0-0 0-0.0
Mar 15, 2003 HAVERFORD............... 5-11 * * 1 1 2 10 .261 6 .609 0 0 0 2 0-0 0-0.0
Mar 16, 2003 RICHARD STOCKTON........ 6-17 * * 3 0 3 5 .321 4 .643 0 1 0 0 0-0 1-0.5
Mar 22, 2003 VIRGINIA WESLEYAN....... 12-15 * * 6 0 6 11 .385 8 .667 0 1 0 3 0-0 0-0.0
Mar 26, 2003 at Washington and Lee... 3-19 * * 2 0 2 5 .386 4 .682 0 0 0 1 0-0 1-1.0
Mar 29, 2003 at Randolph-Macon....... 11-13 * * 3 0 3 9 .377 7 .698 0 0 0 0 0-0 0-0.0
Apr 05, 2003 LYNCHBURG............... 6-22 * * 1 1 2 4 .368 3 .702 0 0 0 1 0-0 1-1.0
Apr 09, 2003 ROANOKE................. 2-24 * * 1 0 1 2 .373 1 .695 0 0 0 1 0-0 0-0.0
Apr 12, 2003 at Washington & Jeffer.. 16-6 * * 5 0 5 12 .380 8 .690 0 0 0 4 0-0 1-1.0
Apr 13, 2003 at Marietta............. 9-6 * * 5 0 5 11 .390 6 .671 0 1 0 2 0-0 1-0.5
Apr 19, 2003 at Hampden-Sydney....... 5-13 * * 2 0 2 3 .400 2 .671 0 0 0 0 0-0 0-0.0
Apr 23, 2003 at Greensboro........... 6-17 * * 0 0 0 2 .391 1 .667 0 0 0 9 0-0 0-0.0
Totals............................... 106-196 14-14 34 5 39 87 .391 58 .667 0 4 0 26 0-0 5-4.0
Games played: 14
Shots per game: 6.21; Goals per game: 2.43
Assists per game: 0.36; Points per game: 2.79
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0