#21 Aaron Saunders
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2003 SHENANDOAH.............. 10-8 * 1 0 1 1 1.000 1 1.000 0 0 0 1 0-0 0-0.0
Mar 05, 2003 KENYON.................. 4-13 * 0 0 0 0 1.000 0 1.000 0 0 0 0 0-0 1-0.5
Mar 08, 2003 DESALES................. 11-12 * 0 0 0 1 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 15, 2003 HAVERFORD............... 5-11 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 1-1.0
Mar 16, 2003 RICHARD STOCKTON........ 6-17 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 22, 2003 VIRGINIA WESLEYAN....... 12-15 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Mar 26, 2003 at Washington and Lee... 3-19 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Apr 05, 2003 LYNCHBURG............... 6-22 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Apr 09, 2003 ROANOKE................. 2-24 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Apr 19, 2003 at Hampden-Sydney....... 5-13 * 0 0 0 0 .500 0 .500 0 0 0 0 0-0 0-0.0
Totals............................... 64-154 10-0 1 0 1 2 .500 1 .500 0 0 0 1 0-0 2-1.5
Games played: 10
Shots per game: 0.20; Goals per game: 0.10
Assists per game: 0.00; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0