# 4 Josh Miller
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2003 SHENANDOAH.............. 10-8 * * 4 2 6 6 .667 5 .833 0 1 0 3 0-0 1-1.0
Mar 05, 2003 KENYON.................. 4-13 * * 0 2 2 4 .400 4 .900 0 0 0 1 0-0 0-0.0
Mar 08, 2003 DESALES................. 11-12 * * 3 4 7 9 .368 6 .789 0 1 0 5 0-0 1-3.0
Mar 15, 2003 HAVERFORD............... 5-11 * * 2 1 3 4 .391 4 .826 0 0 0 6 0-0 0-0.0
Mar 16, 2003 RICHARD STOCKTON........ 6-17 * * 1 3 4 4 .370 2 .778 0 0 0 0 0-0 0-0.0
Mar 22, 2003 VIRGINIA WESLEYAN....... 12-15 * * 3 3 6 5 .406 4 .781 0 0 0 3 0-0 0-0.0
Mar 26, 2003 at Washington and Lee... 3-19 * * 0 2 2 4 .361 1 .722 0 0 0 0 0-0 0-0.0
Mar 29, 2003 at Randolph-Macon....... 11-13 * * 3 1 4 7 .372 5 .721 0 0 0 2 0-0 0-0.0
Apr 05, 2003 LYNCHBURG............... 6-22 * * 3 0 3 8 .373 7 .745 0 1 0 1 0-0 1-1.0
Apr 09, 2003 ROANOKE................. 2-24 * * 1 1 2 3 .370 2 .741 0 0 0 0 0-0 0-0.0
Apr 12, 2003 at Washington & Jeffer.. 16-6 * * 2 5 7 9 .349 6 .730 0 0 0 1 0-0 2-2.0
Apr 13, 2003 at Marietta............. 9-6 * * 1 1 2 6 .333 4 .725 0 0 0 3 0-0 0-0.0
Apr 19, 2003 at Hampden-Sydney....... 5-13 * * 0 1 1 4 .315 4 .740 0 0 0 0 0-0 0-0.0
Apr 23, 2003 at Greensboro........... 6-17 * * 1 2 3 4 .312 3 .740 0 0 0 2 0-0 0-0.0
Totals............................... 106-196 14-14 24 28 52 77 .312 57 .740 0 3 0 27 0-0 5-7.0
Games played: 14
Shots per game: 5.50; Goals per game: 1.71
Assists per game: 2.00; Points per game: 3.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0