2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                              #12 Ed Massello

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2003 SHENANDOAH..............  10-8    * *    0   0   0   7  .000   4  .571   0   0   0   2   0-0     1-1.0   
Mar 05, 2003 KENYON..................   4-13   * *    1   0   1   3  .100   2  .600   0   0   0   3   1-1     0-0.0   
Mar 08, 2003 DESALES.................  11-12   * *    1   1   2   4  .143   2  .571   0   0   1   2   1-3     0-0.0   
Mar 15, 2003 HAVERFORD...............   5-11   * *    2   0   2   9  .174   7  .652   0   1   0   2   0-0     0-0.0   
Mar 16, 2003 RICHARD STOCKTON........   6-17   * *    1   0   1   5  .179   1  .571   0   1   0   3   3-5     1-0.5   
Mar 22, 2003 VIRGINIA WESLEYAN.......  12-15   * *    2   1   3   2  .233   2  .600   0   0   0   3   1-1     0-0.0   
Mar 26, 2003 at Washington and Lee...   3-19   * *    0   0   0   2  .219   0  .562   0   0   0   0   0-4     0-0.0   
Mar 29, 2003 at Randolph-Macon.......  11-13   * *    2   1   3   6  .237   3  .553   0   1   0   0   0-1     0-0.0   
Apr 05, 2003 LYNCHBURG...............   6-22   * *    0   0   0   0  .237   0  .553   0   0   0   3   1-4     0-0.0   
Apr 09, 2003 ROANOKE.................   2-24   * *    0   0   0   2  .225   1  .550   0   0   0   1   0-1     0-0.0   
Apr 12, 2003 at Washington & Jeffer..  16-6    * *    1   0   1  10  .200   7  .580   0   0   0   5   2-3     0-0.0   
Apr 13, 2003 at Marietta.............   9-6    * *    1   0   1   9  .186   5  .576   0   0   0   5   2-4     0-0.0   
Apr 19, 2003 at Hampden-Sydney.......   5-13   * *    0   0   0   3  .177   1  .565   0   0   0   3   0-2     0-0.0   
Apr 23, 2003 at Greensboro...........   6-17   * *    2   0   2   4  .197   4  .591   0   0   0   4   2-6     1-1.0   

Totals............................... 106-196 14-14  13   3  16  66  .197  39  .591   0   3   1  36  13-35    3-2.5   

Games played: 14
Shots per game: 4.71; Goals per game: 0.93
Assists per game: 0.21; Points per game: 1.14
Faceoff W-L pct: 0.371
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0