2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                              #11 Rob Mallonee

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2003 SHENANDOAH..............  10-8    * *    0   0   0   0  .000   0  .000   0   0   0   4   0-0     0-0.0   
Mar 05, 2003 KENYON..................   4-13   * *    0   0   0   1  .000   1 1.000   0   0   0   4   0-0     0-0.0   
Mar 08, 2003 DESALES.................  11-12   * *    0   0   0   2  .000   0  .333   0   0   0   2   0-0     0-0.0   
Mar 15, 2003 HAVERFORD...............   5-11   * *    0   0   0   0  .000   0  .333   0   0   0   3   0-0     0-0.0   
Mar 16, 2003 RICHARD STOCKTON........   6-17   * *    0   1   1   1  .000   0  .250   0   0   0   4   0-0     0-0.0   
Mar 22, 2003 VIRGINIA WESLEYAN.......  12-15   * *    0   0   0   2  .000   1  .333   0   0   0   4   0-0     0-0.0   
Mar 26, 2003 at Washington and Lee...   3-19   * *    0   0   0   0  .000   0  .333   0   0   0   1   0-0     0-0.0   
Mar 29, 2003 at Randolph-Macon.......  11-13   * *    2   0   2   2  .250   2  .500   0   0   0   4   0-0     0-0.0   
Apr 05, 2003 LYNCHBURG...............   6-22   * *    1   0   1   1  .333   1  .556   0   0   0   2   0-0     0-0.0   
Apr 09, 2003 ROANOKE.................   2-24   * *    0   0   0   2  .273   1  .545   0   0   0   4   0-0     1-1.0   
Apr 12, 2003 at Washington & Jeffer..  16-6    * *    0   0   0   0  .273   0  .545   0   0   0   5   0-0     1-1.0   
Apr 13, 2003 at Marietta.............   9-6    * *    0   1   1   0  .273   0  .545   0   0   0   5   0-0     0-0.0   
Apr 19, 2003 at Hampden-Sydney.......   5-13   * *    1   0   1   2  .308   2  .615   0   0   0   2   0-0     0-0.0   
Apr 23, 2003 at Greensboro...........   6-17   * *    0   1   1   0  .308   0  .615   0   0   0   4   0-0     1-1.0   

Totals............................... 106-196 14-14   4   3   7  13  .308   8  .615   0   0   0  48   0-0     3-3.0   

Games played: 14
Shots per game: 0.93; Goals per game: 0.29
Assists per game: 0.21; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0