#13 Jonathan Jenkins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 15, 2003 HAVERFORD............... 5-11 * 0 0 0 1 .000 0 .000 0 0 0 1 0-0 1-0.5
Mar 16, 2003 RICHARD STOCKTON........ 6-17 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 22, 2003 VIRGINIA WESLEYAN....... 12-15 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 26, 2003 at Washington and Lee... 3-19 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 1-0.5
Mar 29, 2003 at Randolph-Macon....... 11-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 05, 2003 LYNCHBURG............... 6-22 * 0 1 1 1 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 09, 2003 ROANOKE................. 2-24 * 0 0 0 1 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 12, 2003 at Washington & Jeffer.. 16-6 * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Apr 13, 2003 at Marietta............. 9-6 * 0 0 0 1 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 19, 2003 at Hampden-Sydney....... 5-13 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Apr 23, 2003 at Greensboro........... 6-17 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Totals............................... 81-163 11-0 0 1 1 4 .000 0 .000 0 0 0 8 0-0 2-1.0
Games played: 11
Shots per game: 0.36; Goals per game: 0.00
Assists per game: 0.09; Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0