2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                                # 9 Won Hill

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2003 SHENANDOAH..............  10-8    * *    0   1   1   4  .000   3  .750   0   0   0   4   0-0     0-0.0   
Mar 05, 2003 KENYON..................   4-13   * *    2   0   2   4  .250   2  .625   0   1   0   2   6-13    0-0.0   
Mar 08, 2003 DESALES.................  11-12   * *    2   0   2   5  .308   3  .615   0   1   0   3   4-10    0-0.0   
Mar 15, 2003 HAVERFORD...............   5-11   * *    0   1   1   2  .267   1  .600   0   0   0   4   5-11    0-0.0   
Mar 16, 2003 RICHARD STOCKTON........   6-17   * *    0   0   0   5  .200   4  .650   0   0   0   0   2-8     0-0.0   
Mar 22, 2003 VIRGINIA WESLEYAN.......  12-15   * *    1   1   2   5  .200   1  .560   0   1   0   7  11-21    0-0.0   
Mar 26, 2003 at Washington and Lee...   3-19   * *    1   0   1   1  .231   1  .577   0   1   0   7   5-11    0-0.0   
Mar 29, 2003 at Randolph-Macon.......  11-13   * *    1   1   2   1  .259   1  .593   0   0   0   4   9-17    1-1.0   
Apr 05, 2003 LYNCHBURG...............   6-22   * *    0   1   1   1  .250   1  .607   0   0   0   0   7-16    0-0.0   
Apr 09, 2003 ROANOKE.................   2-24   *      0   0   0   1  .241   1  .621   0   0   0   4   7-16    0-0.0   
Apr 12, 2003 at Washington & Jeffer..  16-6    * *    5   1   6   5  .353   5  .676   1   1   0   3  10-13    0-0.0   
Apr 13, 2003 at Marietta.............   9-6    * *    0   1   1  12  .261   9  .696   0   0   0   7   8-8     2-2.0   
Apr 19, 2003 at Hampden-Sydney.......   5-13   * *    2   0   2   3  .286   2  .694   0   1   0   3   3-11    0-0.0   
Apr 23, 2003 at Greensboro...........   6-17   * *    0   0   0   5  .259   2  .667   0   0   0   9   7-11    0-0.0   

Totals............................... 106-196 14-13  14   7  21  54  .259  36  .667   1   6   0  57  84-166   3-3.0   

Games played: 14
Shots per game: 3.86; Goals per game: 1.00
Assists per game: 0.50; Points per game: 1.50
Faceoff W-L pct: 0.506
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0