2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                              #17 Kyle Brebner

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2003 SHENANDOAH..............  10-8    *      0   0   0   1  .000   1 1.000   0   0   0   1   4-6     0-0.0   
Mar 05, 2003 KENYON..................   4-13   *      0   0   0   0  .000   0 1.000   0   0   0   2   2-6     0-0.0   
Mar 08, 2003 DESALES.................  11-12   *      0   0   0   0  .000   0 1.000   0   0   0   1   5-11    1-1.0   
Mar 15, 2003 HAVERFORD...............   5-11   *      0   0   0   3  .000   2  .750   0   0   0   5   2-8     0-0.0   
Mar 16, 2003 RICHARD STOCKTON........   6-17   *      0   0   0   2  .000   1  .667   0   0   0   8   4-13    0-0.0   
Mar 22, 2003 VIRGINIA WESLEYAN.......  12-15   * *    0   0   0   2  .000   0  .500   0   0   0   0   1-9     0-0.0   
Mar 26, 2003 at Washington and Lee...   3-19   *      0   0   0   1  .000   1  .556   0   0   0   6   2-10    0-0.0   
Mar 29, 2003 at Randolph-Macon.......  11-13   *      0   0   0   1  .000   0  .500   0   0   0   4   4-9     0-0.0   
Apr 05, 2003 LYNCHBURG...............   6-22   *      0   1   1   0  .000   0  .500   0   0   0   3   6-12    0-0.0   
Apr 09, 2003 ROANOKE.................   2-24   * *    0   0   0   3  .000   2  .538   0   0   0   1   6-13    0-0.0   
Apr 12, 2003 at Washington & Jeffer..  16-6    *      1   0   1   2  .067   1  .533   0   0   0   5   2-6     0-0.0   
Apr 13, 2003 at Marietta.............   9-6    *      0   0   0   2  .059   0  .471   0   0   0   2   2-6     0-0.0   
Apr 19, 2003 at Hampden-Sydney.......   5-13   *      0   0   0   2  .053   2  .526   0   0   0   3   3-7     0-0.0   
Apr 23, 2003 at Greensboro...........   6-17   *      0   0   0   0  .053   0  .526   0   0   0   1   0-0     0-0.0   

Totals............................... 106-196 14-2    1   1   2  19  .053  10  .526   0   0   0  42  43-116   1-1.0   

Games played: 14
Shots per game: 1.36; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.14
Faceoff W-L pct: 0.371
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0