2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                             # 6 Bryan Borchard

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 02, 2003 SHENANDOAH..............  10-8    *      1   0   1   5  .200   2  .400   0   0   0   2   0-0     0-0.0   
Mar 05, 2003 KENYON..................   4-13   *      0   0   0   1  .167   1  .500   0   0   0   1   0-0     0-0.0   
Mar 08, 2003 DESALES.................  11-12   *      1   0   1   6  .167   3  .500   0   0   0   3   0-0     0-0.0   
Mar 22, 2003 VIRGINIA WESLEYAN.......  12-15   *      0   0   0   7  .105   5  .579   0   0   0   3   0-0     0-0.0   
Mar 26, 2003 at Washington and Lee...   3-19   *      0   0   0   3  .091   1  .545   0   0   0   2   0-0     0-0.0   
Mar 29, 2003 at Randolph-Macon.......  11-13   * *    0   2   2   2  .083   1  .542   0   0   0   1   0-0     0-0.0   
Apr 05, 2003 LYNCHBURG...............   6-22   * *    0   0   0   1  .080   1  .560   0   0   0   1   0-0     0-0.0   
Apr 09, 2003 ROANOKE.................   2-24   * *    0   0   0   0  .080   0  .560   0   0   0   1   0-0     0-0.0   
Apr 12, 2003 at Washington & Jeffer..  16-6    * *    2   1   3   3  .143   2  .571   0   0   0   7   0-0     0-0.0   
Apr 13, 2003 at Marietta.............   9-6    * *    0   1   1   9  .108   3  .514   0   0   0   2   0-0     0-0.0   
Apr 19, 2003 at Hampden-Sydney.......   5-13   * *    0   0   0   0  .108   0  .514   0   0   0   3   0-0     0-0.0   
Apr 23, 2003 at Greensboro...........   6-17   * *    3   0   3   5  .167   4  .548   0   2   0   4   0-0     0-0.0   

Totals...............................  95-168 12-7    7   4  11  42  .167  23  .548   0   2   0  30   0-0     0-0.0   

Games played: 12
Shots per game: 3.50; Goals per game: 0.58
Assists per game: 0.33; Points per game: 0.92
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0