#15 Brandon Barnett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 02, 2003 SHENANDOAH.............. 10-8 * 0 0 0 0 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 05, 2003 KENYON.................. 4-13 * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 08, 2003 DESALES................. 11-12 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 1-1.0
Mar 15, 2003 HAVERFORD............... 5-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Mar 16, 2003 RICHARD STOCKTON........ 6-17 * * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Mar 22, 2003 VIRGINIA WESLEYAN....... 12-15 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Mar 26, 2003 at Washington and Lee... 3-19 * * 0 0 0 0 .000 0 .000 0 0 0 3 0-0 0-0.0
Mar 29, 2003 at Randolph-Macon....... 11-13 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 0-0.0
Apr 05, 2003 LYNCHBURG............... 6-22 * * 0 0 0 0 .000 0 .000 0 0 0 4 0-0 1-1.0
Apr 09, 2003 ROANOKE................. 2-24 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 1-0.5
Apr 12, 2003 at Washington & Jeffer.. 16-6 * * 0 0 0 0 .000 0 .000 0 0 0 5 0-0 1-1.0
Apr 13, 2003 at Marietta............. 9-6 * * 0 0 0 0 .000 0 .000 0 0 0 4 0-0 0-0.0
Apr 19, 2003 at Hampden-Sydney....... 5-13 * * 0 0 0 0 .000 0 .000 0 0 0 2 0-0 0-0.0
Apr 23, 2003 at Greensboro........... 6-17 * * 0 0 0 0 .000 0 .000 0 0 0 1 1-9 0-0.0
Totals............................... 106-196 14-12 0 0 0 0 .000 0 .000 0 0 0 29 1-9 4-3.5
Games played: 14
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.111
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0