2001 Guilford College Men's Lacrosse Final Statistics (5-8, 0-6 ODAC)

Game by Game Results

                    Career
Name (Hometown) Yr. GP/GS G A Pts GB Shots EMG ODAC GP/GS G A Pts
Jason Gauthier (Kernersville, NC) Sr. 13/13 20 12 32 34 79 5 5-2-7 53/42 64 42 106
Josh Miller (Princeton, NJ) Fr. 13/13 16 15 31 22 57 5 4-4-8 13/13 16 15 31
Matt Synowiez (West End, NC) Sr. 11/6 16 3 19 15 51 3 5-3-8 46/35 64 18 82
Rusty Ollerhead (Timonium, MD) Sr. 12/11 9 11 20 26 52 3 3-2-5 52/12 18 23 41
Kevin Dawyskiba (Norwell, MA) Sr. 13/13 11 5 16 32 41 1 0-4-4 54/45 22 10 32
Robert Mallonee (Baltimore, MD) Fr. 13/13 8 4 12 29 29 2 3-2-5 13/13 8 4 12
Kentavius Jones (Easton, MD) Fr. 13/8 8 4 12 40 35 1 3-0-3 13/8 8 4 12
Chip Hill (Sellerville, PA) Fr. 9/0 4 1 5 6 12 1 0-0-0 9/0 4 1 5
Won Hill (Catonsville, MD) Fr. 13/0 1 3 4 39 6 0 0-0-0 13/0 1 3 4
Justin Blanchette (Westfield, MA) Fr. 13/0 1 1 2 7 4 0 0-0-0 13/0 1 1 2
Bob Montemarano (Severna Park, MD) Jr. 13/13 1 0 1 27 1 0 1-0-1 41/18 1 0 1
Anthony Roman (New York, NY) Sr. 13/13 0 1 1 65 0 0 0-0-0 54/51 4 4 8
Charlie Georgopoulos (Fallston, MD) Sr. 13/13 0 0 0 48 1 0 0-0-0 52/45 1 3 4
Nate Goodman (Port Ewen, NY) Jr. 13/13 0 0 0 33 2 0 0-0-0 41/28 0 0 0
John Staats (West Windsor, NJ) Fr. 13/0 0 0 0 20 0 0 0-0-0 13/0 0 0 0
Jason Capen (New Baltimore, MI) Jr. 13/0 0 0 0 3 0 0 0-0-0 33/13 0 0 0
Clark Duncan (Rockville, MD) Fr. 12/0 0 0 0 3 0 0 0-0-0 12/0 0 0 0
John Campbell (Quechee, VT) Fr. 6/0 0 0 0 2 0 0 0-0-0 6/0 0 0 0
Patrick McGrail-Peasley (Bellefonte, PA) Fr. 2/0 0 0 0 0 0 0 0-0-0 2/0 0 0 0
Dave Harris (Winston-Salem, NC) Fr. 1/0 0 0 0 1 0 0 0-0-0 1/0 0 0 0
QUAKERS   13 95 60 155 495 391 21 24-18-42        
Opponents   13 177 82 259 545 560 37 114-61-175        

Goaltending

Name Yr. MP/MS Min GA Svs Pct GAA W-L GP/GS Svs Pct GAA
Anthony Roman (New York, NY) Sr. 13/13 768 167 213 0.561 13.05 5-8 43/41 633 0.536 13.81
Jason Capen (New Baltimore, MI) Jr. 2/0 23 10 4 0.236 26.09 0-0 22/13 187 0.470 14.32
QUAKERS   13 791 177 217 0.551 13.43 5-8        
Opponents   13 791 95 114 0.545 7.21 8-5        
                         

Score by Quarter

Team

1

2

3

4

OT

Total

Per Game

QUAKERS

23

23

21

29

1

97

7.46

Opponents

39

45

46

47

0

177

13.62

 

Penalties: Guilford 84-59:30, Opponents 111-84:00

Extra-Man Offense: Guilford 21-81 (.259), Opponents 37-77 (.481)

Faceoffs: Guilford 123-311 (.395), Opponents 189-312 (.606)

Clears: Guilford 220-361 (.609), Opponents 203-275 (.738)

Gtree.gif (2105 bytes)    Athletics Home