| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/High School |
| 2 | **Anthony Roman | M/G | Jr. | 5-8 | 190 | New York, NY/Mt. St. Michael Academy |
| 3 | Joe Agruso | M | Sr. | 5-10 | 190 | Jupiter, FL/Jupiter |
| 4 | **Matt Synowiez | A | Jr. | 6-2 | 195 | West End, NC/Easton (MD) |
| 5 | ***Bryan Tinder | M | Sr. | 5-2 | 130 | East Stoneham, ME/Freyburg Academy |
| 6 | Garrick Vogt | D | Sr. | 5-11 | 240 | Cape Coral, FL/Satellite |
| 11 | David Hessler | M | Fr. | 6-1 | 160 | Rockville, MD/Walter Johnson |
| 12 | **Jason Gauthier | M | Jr. | 5-10 | 160 | Kernersville, NC/Skaneateles (NY) |
| 13 | **Colin Smith | A | Jr | 5-10 | 180 | Garden City, NY/Garden City |
| 15 | *Jason Capen | G | So. | 5-9 | 170 | New Baltimore, MI/University-Liggett |
| 17 | *Bob Montemarano | D | So. | 5-10 | 170 | Severna Park, MD/Mt. St. Joseph |
| 18 | *Nate Goodman | D | So. | 6-3 | 195 | Port Ewen, NY/Kingston |
| 20 | **John Gardner | A | Jr. | 6-0 | 235 | Massena, NY/Massena |
| 21 | **Charlie Georgopoulos | D | Jr. | 6-0 | 160 | Fallston, MD/Fallston |
| 22 | Aaron Denton | M | Sr. | 5-11 | 175 | Bunn, NC/Bunn |
| 23 | Erik Stanton | D/M | Fr. | 6-4 | 165 | Fremont, NH/Pinkerton Academy |
| 24 | William Barnett | D | Jr. | 6-4 | 210 | Atlanta, GA/Woodward Academy |
| 26 | Ryan Dobias | M | Sr. | 6-0 | 205 | Randleman, NC/Randleman |
| 30 | **Rusty Ollerhead | M | Jr. | 5-11 | 145 | Timonium, MD/Calvert Hall |
| 42/8 | **Kevin Dawyskiba | M | Jr. | 5-10 | 175 | Norwell, MA/Norwell |
Head Coach: Randy Mercer (Alfred '86, 7th season)
Assistant Coaches: Evan Smith (Guilford '92, 4th season), Ken Saums (Guilford '93; 4th season) Steve Diamond (Guilford '97, 3rd season)
* - Letters won (12 returning letterwinners)
Pronunciation Guide
Synowiez - SIN-uh-witts
Gauthier - GAW-thee-ay
Georgopoulos - george-OPP-o-luss
Dawyskiba - DAW-yih-SKEE-buh
Capen - KAY-pen