2000 Guilford College Men's Lacrosse Statistics (3-10, 0-6 ODAC)

Game by Game Results

                    Career
Name (Hometown) Yr. GP/GS G A Pts GB Shots EMG ODAC GP/GS G A Pts
Colin Smith (Garden City, NY) Jr. 12/12 24 8 32 30 71 4 10-1-11 40/25 60 16 76
Matt Synowiez (West End, NC) Jr. 12/12 20 9 30 27 55 6 7-4-11 34/28 47 13 60
Jason Gauthier (Kernersville, NC) Jr. 12/12 17 13 30 40 54 5 5-2-7 39/38 43 27 70
Rusty Ollerhead (Timonium, MD) Jr. 12/0 9 10 19 29 28 0 2-4-6 39/1 9 12 21
John Gardner (Massena, NY) Jr. 12/7 9 2 11 15 13 3 1-2-3 40/13 15 4 19
Anthony Roman (New York, NY) Jr. 12/9 5 3 7 35 17 0 0-1-1 40/37 5 3 8
Kevin Dawyskiba (Norwell, MA) Jr. 12/12 4 3 7 45 28 0 0-0-0 40/40 11 5 16
Erik Stanton (Fremont, NH) Fr. 12/12 0 3 3 59 6 0 0-1-1 12/12 0 3 3
Nate Goodman (Port Ewen, NY) So. 12/12 1 0 1 30 5 0 1-0-1 27/14 1 0 1
Joe Agruso (Jupiter, FL) Sr. 8/0 1 0 1 3 2 0 0-0-0 8/0 1 0 1
David Hessler (Rockville, MD) Fr. 6/0 1 1 1 2 2 0 1-0-1 6/0 1 1 2
Charlie Georgopoulos (Fallston, MD) Jr. 12/12 0 1 1 58 3 0 0-0-0 38/31 1 3 4
Jason Capen (New Baltimore, MI) So. 12/12 0 0 0 46 0 0 0-0-0 19/12 0 0 0
Bob Montemarano (Severna Park, MD) So. 12/12 0 0 0 14 1 0 0-0-0 27/14 0 0 0
Bryan Tinder (East Stoneham, ME) Sr. 12/0 0 0 0 7 1 0 0-0-0 51/0 0 0 0
William Barrnett (Atlanta, GA) Jr. 10/0 0 0 0 4 0 0 0-0-0 10/0 0 0 0
Ryan Dobias (Randleman, NC) Sr. 10/0 0 0 0 4 0 0 0-0-0 10/0 0 0 0
Aaron Denton (Bunn, NC) Sr. 0/0 0 0 0 0 0 0 0 0 0 0 0
Garrick Vogt (Cape Coral, FL) Sr. 7/0 0 0 0 0 0 0 0-0-0 7/0 0 0 0
QUAKERS   12 90 50 140 487 308 21 27-15-42        
Opponents   12 173 94 267 637 528 36 108-44-152        

Goaltending

Name Yr. MP/MS Min GA Svs Pct GAA W-L GP/GS Svs Pct GAA
Jason Capen (New Baltimore, MI) So. 12/12 722 171 156 .477 14.21 3-9 19/12 174 .482 14.01
Anthony Roman (New York, NY) Jr. 2/0 6 2 0 .000 20.00 0-0 30/28 420 0.524 14.17
QUAKERS   12 728 173 156 .474 14.26 3-9        
Opponents   12 728 90 117 .565 7.42 9-3        

Score by Quarter

Team

1

2

3

4

OT

Total

Per Game

QUAKERS

22

13

31

23

1

90

7.50

Opponents

32

42

54

44

1

173

14.42

 

Penalties: Guilford 94-80:30, Opponents 71-55:00

Extra-Man Offense: Guilford 21-75 (.280), Opponents 36-91 (.396)

Faceoffs: Guilford 110-300 (.366), Opponents 190-300 (.633)

Clears: Guilford 172-304 (.566), Opponents 187-284 (.659)

Gtree.gif (2105 bytes)    Athletics Home