Stroke Average
| Place | Season | Rounds | Strokes | Avg. |
| 1 | 88-89 | 28 | 8328 | 297.43 |
| 2 | 82-83 | 33 | 9835 | 298.03 |
| 3 | 00-01 | 27 | 8053 | 298.26 |
| 4 | 85-86 | 37 | 11079 | 299.43 |
| 5 | 86-87 | 37 | 11118 | 300.49 |
| 6 | 83-84 | 38 | 11437 | 300.97 |
| 7 | 84-85 | 46.5 | 14058 | 302.32 |
| 8 | 78-79 | 24.5 | 7457 | 304.37 |
| 9 | 79-80 | 19 | 5785 | 304.47 |
| 10 | 87-88 | 35 | 10669 | 304.83 |
| 11 | 97-98 | 25 | 7635 | 305.40 |
| 12 | 89-90 | 32 | 9777 | 305.53 |
| 13 | 81-82 | 28 | 8563 | 305.82 |
| 14 | 99-00 | 25 | 7652 | 306.08 |
| 15 | 96-97 | 27 | 8284 | 306.81 |
| 16 | 95-96 | 26 | 7996 | 307.54 |
| 17 | 77-78 | 18 | 5552 | 308.44 |
| 18 | 90-91 | 25 | 7713 | 308.52 |
| 19 | 98-99 | 22 | 6807 | 309.41 |
| 20 | 91-92 | 27 | 8072 | 310.41 |
| 21 | 80-81 | 28.5 | 8870 | 311.23 |
| 22 | 94-95 | 24 | 7553 | 314.71 |
| 23 | 92-93 | 25 | 7872 | 314.88 |
| 24 | 76-77 | 14 | 4414 | 315.29 |
| 25 | 93-94 | 27 | 8565 | 317.22 |
Low 18-Hole Score
| 1. | 276 | Camp Lejeune Invitational | 4/4/97 |
| 2. | 282 | Camp Lejeune Invitational | 3/28/98 |
| 282 | Aubrey Apple Invitational | 9/12/88 | |
| 282 | Camp Lejeune Invitational | 3/29/87 | |
| 5. | 283 | NCAA Division III Championship | 5/9/01 |
| 283 | Camp Lejeune Intercollegiate | 3/30/01 | |
| 283 | NAIA Championships | 5/24/89 | |
| 8. | 284 | NAIA Championships | 5/24/89 |
| 284 | NAIA Championships | 5/28/85 | |
| 10. | 286 | Pine Needles/Pfeiffer Invatational | 2/27/01 |
| 286 | Camp Lejeune Invitational | 4/5/97 | |
| 286 | Camp Lejeune Invitational | 3/20/92 | |
| 286 | Oliver Dawson Invitational | 4/6/91 | |
| 286 | Aubrey Apple Invitational | 9/10/89 | |
| 286 | NAIA District 26 Championships | 4/16/87 | |
| 286 | NAIA Championships | 6/2/87 | |
| 286 | NAIA District 26 Championships | 4/14/86 | |
| 286 | NAIA Championships | 6/7/83 | |
| 19. | 287 | Camp Lejeune Invitational | 2/27/01 |
| 287 | Hargrove B. Davis | 9/25/82 | |
| 21. | 288 | NAIA National Championships | 6/8/88 |
| 288 | NAIA District 26 Championships | 4/17/87 | |
| 288 | NAIA District 26 Championships | 4/13/87 | |
| 288 | NAIA National Championships | 6/2/86 | |
| 288 | Aubrey Apple Invitational | 9/9/85 | |
| 288 | Iron Duke Classic | 3/13/83 | |
| 288 | Elon Invitational | 10/12/82 | |
| 288 | Elon Invitational | 10/17/79 |
Low 36-Hole Score
| 1. | 562 | Camp Lejeune Invitational | 4/4-5/97 |
| 2. | 569 | NAIA Championships | 6/7-8-83 |
| 3. | 571 | Aubrey Apple Invitational | 9/12-13/88 |
| 4. | 574 | Camp Lejeune Invitational | 3/30-31/01 |
| 574 | NAIA District 26 Championships | 4/16-17/87 | |
| 574 | NAIA District 26 Championships | 4/13-14/86 | |
| 7. | 575 | NCAA Division III Championships | 5/8-9/01 |
| 8. | 576 | NAIA National Championships | 6/2-3/87 |
| 9. | 578 | NCAA Division III Championships | 5/9-10/01 |
| 10. | 579 | NAIA National Championships | 5/23-24/89 |
| 11. | 580 | Camp Lejeune Invitational | 3/31-4/1/89 |
| 580 | Sam Houston State/Bahamas Invitational | 11/2-3/84 | |
| 13. | 582 | NAIA National Championships | 6/2-3/86 |
| 14. | 584 | Wilson/Gordin Invitational | 10/14/00 |
| 584 | Hargrove B. Davis Memorial | 10/17-19/83 | |
| 16. | 585 | NCAA Division III Championships | 5/7-8/01 |
| 585 | Gordin Invitational | 0/14-15/01 | |
| 585 | O'Briant Invitational | 9/19-20/88 | |
| 585 | NAIA National Championships | 5/28-29/85 | |
| 20. | 586 | Camp Lejeune Invitational | 3/27-28/98 |
| 586 | NAIA National Championships | 6/7-8/87 | |
| 586 | Aubrey Apple Invitational | 9/9-10/85 | |
| 23. | 587 | Camp Lejeune Invitational | 3/25/27/87 |
| 587 | Camp Lejeune Invitational | 3/28-29/86 | |
| 25. | 588 | Pine Needles/Pfeiffer Intercollegiate | 2/26-27/01 |
| 588 | Camp Lejeune Invitational | Spiring '85 | |
| 588 | John Ryan Memorial | 10/11-12/85 | |
| 588 | Elon Invitational | 10/11-12/82 |
Low 54-Hole Score
| 1. | 863 | NAIA National Championships | 6/7-9/83 |
| 2. | 866 | Camp Lejeune Invitational | 4/4-6/97 |
| 3. | 868 | NCAA Division III Championships | 5/7-9/01 |
| 868 | NAIA District 26 Championships | 4/16-18/87 | |
| 5. | 869 | Camp Lejeune Invitational | 3/31-4/2/89 |
| 869 | NAIA National Championships | 6/2-4/87 | |
| 7. | 870 | NCAA Division III Championships | 5/8-10/01 |
| 8. | 871 | NAIA District 26 Championships | 4/13-15/86 |
| 9. | 876 | NAIA National Championships | 6/3-5/86 |
| 876 | NAIA National Championships | 5/28-31/85 | |
| 876 | Sam Houston/Bahamas Invitational | 11/2-4/84 | |
| 12. | 877 | Gordin Invitational | 10/14-15/00 |
| 13. | 880 | Camp Lejeune Intercollegiate | 3/30-4/1/01 |
| 14. | 881 | Hargrove B. Davis Memorial | 10/17-19/83 |
| 15. | 884 | NAIA National Championships | 6/7-9/88 |
| 884 | Southern Intercollegiate | 5/17-19/84 | |
| 17. | 885 | NAIA National Championships | 5/23-25/89 |
| 18. | 887 | Camp Lejeune Invitational | 3/29-31/85 |
| 19. | 889 | NAIA District 26 Championships | 4/16-18/89 |
| 20. | 890 | John Ryan Memorial | 10/13-15/83 |
| 21. | 891 | Tar Heel Invitational | 4/10-11/87 |
| 891 | Iron Duke Classic | 3/11-13/83 | |
| 23. | 893 | Camp Lejeune Invitational | 3/29-31/91 |
| 893 | Camp Lejeune Invitational | 3/28-30/86 | |
| 25. | 895 | Wolfpack Invitational | 9/16-18/82 |
Low 72-Hole Score
| 1. | 1154 | NAIA National Championships | 6/7-10/83 |
| 2. | 1162 | NAIA National Championships | 6/2-5/87 |
| 3. | 1163 | NCAA Division III Championships | 5/7-10/01 |
| 4. | 1176 | NAIA National Championships | 6/3-6/86 |
| 5. | 1181 | NAIA National Championships | 6/7-10/88 |
| 6. | 1186 | NAIA National Championships | 5/28-31/85 |
| 7. | 1187 | NAIA National Championships | 5/23-26/89 |
| 8. | 1199 | NAIA National Championships | 5/27-30/80 |
| 1199 | NAIA National Championships | 6/5-8/79 | |
| 10.. | 1203 | NAIA National Championships | 5/29-6/1/91 |
| 11. | 1209 | NCAA Division III Championships | 5/12-15/98 |
Individual Records: Single Season Stroke Average, Low 18-Hole Score, Low 36-Hole Score, Low 54-Hole Score, Low 72-Hole Score
Career Stroke Average| Place | Name | Season | Rounds | Strokes | Avg. |
| 1 | Lee Porter | 85-89 | 131 | 9732 | 75.053 |
| 2 | Rob Odom | 85-87 | 70 | 5259 | 75.129 |
| 3 | Bill Brooks | 80-83 | 89.5 | 6742 | 75.33 |
| 4 | Mitch Clodfelter | 80-90 | 93 | 7027 | 75.559 |
| 5 | Mike Beaver | 84-86 | 92.5 | 6991 | 75.578 |
| 6 | Charles Bradshaw | 81-84 | 99 | 7490 | 75.66 |
| 7 | Jay Kennedy | 77-81 | 93 | 7044 | 75.62 |
| 8 | Chris Haarlow | 87-91 | 104 | 7931 | 76.26 |
| 9 | Keith King | 81-85 | 108.5 | 8300 | 76.498 |
| 10 | Steve Harwell | 81-82 | 123.5 | 9448 | 76.502 |
| 11 | Patrick Brady | 84-87 | 113.5 | 8684 | 76.51 |
| 12 | Mike Hutcheon | 85-89 | 118 | 9029 | 76.52 |
| 13 | Bo Reitz | 95-99 | 72 | 5536 | 76.89 |
| 14 | Matt Saglio | 95-97 | 52 | 4006 | 77.04 |
| 15 | Ty Saloma | 95-98 | 78 | 6047 | 77.53 |
| 16 | Clint Fields | 98-01 | 99 | 7689 | 77.67 |
| 17 | Ross Huling | 83-87 | 115.5 | 8981 | 77.76 |
| 18 | Cannon Morgan | 91-94 | 80 | 6228 | 77.85 |
| 19 | Gary Demetrelis | 77-80 | 47 | 3662 | 77.91 |
| 20 | James Pates | 89-93 | 102 | 7978 | 78.22 |
| 21 | Mike Cardwell | 76-80 | 50.5 | 3960 | 78.42 |
| 22 | Matt Caruso | 94-98 | 84 | 6637 | 79.01 |
| 23 | Robert Linville | 76-80 | 75.5 | 5981 | 79.22 |
| 24 | Gordon McKechnie | 77-82 | 54 | 4293 | 79.50 |
| Place | NAME | Season | Rounds | Strokes | Avg. |
| 1 | Savio Nazareth | 00-01 | 25 | 1820 | 72.80 |
| 2 | Bill Brooks | 82-83 | 33 | 2423 | 73.424 |
| 3 | Andrew Biggadike | 00-01 | 27 | 1993 | 73.81 |
| 4 | Richard Kincaid | 83-84 | 35 | 2588 | 73.94 |
| 5 | Lee Porter | 87-88 | 33 | 2442 | 74.000 |
| 6 | Chris Haarlow | 90-91 | 23 | 1702 | 74.000 |
| 7 | Lee Porter | 88-89 | 26 | 1933 | 74.346 |
| 8 | Charles Bradshaw | 82-83 | 33 | 2462 | 74.606 |
| 9 | Jay Kennedy | 79-80 | 24 | 1791 | 74.63 |
| 10 | Mitch Clodfelter | 88-89 | 28 | 2090 | 74.643 |
| 11 | Mike Beaver | 85-86 | 33 | 2465 | 74.697 |
| 12 | Rob Odom | 86-87 | 33 | 2467 | 74.76 |
| 13 | Andrew Biggadike | 99-00 | 24 | 1797 | 74.875 |
| 14 | Jay Kennedy | 78-79 | 22.5 | 1686 | 74.93 |
| 15 | Mitch Clodfelter | 89-90 | 32 | 2400 | 75.00 |
| 16 | Lee Porter | 86-87 | 37 | 2776 | 75.027 |
| 17 | Chris Haarlow | 89-90 | 32 | 2401 | 75.031 |
| 18 | Patrick Brady | 85-86 | 35 | 2629 | 75.114 |
| 19 | Robbie Phillips | 78-79 | 15 | 1129 | 75.267 |
| 20 | Kem Rodgers | 88-89 | 20 | 1508 | 75.400 |
| 21 | Bo Reitz | 97-98 | 22 | 1659 | 75.409 |
| 22 | Rob Odom | 85-86 | 37 | 2792 | 75.459 |
| 23 | Steve Harwell | 84-85 | 46.5 | 3510 | 75.48 |
| 24 | Keith King | 83-84 | 15 | 1135 | 75.667 |
| 25 | Mike Hutcheon | 88-89 | 28 | 2123 | 75.82 |
| 26 | Gary Demetrelis | 78-79 | 14 | 1062 | 75.857 |
| 27 | Charles Bradshaw | 83-84 | 38 | 2883 | 75.868 |
| 28 | Keith King | 84-85 | 46.5 | 3531 | 75.935 |
| 29 | Mike Hutcheon | 85-86 | 18 | 1367 | 75.944 |
| 30 | Keith King | 82-83 | 25 | 1899 | 75.96 |
| 31 | Mike Beaver | 86-87 | 35 | 2659 | 75.97 |
| 32 | Clint Fields | 99-00 | 25 | 1900 | 76.000 |
| 33 | Bill Brooks | 80-81 | 28.5 | 2169 | 76.101 |
| 34 | Steve Harwell | 83-84 | 36 | 2740 | 76.111 |
| 35 | Charles Bradshaw | 83-84 | 32 | 2436 | 76.125 |
| 36 | Patrick Brady | 84-85 | 46.5 | 3542 | 76.172 |
| 37 | Mike Beaver | 84-85 | 24.5 | 1867 | 76.204 |
| 38 | Mark Infalt | 82-83 | 33 | 2516 | 76.242 |
| 39 | Robert Linville | 78-79 | 24.5 | 1869 | 76.29 |
| 40 | Robbie Phillips | 79-80 | 13 | 992 | 76.308 |
| 41 | Steve Harwell | 83-84 | 30 | 2291 | 76.367 |
| 42 | Dave Smallwood | 83-84 | 36 | 2751 | 76.42 |
| 43 | Jay Kennedy | 80-81 | 28.5 | 2178 | 76.421 |
| 44 | Ross Huling | 86-87 | 37 | 2834 | 76.595 |
| 45 | Andrew Eversole | 00-01 | 25 | 1915 | 76.60 |
| Lee Porter | 85-86 | 35 | 2681 | 76.60 | |
| 47 | Charles Bradshaw | 81-82 | 28 | 2145 | 76.61 |
| 48 | Matt Saglio | 96-97 | 27 | 2070 | 76.667 |
| 49 | Ty Saloma | 97-98 | 25 | 1921 | 76.84 |
| 50 | Mike Hutcheon | 86-87 | 37 | 2844 | 76.86 |
1. |
66 |
Keith King |
NAIA National Championship |
5/28/85 |
|
66 |
Keith King |
Sam Houston State Invitational |
11/2/84 |
|
66 |
Bill Brooks |
Elon Invitational |
10/1282 |
4. |
67 |
Matt Saglio |
Camp Lejeune Intercollegiate |
4/4/97 |
|
67 |
Mitch Clodfelter |
Camp Lejeune Intercollegiate |
3/31/89 |
|
67 |
Mitch Clodfelter |
NAIA District 26 Championship |
4/16/89 |
|
67 |
Mike Beaver |
NAIA District 26/ Carolinas Conference |
4/13/86 |
| 1. | 137 | Savio Nazareth | Camp Lejeune Intercollegiate | 3/30-31/01 |
2. |
138 |
Mitch Clodfelter |
Camp Lejeune Intercollegiate |
3/31/89 |
3. |
139 |
Mitch Clodfelter |
NAIA District 26 Championship |
4/16/89 |
|
139 |
Mike Beaver |
NAIA District 26/ Carolinas Conference |
4/13/86 |
|
139 |
Bill Brooks |
NAIA National Championship |
6/7-8/83 |
| 6. | 140 | Pat Brady | North State Conference Championship | 1958 |
| 1. | 207 | Bill Brooks | NAIA National Championships | 6/7-9/83 |
2. |
212 |
Lee Porter |
Camp Lejeune Intercollegiate |
3/31/89 |
3. |
213 | Andrew Biggadike | NCAA Division III Championships | 5/7-9/01 |
| 213 | Savio Nazareth | Camp Lejeune Intercollegiate | 3/30-4/1/01 | |
213 |
Mitch Clodfelter |
Camp Lejeune Intercollegiate |
3/31/89 |
|
|
213 |
Rob Odom |
Tar Heel Invitational |
4/10/87 |
|
213 |
Bill Brooks |
Tar Heel Invitational |
4/8-10/83 |
| 8. | 214 | Andrew Biggadike | NCAA Division III Championships | 5/8-10/01 |
|
214 |
Bo Reitz |
Camp Lejeune Intercollegiate |
4/4/97 |
|
214 |
Matt Saglio |
Camp Lejeune Intercollegiate |
4/4/97 |
|
214 |
Chris Haarlow |
Osprey Invitational |
10/22/90 |
|
214 |
Chris Haarlow |
NAIA Distict 26 Championship |
4/22/90 |
|
214 |
Mike Beaver |
NAIA District 26/ Carolinas Conference |
4/13/86 |
|
214 |
Keith King |
NAIA National Championship |
5/28-30/85 |
|
214 |
Jay Kennedy |
NAIA National Championship |
6/5-8/79 |
| 16. | 215 | Andrew Eversole | Gordin Invitational | 10/14-15/00 |
|
215 |
Mike Beaver |
NAIA District 26/ Carolinas Conference |
4/16/87 |
|
215 |
Lee Porter |
NAIA District 26/ Carolinas Conference |
4/16/87 |
| 215 | Bill Brooks | John Ryan Memorial | 10/14-16/82 |
1. |
280 |
Bill Brooks* |
NAIA National Championship |
6/7-10/83 |
| 2. | 285 | Andrew Biggadike | NCAA Division III Championship | 5/7-10/01 |
3. |
286 |
Rob Odom* |
NAIA National Championship |
6/2-5/87 |
| 286 | Rob Odom | NAIA National Championship | 6/3-6/89 | |
5. |
287 |
Lee Porter |
NAIA National Championship |
6/2-5/87 |
6. |
288 |
Jay Kennedy |
NAIA National Championship |
5/27-30/80 |
| 7. | 290 | Keith King | NAIA National Championship | 6/7-10/83 |
| 8. | 291 | David Patterson | NCAA Division III Championship | 5/7-10/01 |
| 291 | Keith King | NAIA National Championship | 5/27-31/01 |
*-co-medalist
2000-01
Savio
Nazareth, ODAC Championship (147), 4/23-24
Andrew
Biggadike, Lynchburg/ODAC Match (73), 3/3
Abbie
Valentine, Guilford/ODAC Match (70), 2/23
Savio
Nazareth, Williams Fall Invitational (141), 9/23-24
Savio
Nazareth, Bridgewater/ODAC Match (70), 9/5
1999-2000
Andrew
Biggadike, ODAC Championship (146), 4/17-4/18
Andrew
Eversole, ODAC Championship (146), 4/17-4/18
Clint
Fields, ODAC Championship (146), 4/17-4/18
Andrew
Biggadike, Bridgewater/ODAC Match (71), 9/7
1998-99
Andrew
Eversole, Guilford/ODAC Match (73), 2/26
Andrew
Eversole, Aubrey Apple Invitational (146), 10/12-13
John
Damiano, Bridgewater/ODAC Match (68), 9/9
1997-98
Bo
Reitz, ODAC Championship (151), 4/27-28
Bo
Reitz, Lynchburg/ODAC Match (73), 4/22
Bo
Reitz, Old North State Invitational (68), 9/23-24
1996-97
Ty
Saloma, Lynchburg/ODAC Match (72), 4/15
1995-96
Chad
Evans, VWC/ODAC Match (74), 3/7
Matt
Saglio, Greensboro Exchange Intercollegiate (147), 3/4
Jamie
Gilley, GC/ODAC Match (75), 2/26
1994-95
Chad
Evans, GC/ODAC Match (76), 2/27
1993-94
Cannon
Morgan, Max Ward Invitational (147), 3/15
1992-93
Jim
Pates, ODAC Championship (149), 4/26
Jim
Pates, W&L/ODAC Match (72), 3/30
1991-92
Cannon
Morgan, ODAC Championship (149), 4/27
1989-90
Chris
Haarlow, NAIA District 26 Championship (214), 4/22
Chris
Haarlow, Max Ward Intercollegiate (72), 3/19
Mitch
Clodfelter, District III Invitational (145), 3/5
1988-89
Lee
Porter, Camp Lejeune Intercollegiate (212), 3/31
Kem
Rodgers, Francis Marion Invitational (147), 11/12
Kem
Rodgers, Aubrey Apple Invitational (140), 9/12
1987-88
Mike
Hutcheon, Max Ward Invitational (146), 3/21
Lee
Porter, Max Ward Invitational (146), 3/21
Lee
Porter, UNC Wilmington Seahawk Invitational (148), 10/23
1986-87
Mike
Beaver, NAIA District 26/Carolinas Conference (215), 4/16
Lee
Porter, Camp Lejeune Intercollegiate (216), 3/27
1985-86
Rob
Odom, NAIA National Championship (286), 6/3
Mike
Beaver, NAIA District 26/Carolinas Conference (214), 4/13
Patrick
Brady, District III Golf Invitational (149), 3/10
Mike
Beaver, Grover Bullin Intercollegiate (145), 10/21
Mike
Hutcheon, Aubrey Apple Invitational (141), 9/9
1984-85
Steve
Harwell, NCAA District III Invitational (146), 3/10-11
Keith
King, Sam Houston State Invitational (214), 11/2-4
1983-84
Steve
Harwell, Aubrey Apple Invitational (144), 9/15-16
1982-83
Bill
Brooks, NAIA National Championship (280), 6/7-10
Bill
Brooks, Tar Heel Invitational (213), 4/8-10
Bill
Brooks, John Ryan Memorial (215), 10/14-16
Bill
Brooks, Elon Invitational (141), 10/11-12
1979-80
Mike
Cardwell, Elon Spring Invitational (147) 3/31-4/1
Jay
Kennedy, Elon Invitational (143), 10/11-12
1977-78
Jay
Kennedy, Methodist Invitational (141) 11/3-4
1957-58
Pat
Foy Brady, North State Conference Championship, (140)
1952-53
Walter
Travis, North State Conference Championship, (154)