mast1.gif (13464 bytes)

1999 Pine Needles / Pfeiffer Invitational - Final Results

Pine Needles Lodge and Golf Club, Southern Pines, NC

March 1-2, 1999 - Par 71

Team Standings 1 2 Total
1. Rollins 287 289 576
2. Texas Wesleyan 296 284 580
3. Berry 296 293 589
4. Pfeiffer 288 306 594
T5. Catawba Valley C.C. 295 306 601
T5. Mobile 297 304 601
7. Savannah A&D 306 300 606
8. Northwood 309 308 617
T9. Charleston (WV) 312 310 622
T9. Gardner-Webb 315 307 622
11. Life 308 317 625
12. GUILFORD 313 314 627
13. Bluefield 314 317 631
14. Southern Wesleyan 315 317 632
T15. Union 313 320 633
T15. Tusculum 320 313 633
17. Mount Olive 329 321 650
18. Washington and Lee 308 343 651
19. Newberry 332 328 660

INDVIDUAL STANDINGS

Place Player (School) 1 2 Total
1 Oppenheim (Rollins) 73 67 140
2 Walker (Rollins) 68 75 143
3 Estes (Berry) 71 73 144
3 Honeycutt (CCV) 69 75 144
3 Mitchell (CCV) 71 73 144
3 Brown (Mobile) 73 71 144
3 West (Tx. Wesleyan) 74 70 144
3 Read (Tx. Wesleyan) 73 71 144
3 Luther (Northwood) 69 75 144
3 Malo (Rollins) 75 69 144
11 Case (Pfeiffer) 68 77 145
12 Ramskill (Tx. Wesleyan) 74 72 146
13 Volchak (SCAD) 77 70 147
14 Johnson (Berry) 74 74 148
14 Evans (Berry) 75 73 148
14 McMillan (Tx. Wesleyan) 77 71 148
14 Barnes (So. Wesleyan) 73 75 148
18 Farrer (Berry) 76 73 149
18 Tatters (Pfeiffer) 70 79 149
20 Schultz (Mobile) 74 76 150
20 Tomblin (Bluefield) 75 75 150
20 Dalton (Tusculum) 72 78 150
23 Tuyo (Mobile) 72 79 151
23 Saxon (Gardner-Webb) 74 77 151
23 Jones (Pfeiffer) 74 77 151
23 Kokanovich (SCAD) 77 74 151
23 Tallman (Charleston) 76 75 151
28 Bell (Life) 75 77 152
28 Astrom (Pfeiffer) 77 75 152
28 Lamberson (Rollins) 71 81 152
31 Cartledge (Life) 75 78 153
31 Woodward (Pfeiffer) 76 77 153
33 Reitz (GUILFORD) 81 73 154
33 Eversole (GUILFORD) 76 78 154
33 Fulbright (Gardner-Webb) 80 74 154
33 Osborne (Newberry) 78 76 154
33 Adair (SCAD) 75 79 154
33 Coehlo (Rollins) 76 78 154
39 Horton (Berry) 78 77 155
39 Alford (CCV) 76 79 155
41 Rush (Mobile) 78 78 156
41 Miller (Bluefield) 78 78 156
41 Ruthsatz (Gardner-Webb) 78 78 156
41 Trowbridge (Life) 77 79 156
41 Coldert (SCAD) 77 79 156
41 Graff (SCAD) 79 77 156
41 Sando (Tx. Wesleyan) 75 81 156
41 Trevathan (Union) 78 78 156
49 Campbell (Charleston) 79 78 157
50 Wilkinson (Mt. Olive) 84 74 158
50 Biggs (Northwood) 77 81 158
50 Williams (Northwood) 81 77 158
50 Wolfe (Union) 79 79 158
54 Wyant (CCV) 80 79 159
54 McLean (Mobile) 80 79 159
54 Burrice (W&L) 79 80 159
54 Hay (Charleston) 82 77 159
58 Stambaugh (GUILFORD) 78 82 160
58 Savarese (Northwood) 82 78 160
58 Vernon (Tusculum) 85 75 160
58 Short (Union) 78 82 160
58 Wilson (W&L) 76 84 160
63 Harris (Bluefield) 80 81 161
63 Mundy (Gardner-Webb) 83 78 161
63 Martin (So. Wesleyan) 82 79 161
63 Fleming (So. Wesleyan) 76 85 161
63 Steedly (Union) 78 83 161
63 Fly (Charleston) 81 80 161
69 Pitts (CCV) 79 83 162
69 Jonsson (GUILFORD) 78 84 162
69 Sarbacker (Northwood) 84 78 162
69 Horn (So. Wesleyan) 84 78 162
69 Bromley (Union) 81 81 162
74 Fields (GUILFORD) 82 81 163
74 Broyles (Tusculum) 79 84 163
74 Bryant (Charleston) 76 87 163
77 Harmon (Bluefield) 81 83 164
77 Davenport (Mt. Olive) 79 85 164
77 Matt Wilkinson (Mt. Olive) 83 81 164
80 Meade (Bluefield) 82 83 165
80 Shuping (Newberry) 81 84 165
80 Lollar (Tusculum) 87 78 165
83 Joyner (Mt. Olive) 83 83 166
83 Bird (Tusculum) 84 82 166
83 Wagner (W&L) 77 89 166
83 Chandler (W&L) 76 90 166
87 Pless (Gardner-Webb) 83 85 168
87 Maddox (Life) 81 87 168
89 Gules (Life) 86 83 169
89 Cooper (W&L) 79 90 169
91 Harrison (Mt. Olive) 88 83 171
92 Blackstock (Newberry) 87 89 176
92 Jarrett (So. Wesleyan) 89 87 176
94 Stoudemaier (Newberry) 86 93 179
95 Knauff (Newberry) 100 85 185

 

Gtree.gif (2105 bytes)    littlequaker.gif (2345 bytes)