
1999 Embry-Riddle Spring Invitational - Final Results
Daytona Beach Country Club, Daytona Beach, FL
March 15, 1999 (Sunday's first round was cancelled due to bad weather)
| Team Standings | Total |
| 1. Webber | 303 |
| T2. Greensboro | 304 |
| T2. Northwood | 304 |
| T4. Brevard C.C | 306 |
| T4. St. Thomas | 306 |
| T6. Marquette | 308 |
| T6. Tampa | 308 |
| 8. Radford | 310 |
| T9. Stetson | 311 |
| T9. Flagler | 311 |
| 11. Barry | 313 |
| 12. Savannah A&D | 317 |
| 13. Bowling Green | 318 |
| T14. Tennessee State | 322 |
| T14. Nova Southeastern | 322 |
| T14. Embry-Riddle | 322 |
| T14. GUILFORD | 322 |
| 19. Binghamton | 324 |
| 20. Ogelthorpe | 325 |
| 21. University of the South | 329 |
| 22. Bryant | 333 |
| 23. Bethune-Cookman | 334 |
| 24. Davis & Elkins | 341 |
Medalist - Justin Biggs (Northwood) 69
| Guilford Individuals (w/Hometowns) | |
| Clint Fields (Siler City, NC) | 79 |
| Andy Eversole (Greensboro, NC) | 79 |
| Nathan Stambaugh (Millersburg, OH) | 80 |
| John Caruso (Blairsville, PA) | 82* |
| Fredrik Jonsson (Stockholm, SWE) | 82* |
| John Damiano (Cranston, RI) | 84 |
| Bo Reitz (Wake Forest, NC) | 85 |
* - non-scoring total